1915 Toledo Maroons |
| Head Coach: Tom Brown | ||||||||||
| SCORES | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Day | Date | Opponent | Result | Location | Venue | Attendance | ||||
| Sun | 10/3/1915 | H | Cleveland Blepp-Knits | 27 | 0 | W | Toledo, OH | Armory Park | 2300 | |
| Sun | 10/10/1915 | H | Elyria Westerns | 13 | 6 | W | Toledo, OH | Armory Park | 2200 | |
| Sun | 10/17/1915 | H | Ann Arbor Independents | 19 | 0 | W | Toledo, OH | Armory Park | 2400 | |
| Sun | 10/24/1915 | H | Columbus Panhandles | 20 | 0 | W | Toledo, OH | Armory Park | 3700 | |
| Sun | 10/31/1915 | H | Dayton Gym-Cadets | 7 | 20 | L | Toledo, OH | Armory Park | 3000 | |
| Sun | 11/7/1915 | H | Akron Indians | 10 | 0 | W | Toledo, OH | Armory Park | 2600 | |
| Sun | 11/14/1915 | H | Cincinnati Celts | 0 | 0 | T | Toledo, OH | Armory Park | ||
| Sun | 11/21/1915 | H | Massillon Tigers | 0 | 3 | L | Toledo, OH | Armory Park | 3200 | |
| Thu | 11/25/1915 | H | Detroit Mack Park Maroons | 6 | 6 | T | Toledo, OH | Armory Park | 2500 | |
| Sun | 11/28/1915 | H | Toledo Glenwoods | 42 | 0 | W | Toledo, OH | Armory Park | 2400 | |
| Sun | 12/5/1915 | H | Cleveland Favorite Knits | 34 | 0 | W | Toledo, OH | Armory Park | 1000 | |
| ROSTER | ||||||||
|---|---|---|---|---|---|---|---|---|
| Player | No | Pos | Ht | Wt | Age | College | GP | GS |
| Jimmy Baxter | HB-QB-E | 5-7 | 173 | 23 | Kenyon | 10 | 7 | |
| King Bowlus | FB | 175 | 28 | Kenyon | 2 | 1 | ||
| Tom Brown | T | 6-2 | 189 | 25 | Vanderbilt | 2 | 1 | |
| Ray Eichenlaub | FB-HB | 6-0 | 225 | 23 | Notre Dame | 7 | 6 | |
| Albert Fawcett | G-T | 2 | 0 | |||||
| Hugh Hackett | E | 11 | 11 | |||||
| Noble Jones | G-T | none | 5 | 1 | ||||
| Rudy Lutz | E-FB | 8 | 3 | |||||
| Bill Marshall | QB | 24 | Adrian | 9 | 8 | |||
| Lou Mauder | G-T-C | 10 | 10 | |||||
| Russ McConnell | FB-HB-E | 8 | 0 | |||||
| Morrow | E | none | 1 | 0 | ||||
| Chuck Nichols | HB | Adrian | 11 | 11 | ||||
| Paul Reule | HB | 24 | Adrian; Mississippi State | 5 | 5 | |||
| Bill Roper | T-E | 9 | 3 | |||||
| Monk Sala | E | 5-4 | 142 | 24 | Adrian | 10 | 9 | |
| John Schimmel | G | 24 | 11 | 11 | ||||
| Joe Schuette | T-G-HB | 8 | 4 | |||||
| Walt Semlow | HB-FB | 9 | 2 | |||||
| Harry Seubert | FB-G | Adrian | 1 | 1 | ||||
| Bob Siebert | G-T | Adrian | 2 | 1 | ||||
| Harold Smith | G-T | 3 | 3 | |||||
| Tomlinson | T | none | 6 | 5 | ||||
| Lou Trout | T-FB | 7 | 6 | |||||
| Jules Weiss | C | 11 | 11 | |||||
| West | HB-E | 6 | 0 | |||||
| Bill Wise | QB | 5 | 1 | |||||
| In Memoriam |
| NFL Boxscores |
| NFL Game Officials |
| NFL Training Camps |
| NFL Roster Limits |
| Pro Football Hall of Fame |
| Super Bowl Scores |
| Privacy Policy |
| ©2006-2026 Pro Football Archives. All Rights Reserved. |
| Last Updated: March 6, 2026 |