1920 Season |
AMERICAN PROFESSIONAL FOOTBALL ASSOCIATION | W | L | T | PCT | PF | PA | HW | HL | HT | PCT | AW | AL | AT | PCT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Akron Pros | 6 | 0 | 3 | 1.000 | 95 | 7 | 4 | 0 | 0 | 1.000 | 2 | 0 | 3 | .700 |
Decatur Staleys | 5 | 1 | 2 | .833 | 67 | 14 | 1 | 0 | 1 | .750 | 4 | 1 | 1 | .750 |
Buffalo All-Americans | 4 | 1 | 1 | .800 | 74 | 19 | 4 | 1 | 1 | .750 | ||||
Dayton Triangles | 4 | 2 | 2 | .667 | 127 | 47 | 3 | 1 | 2 | .667 | 1 | 1 | 0 | .500 |
Rock Island Independents | 4 | 2 | 1 | .667 | 98 | 35 | 4 | 2 | 1 | .643 | ||||
Chicago Cardinals | 3 | 2 | 1 | .600 | 34 | 26 | 2 | 1 | 0 | .667 | 1 | 1 | 1 | .500 |
Canton Bulldogs | 4 | 3 | 1 | .571 | 72 | 44 | 2 | 1 | 0 | .667 | 2 | 2 | 1 | .500 |
Detroit Heralds | 1 | 3 | 0 | .250 | 6 | 61 | 1 | 0 | 0 | 1.000 | 0 | 3 | 0 | .000 |
Cleveland Tigers | 1 | 4 | 2 | .200 | 14 | 46 | 1 | 1 | 1 | .500 | 0 | 3 | 1 | .125 |
Chicago Tigers | 1 | 5 | 1 | .167 | 22 | 63 | 1 | 3 | 1 | .300 | 0 | 2 | 0 | .000 |
Columbus Panhandles | 0 | 5 | 0 | .000 | 7 | 107 | 0 | 5 | 0 | .000 | ||||
Hammond Pros | 0 | 3 | 0 | .000 | 7 | 98 | 0 | 3 | 0 | .000 | ||||
Muncie Flyers | 0 | 1 | 0 | .000 | 0 | 45 | 0 | 1 | 0 | .000 | ||||
Rochester Jeffersons | 0 | 1 | 0 | .000 | 6 | 17 | 0 | 1 | 0 | .000 |
Leading Independents | W | L | T | PCT |
---|---|---|---|---|
All-Tonawanda Lumberjacks | 8 | 1 | 0 | .889 |
Cincinnati Celts | 3 | 4 | 0 | .429 |
Fort Wayne Friars | 3 | 2 | 2 | .600 |
Lansing Oldsmoboles | 6 | 1 | 3 | .857 |
Minneapolis Marines | 6 | 1 | 2 | .857 |
Phoenixville Union A.A. | 12 | 0 | 0 | 1.000 |
Toledo Maroons | 1 | 3 | 0 | .250 |
In Memoriam |
NFL Boxscores |
NFL Training Camps |
NFL Game Weather History |
NFL Roster Limits |
Pro Football Hall of Fame |
Super Bowl Scores |
Acknowledgements |
Privacy Policy |
Contact Us |
©2006-2021 Pro Football Archives. All Rights Reserved. |