1924 Season |
| NATIONAL FOOTBALL LEAGUE | W | L | T | PCT | PF | PA | Home | Away | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cleveland Bulldogs | 7 | 1 | 1 | .875 | 229 | 60 | 5 | 1 | 0 | .833 | 2 | 0 | 1 | .833 |
| Chicago Bears | 6 | 1 | 4 | .857 | 136 | 55 | 5 | 0 | 3 | .813 | 1 | 1 | 1 | .500 |
| Frankford Yellow Jackets | 11 | 2 | 1 | .846 | 326 | 109 | 8 | 0 | 1 | .944 | 3 | 2 | 0 | .600 |
| Duluth Kelleys | 5 | 1 | 0 | .833 | 56 | 16 | 3 | 0 | 0 | 1.000 | 2 | 1 | 0 | .667 |
| Rock Island Independents | 5 | 2 | 2 | .714 | 88 | 38 | 4 | 1 | 1 | .750 | 1 | 1 | 1 | .500 |
| Green Bay Packers | 7 | 4 | 0 | .636 | 108 | 38 | 5 | 0 | 0 | 1.000 | 2 | 4 | 0 | .333 |
| Racine Legion | 4 | 3 | 3 | .571 | 69 | 47 | 3 | 1 | 0 | .750 | 1 | 2 | 3 | .417 |
| Chicago Cardinals | 5 | 4 | 1 | .556 | 90 | 67 | 5 | 3 | 1 | .611 | 0 | 1 | 0 | .000 |
| Buffalo Bisons | 6 | 5 | 0 | .545 | 120 | 140 | 5 | 3 | 0 | .625 | 1 | 2 | 0 | .333 |
| Columbus Tigers | 4 | 4 | 0 | .500 | 91 | 68 | 2 | 0 | 0 | 1.000 | 2 | 4 | 0 | .333 |
| Hammond Pros | 2 | 2 | 1 | .500 | 18 | 45 | 0 | 0 | 0 | 2 | 2 | 1 | .000 | |
| Milwaukee Badgers | 5 | 8 | 0 | .385 | 142 | 188 | 3 | 2 | 0 | .600 | 2 | 6 | 0 | .250 |
| Akron Pros | 2 | 6 | 0 | .250 | 59 | 132 | 1 | 1 | 0 | .500 | 1 | 5 | 0 | .167 |
| Dayton Triangles | 2 | 6 | 0 | .250 | 45 | 148 | 1 | 1 | 0 | .500 | 1 | 5 | 0 | .167 |
| Kansas City Blues | 2 | 7 | 0 | .222 | 46 | 124 | 2 | 2 | 0 | .500 | 0 | 5 | 0 | .000 |
| Kenosha Maroons | 0 | 4 | 1 | .000 | 12 | 117 | 0 | 0 | 1 | .500 | 0 | 4 | 0 | .000 |
| Minneapolis Marines | 0 | 6 | 0 | .000 | 14 | 108 | 0 | 2 | 0 | .000 | 0 | 4 | 0 | .000 |
| Rochester Jeffersons | 0 | 7 | 0 | .000 | 7 | 156 | 0 | 3 | 0 | .000 | 0 | 4 | 0 | .000 |
| Ironwood Legion | 6 | 2 | 3 | .750 | 106 | 28 | 4 | 1 | 2 | .714 | 2 | 1 | 1 | .625 |
| Providence Steam Roller | 13 | 3 | 1 | .813 | 311 | 56 | 12 | 2 | 0 | .857 | 1 | 1 | 1 | .500 |
| In Memoriam |
| NFL Boxscores |
| NFL Game Officials |
| NFL Training Camps |
| NFL Roster Limits |
| Pro Football Hall of Fame |
| Super Bowl |
| Privacy Policy |
| ©2006-2025 Pro Football Archives. All Rights Reserved. |
| Last Updated: April 21, 2025 |