1926 Season |
| NATIONAL FOOTBALL LEAGUE | W | L | T | PCT | PF | PA | Home | Away | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Philadelphia Quakers | 8 | 2 | 0 | .800 | 93 | 52 | 7 | 1 | 0 | .875 | 1 | 1 | 0 | .500 |
| Frankford Yellow Jackets | 14 | 1 | 2 | .933 | 236 | 49 | 11 | 1 | 2 | .857 | 3 | 0 | 0 | 1.000 |
| New York Yankees | 10 | 5 | 0 | .667 | 212 | 82 | 5 | 2 | 0 | .714 | 5 | 3 | 0 | .625 |
| Chicago Bears | 12 | 1 | 3 | .923 | 216 | 63 | 10 | 0 | 2 | .917 | 2 | 1 | 1 | .625 |
| Cleveland Panthers | 3 | 2 | 0 | .600 | 62 | 46 | 3 | 1 | 0 | .750 | 0 | 1 | 0 | .000 |
| Pottsville Maroons | 10 | 2 | 2 | .833 | 155 | 29 | 9 | 0 | 0 | 1.000 | 1 | 2 | 2 | .400 |
| Wilson's Wildcats | 6 | 6 | 2 | .500 | 105 | 83 | 0 | 0 | 0 | 6 | 6 | 2 | .500 | |
| Kansas City Cowboys | 8 | 3 | 0 | .727 | 76 | 53 | 2 | 0 | 0 | 1.000 | 6 | 3 | 0 | .667 |
| Chicago Bulls | 5 | 6 | 3 | .455 | 88 | 69 | 5 | 2 | 2 | .667 | 0 | 4 | 1 | .100 |
| Green Bay Packers | 7 | 3 | 3 | .700 | 151 | 61 | 4 | 1 | 2 | .714 | 3 | 2 | 1 | .583 |
| Boston Bulldogs | 2 | 4 | 0 | .333 | 20 | 81 | 0 | 2 | 0 | .000 | 2 | 2 | 0 | .500 |
| Los Angeles Buccaneers | 6 | 3 | 1 | .667 | 67 | 57 | 0 | 0 | 0 | 6 | 3 | 1 | .650 | |
| New York Giants | 8 | 4 | 1 | .667 | 147 | 51 | 5 | 2 | 1 | .688 | 3 | 2 | 0 | .600 |
| Brooklyn Horsemen | 1 | 3 | 0 | .250 | 25 | 68 | 1 | 2 | 0 | .333 | 0 | 1 | 0 | .000 |
| Rock Island Independents | 2 | 6 | 1 | .250 | 21 | 126 | 2 | 1 | 0 | .667 | 0 | 5 | 1 | .083 |
| Duluth Eskimos | 6 | 5 | 3 | .545 | 113 | 81 | 1 | 0 | 0 | 1.000 | 5 | 5 | 3 | .500 |
| Newark Demons | 0 | 3 | 2 | .000 | 7 | 26 | 0 | 2 | 2 | .250 | 0 | 1 | 0 | .000 |
| Buffalo Rangers | 4 | 4 | 2 | .500 | 53 | 62 | 2 | 2 | 2 | .500 | 2 | 2 | 0 | .500 |
| Chicago Cardinals | 5 | 6 | 1 | .455 | 74 | 98 | 3 | 2 | 0 | .600 | 2 | 4 | 1 | .357 |
| Providence Steam Roller | 5 | 7 | 1 | .417 | 89 | 103 | 4 | 4 | 1 | .500 | 1 | 3 | 0 | .250 |
| Detroit Panthers | 4 | 6 | 2 | .400 | 107 | 60 | 4 | 3 | 2 | .556 | 0 | 3 | 0 | .000 |
| Hartford Blues | 3 | 7 | 0 | .300 | 57 | 99 | 3 | 5 | 0 | .375 | 0 | 2 | 0 | .000 |
| Brooklyn Lions | 3 | 8 | 0 | .273 | 60 | 150 | 3 | 4 | 0 | .429 | 0 | 4 | 0 | .000 |
| Milwaukee Badgers | 2 | 7 | 0 | .222 | 41 | 66 | 1 | 5 | 0 | .167 | 1 | 2 | 0 | .333 |
| Akron Indians | 1 | 4 | 3 | .200 | 23 | 89 | 1 | 0 | 1 | .750 | 0 | 4 | 2 | .167 |
| Dayton Triangles | 1 | 4 | 1 | .200 | 15 | 82 | 0 | 1 | 0 | .000 | 1 | 3 | 1 | .300 |
| Racine Tornadoes | 1 | 4 | 0 | .200 | 8 | 92 | 1 | 2 | 0 | .333 | 0 | 2 | 0 | .000 |
| Columbus Tigers | 1 | 6 | 0 | .143 | 26 | 93 | 0 | 1 | 0 | .000 | 1 | 5 | 0 | .167 |
| Canton Bulldogs | 1 | 9 | 3 | .100 | 46 | 161 | 1 | 3 | 1 | .300 | 0 | 6 | 2 | .125 |
| Hammond Pros | 0 | 4 | 0 | .000 | 3 | 56 | 0 | 1 | 0 | .000 | 0 | 3 | 0 | .000 |
| Louisville Colonels | 0 | 4 | 0 | .000 | 0 | 108 | 0 | 0 | 0 | 0 | 4 | 0 | .000 | |
| AMERICAN FOOTBALL LEAGUE | W | L | T | PCT | PF | PA | Home | Away | ||||||
| Philadelphia Quakers | 8 | 2 | 0 | .800 | 93 | 52 | 7 | 1 | 0 | .875 | 1 | 1 | 0 | .500 |
| New York Yankees | 10 | 5 | 0 | .667 | 212 | 82 | 5 | 2 | 0 | .714 | 5 | 3 | 0 | .625 |
| Cleveland Panthers | 3 | 2 | 0 | .600 | 62 | 46 | 3 | 1 | 0 | .750 | 0 | 1 | 0 | .000 |
| Wilson's Wildcats | 6 | 6 | 2 | .500 | 105 | 83 | 0 | 0 | 0 | 6 | 6 | 2 | .500 | |
| Chicago Bulls | 5 | 6 | 3 | .455 | 88 | 69 | 5 | 2 | 2 | .667 | 0 | 4 | 1 | .100 |
| Boston Bulldogs | 2 | 4 | 0 | .333 | 20 | 81 | 0 | 2 | 0 | .000 | 2 | 2 | 0 | .500 |
| Brooklyn Horsemen | 1 | 3 | 0 | .250 | 25 | 68 | 1 | 2 | 0 | .333 | 0 | 1 | 0 | .000 |
| Rock Island Independents | 2 | 6 | 1 | .250 | 21 | 126 | 2 | 1 | 0 | .667 | 0 | 5 | 1 | .083 |
| Newark Demons | 0 | 3 | 2 | .000 | 7 | 26 | 0 | 2 | 2 | .250 | 0 | 1 | 0 | .000 |
| EASTERN FOOTBALL LEAGUE | W | L | T | PCT | PF | PA | Home | Away | ||||||
| Bethlehem Bears | 6 | 2 | 2 | .750 | 72 | 45 | 5 | 1 | 1 | .786 | 1 | 1 | 1 | .500 |
| All-Lancaster Roses | 5 | 2 | 3 | .714 | 61 | 37 | 4 | 1 | 2 | .714 | 1 | 1 | 1 | .500 |
| Gilberton Catamounts | 5 | 3 | 2 | .625 | 53 | 22 | 4 | 1 | 1 | .750 | 1 | 2 | 1 | .375 |
| Mount Carmel Wolverines | 5 | 3 | 1 | .625 | 94 | 43 | 4 | 1 | 0 | .800 | 1 | 2 | 1 | .375 |
| Clifton Heights Orange & Black | 1 | 1 | 1 | .500 | 3 | 10 | 1 | 1 | 1 | .500 | 0 | 0 | 0 | |
| Coaldale Big Green | 5 | 3 | 3 | .500 | 63 | 43 | 3 | 1 | 2 | .667 | 2 | 2 | 1 | .500 |
| Atlantic City Roses | 2 | 4 | 2 | .333 | 22 | 65 | 2 | 1 | 1 | .625 | 0 | 3 | 1 | .125 |
| Shenandoah Red Jackets | 2 | 5 | 1 | .286 | 45 | 41 | 1 | 2 | 0 | .333 | 1 | 3 | 1 | .300 |
| Mount Airy | 1 | 4 | 1 | .200 | 13 | 69 | 0 | 0 | 0 | 1 | 4 | 1 | .250 | |
| Newark Blues | 1 | 6 | 0 | .143 | 7 | 58 | 0 | 0 | 0 | 1 | 6 | 0 | .143 | |
| PACIFIC COAST FOOTBALL LEAGUE | W | L | T | PCT | PF | PA | Home | Away | ||||||
| Hollywood Generals | 5 | 0 | 0 | 1.000 | 63 | 3 | 2 | 0 | 0 | 1.000 | 3 | 0 | 0 | 1.000 |
| Oakland Oaks | 3 | 2 | 0 | .600 | 36 | 33 | 2 | 1 | 0 | .667 | 1 | 1 | 0 | .500 |
| San Francisco Tigers | 1 | 3 | 0 | .250 | 53 | 35 | 0 | 2 | 0 | .000 | 1 | 1 | 0 | .500 |
| Los Angeles Angels | 0 | 4 | 0 | .000 | 9 | 90 | 0 | 1 | 0 | .000 | 0 | 3 | 0 | .000 |
| In Memoriam |
| NFL Boxscores |
| NFL Game Officials |
| NFL Training Camps |
| NFL Roster Limits |
| Pro Football Hall of Fame |
| Super Bowl |
| Privacy Policy |
| ©2006-2025 Pro Football Archives. All Rights Reserved. |
| Last Updated: April 21, 2025 |