1927 McKeesport Olympics |
| SCORES | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Day | Date | Opponent | Result | Location | Venue | Attendance | ||||
| Sat | 10/1/1927 | Haynes Billiards | 0 | 0 | T | |||||
| Sun | 10/2/1927 | Belle Vernon Odds | 20 | 7 | W | Turner Park | ||||
| Sun | 10/9/1927 | A | Niles Maroons | 0 | 2 | L | Niles, OH | |||
| Sat | 10/15/1927 | H | Woodlawn Kanes | 7 | 0 | W | McKeesport, PA | Cycler Park | ||
| Sun | 10/23/1927 | A | Canton Bulldogs | 0 | 18 | L | Canton, OH | Lakeside Park | ||
| Sun | 10/30/1927 | Duquesne Apprentice | 18 | 0 | W | |||||
| Sun | 11/6/1927 | H | Pittsburgh Hope-Harvey | 0 | 0 | T | ||||
| Fri | 11/11/1927 | Niles? | 0 | 0 | T | |||||
| Player Deaths |
| NFL Boxscores |
| NFL Game Officials |
| NFL Training Camps |
| NFL Roster Limits |
| Pro Football Hall of Fame |
| Super Bowl Scores |
| Privacy Policy |
| ©2006-2025 Pro Football Archives. All Rights Reserved. |
| Last Updated: November 20, 2025 |