1928 Season |
NATIONAL FOOTBALL LEAGUE | W | L | T | PCT | PF | PA | HW | HL | HT | PCT | AW | AL | AT | PCT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Providence Steam Roller | 8 | 1 | 2 | .889 | 128 | 42 | 6 | 1 | 1 | .813 | 2 | 0 | 1 | .833 |
Frankford Yellow Jackets | 11 | 3 | 2 | .786 | 175 | 84 | 8 | 1 | 1 | .850 | 3 | 2 | 1 | .583 |
Detroit Wolverines | 7 | 2 | 1 | .778 | 189 | 76 | 3 | 0 | 0 | 1.000 | 4 | 2 | 1 | .643 |
Green Bay Packers | 6 | 4 | 3 | .600 | 120 | 92 | 3 | 2 | 2 | .571 | 3 | 2 | 1 | .583 |
Chicago Bears | 7 | 5 | 1 | .583 | 182 | 85 | 6 | 4 | 0 | .600 | 1 | 1 | 1 | .500 |
New York Giants | 4 | 7 | 2 | .364 | 79 | 136 | 1 | 2 | 2 | .400 | 3 | 5 | 0 | .375 |
New York Yankees | 4 | 8 | 1 | .333 | 103 | 179 | 2 | 4 | 0 | .333 | 2 | 4 | 1 | .357 |
Pottsville Maroons | 2 | 8 | 0 | .200 | 74 | 134 | 2 | 3 | 0 | .400 | 0 | 5 | 0 | .000 |
Chicago Cardinals | 1 | 5 | 0 | .167 | 7 | 107 | 1 | 1 | 0 | .500 | 0 | 4 | 0 | .000 |
Dayton Triangles | 0 | 7 | 0 | .000 | 9 | 131 | 0 | 0 | 0 | 0 | 7 | 0 | .000 |
Leading Independents | W | L | T | PCT |
---|---|---|---|---|
All-Lancaster Roses | 4 | 3 | 2 | .571 |
Ashland Armco Yellowjackets | 8 | 4 | 0 | .667 |
Atlantic City Tornadoes | 4 | 3 | 1 | .571 |
Canton Rogers Jewelers | 5 | 4 | 0 | .556 |
Cincinnati National Guards | 8 | 2 | 1 | .800 |
Cleveland Collegians | 5 | 3 | 0 | .625 |
Cleveland Panthers | 1 | 6 | 1 | .143 |
Clifton Heights Panthers | 6 | 3 | 1 | .667 |
Columbus Tigers | 3 | 3 | 0 | .500 |
Ironton Tanks | 7 | 1 | 3 | .875 |
Middletown Armco Blues | 3 | 6 | 3 | .333 |
Millville Big Blue | 2 | 5 | 2 | .286 |
Orange Golden Tornadoes | 10 | 5 | 0 | .667 |
Portsmouth Spartans | 9 | 3 | 3 | .750 |
South Akron Awnings | 9 | 1 | 1 | .900 |
Staten Island Stapletons | 10 | 1 | 1 | .909 |
In Memoriam |
NFL Boxscores |
NFL Training Camps |
NFL Game Weather History |
NFL Roster Limits |
Pro Football Hall of Fame |
Super Bowl Scores |
Acknowledgements |
Privacy Policy |
Contact Us |
©2006-2021 Pro Football Archives. All Rights Reserved. |