1934 Shenandoah Presidents |
| SCORES | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Day | Date | Opponent | Result | Location | Venue | Attendance | ||||
| Sun | 9/9/1934 | H | Philadelphia Eagles | 7 | 8 | L | Shenandoah, PA | Memorial Stadium | 5000 | |
| Sun | 9/16/1934 | H | Brooklyn Dodgers | 0 | 0 | T | Shenandoah, PA | Memorial Stadium | 1000 | |
| Sun | 9/23/1934 | H | Wilkes-Barre Panthers | 19 | 7 | W | Shenandoah, PA | Memorial Stadium | 2000 | |
| Sun | 9/30/1934 | A | Paterson Panthers | 7 | 0 | W | Paterson, NJ | Hinchliffe Stadium | 3000 | |
| Sun | 10/7/1934 | H | Brooklyn Bay Parkways | 19 | 0 | W | Shenandoah, PA | Memorial Stadium | 2000 | |
| Sun | 10/14/1934 | H | Reading Keys | 13 | 0 | W | Shenandoah, PA | Memorial Stadium | 4000 | |
| Sun | 10/21/1934 | H | Tamaqua Professionals | 6 | 0 | W | Shenandoah, PA | Memorial Stadium | 2500 | |
| Sun | 10/28/1934 | A | Reading Keys | 0 | 6 | L | Reading, PA | Lauer's Park | 6000 | |
| Sun | 11/11/1934 | H | Cleveland Panthers | 57 | 0 | W | Shenandoah, PA | Memorial Stadium | 800 | |
| Sun | 11/18/1934 | A | Tamaqua Professionals | 6 | 0 | W | Tamaqua, PA | Tamaqua High School Athletic Field | 3000 | |
| Sun | 11/25/1934 | H | Chester Pros | 30 | 7 | W | Shenandoah, PA | Memorial Stadium | 4000 | |
| Sun | 12/2/1934 | A | Paterson Panthers | 13 | 13 | T | Paterson, NJ | Hinchliffe Stadium | 5000 | |
| Sun | 12/9/1934 | H | McAdoo Panthers | 6 | 0 | W | Shenandoah, PA | Memorial Stadium | ||
| Schedule Notes | ||
|---|---|---|
| 11/18/1934 | Tamaqua Professionals | Postponed from 11/4 |
| ROSTER | ||||||||
|---|---|---|---|---|---|---|---|---|
| Player | No | Pos | Ht | Wt | Age | College | GP | GS |
| Jim Bonner | T-G | 24 | Temple | 3 | 1 | |||
| Knuckles Boyle | G | 5-11 | 232 | 25 | Albright | 3 | 3 | |
| Maury Dubofsky | G | 5-10 | 210 | 25 | Georgetown (DC) | 10 | 10 | |
| Harry Fry | B | 6-3 | 210 | 25 | Bucknell | 3 | 2 | |
| Mike Gaffney | G | 5-11 | 196 | 36 | none | 10 | 6 | |
| Pat Gildea | FB-HB | 12 | 10 | |||||
| Tex Goodwin | C | Bucknell | 9 | 8 | ||||
| Stan Hino | QB-HB | 180 | 22 | Albright | 9 | 3 | ||
| George Homiak | G | 25 | Georgetown (DC) | 2 | 1 | |||
| Ed Katalinas | T | 6-0 | 192 | 25 | Georgetown (DC) | 13 | 12 | |
| Joe Katalinas | G | 6-0 | 207 | 21 | Georgetown (DC) | 9 | 1 | |
| Alex Kilkuskie | 5-9 | 190 | 24 | Temple | 2 | 0 | ||
| Tony Kostos | E | 5-11 | 191 | 29 | Bucknell | 13 | 11 | |
| Bill Maczees | HB-QB-FB | 5-8 | 163 | 26 | Georgetown (DC) | 12 | 4 | |
| Bobby Nork | QB-HB-FB | 5-8 | 165 | 28 | Georgetown (DC) | 13 | 5 | |
| Bud O'Hearn | B | 5-10 | 183 | 29 | Georgetown (DC) | 10 | 8 | |
| Frank Racis | T-G | 6-0 | 200 | 36 | none | 12 | 0 | |
| Matt Rice | HB | 28 | none | 8 | 2 | |||
| Bill Rogers | E | West Liberty | ||||||
| Al Ruzgis | T-G | 24 | Albright | 7 | 3 | |||
| Al Sadusky | T | 6-3 | 223 | 23 | McDaniel | 12 | 11 | |
| Ed Soroka | C-E | none | 10 | 5 | ||||
| Etke Starr | B | 5-10 | 193 | 30 | none | 11 | 10 | |
| Mike Terry | E-FB | 6-2 | 220 | Villanova | 13 | 12 | ||
| George Veneroso | C | 5-11 | 210 | 25 | George Washington; Temple | 3 | 3 | |
| Player Deaths |
| NFL Boxscores |
| NFL Game Officials |
| NFL Training Camps |
| NFL Roster Limits |
| Pro Football Hall of Fame |
| Super Bowl Scores |
| Privacy Policy |
| ©2006-2025 Pro Football Archives. All Rights Reserved. |
| Last Updated: November 20, 2025 |