1935 Season |
Previous Season • Next Season • NFL Awards |
*playoff team |
NATIONAL FOOTBALL LEAGUE | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Eastern Division | W | L | T | PCT | PF | PA | HW | HL | HT | PCT | AW | AL | AT | PCT |
New York Giants* | 9 | 3 | 0 | .750 | 180 | 96 | 4 | 2 | 0 | .667 | 5 | 1 | 0 | .833 |
Brooklyn Dodgers | 5 | 6 | 1 | .455 | 90 | 141 | 3 | 2 | 1 | .583 | 2 | 4 | 0 | .333 |
Pittsburgh Pirates | 4 | 8 | 0 | .333 | 100 | 209 | 2 | 5 | 0 | .286 | 2 | 3 | 0 | .400 |
Boston Redskins | 2 | 8 | 1 | .200 | 65 | 123 | 2 | 5 | 0 | .286 | 0 | 3 | 1 | .125 |
Philadelphia Eagles | 2 | 9 | 0 | .182 | 60 | 179 | 0 | 5 | 0 | .000 | 2 | 4 | 0 | .333 |
Western Division | W | L | T | PCT | PF | PA | HW | HL | HT | PCT | AW | AL | AT | PCT |
Detroit Lions* | 7 | 3 | 2 | .700 | 191 | 111 | 5 | 0 | 1 | .917 | 2 | 3 | 1 | .417 |
Green Bay Packers | 8 | 4 | 0 | .667 | 181 | 96 | 5 | 2 | 0 | .714 | 3 | 2 | 0 | .600 |
Chicago Cardinals | 6 | 4 | 2 | .600 | 99 | 97 | 2 | 2 | 0 | .500 | 4 | 2 | 2 | .625 |
Chicago Bears | 6 | 4 | 2 | .600 | 192 | 106 | 1 | 2 | 2 | .400 | 5 | 2 | 0 | .714 |
Leading Independents | W | L | T | PCT |
---|---|---|---|---|
Brooklyn Bay Parkways | 3 | 4 | 3 | .429 |
Clifton Wessingtons | 2 | 3 | 1 | .400 |
Danbury Trojans | 9 | 1 | 0 | .900 |
Irvington Camptowners | 1 | 3 | 2 | .250 |
Louisville Bourbons/Pros | 6 | 1 | 1 | .857 |
Louisville Standard-Centrals | 5 | 1 | 2 | .833 |
Maryland A.C. | 9 | 1 | 2 | .900 |
New Rochelle Bulldogs | 4 | 6 | 2 | .400 |
New York Brown Bombers | 5 | 3 | 0 | .625 |
Norfolk Clancys | 6 | 2 | 2 | .750 |
Orange Tornadoes | 3 | 8 | 2 | .273 |
Passaic Red Devils | 5 | 4 | 1 | .556 |
Paterson Panthers | 8 | 3 | 1 | .727 |
Reading Keys | 8 | 3 | 1 | .727 |
Richmond Arrows | 10 | 1 | 2 | .909 |
St. Louis Blues/Gunners | 4 | 3 | 2 | .571 |
Shenandoah Presidents | 3 | 4 | 0 | .429 |
Stapleton Buffaloes | 2 | 3 | 1 | .400 |
Washington Pros | 0 | 3 | 2 | .000 |
In Memoriam |
NFL Boxscores |
NFL Training Camps |
NFL Game Weather History |
NFL Roster Limits |
Pro Football Hall of Fame |
Super Bowl Scores |
Acknowledgements |
Privacy Policy |
Contact Us |
©2006-2021 Pro Football Archives. All Rights Reserved. |