1935 New York Brown Bombers |
| SCORES | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Day | Date | Opponent | Result | Location | Venue | Attendance | ||||
| Sun | 9/29/1935 | A | Passaic Reds | 0 | 20 | L | Passaic, NJ | Passaic School Stadium | ||
| Sun | 10/6/1935 | A | Danbury Trojans | 0 | 19 | L | Danbury, CT | Lee Park | ||
| Sun | 10/13/1935 | H | Cagle's All-National Collegians | 28 | 6 | W | New York, NY | Dyckman Oval | 2000 | |
| Sun | 10/20/1935 | H | Cliff Montgomery's All-Stars | 27 | 0 | W | New York, NY | Dyckman Oval | 2000 | |
| Sun | 10/27/1935 | H | Manhattan Trojans | 13 | 0 | W | New York, NY | Dyckman Oval | 1500 | |
| Sun | 11/3/1935 | H | Philadelphia Yellow Jackets | 14 | 0 | W | New York, NY | Dyckman Oval | 2500 | |
| Sun | 11/10/1935 | H | Passaic Reds | 10 | 3 | W | New York, NY | Dyckman Oval | ||
| Sun | 11/17/1935 | H | Stapleton Buffaloes | - | New York, NY | Dyckman Oval | ||||
| Thu | 11/28/1935 | A | Mount Vernon Maroons | 20 | 6 | W | Mount Vernon, NY | 300 | ||
| Sun | 12/1/1935 | A | New Rochelle Bulldogs | 6 | 7 | L | New York, NY | Dyckman Oval | 1000 | |
| Sun | 12/8/1935 | A | New Rochelle Bulldogs | 7 | -12 | L | New York, NY | Dyckman Oval | 2000 | |
| Schedule Notes | ||
|---|---|---|
| 11/17/1935 | Stapleton Buffaloes | Canceled |
| Player Deaths |
| NFL Boxscores |
| NFL Game Officials |
| NFL Training Camps |
| NFL Roster Limits |
| Pro Football Hall of Fame |
| Super Bowl Scores |
| Privacy Policy |
| ©2006-2025 Pro Football Archives. All Rights Reserved. |
| Last Updated: November 20, 2025 |