1936 Hollywood Stars |
| Head Coach: Clark DeGroot |
| Nate Barragar | Assistant Coach |
| SCORES | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Day | Date | Opponent | Result | Location | Venue | Attendance | |||
| Sun | 9/27/1936 | H | San Diego Dons | 34-0 | W | Los Angeles, CA | 5000 | ||
| Sun | 10/4/1936 | A | Salinas Iceberg Packers | 20-14 | W | Salinas, CA | Salinas Union High School Stadium | ||
| Sun | 10/11/1936 | A | San Diego Dons | 20-7 | W | San Diego, CA | Lane Field | ||
| Sun | 10/25/1936 | A | Los Angeles Bulldogs | 0-36 | L | Los Angeles, CA | Gilmore Stadium | 7000 | |
| Sun | 11/1/1936 | A | Oakland Pros | - | Oakland, CA | ||||
| Sun | 11/8/1936 | A | Salinas Iceberg Packers | 0-33 | L | Salinas, CA | Salinas Union High School Stadium | ||
| Wed | 11/11/1936 | N | Los Angeles Cardinals | Ontario, CA | |||||
| Sun | 11/29/1936 | San Diego Dons | |||||||
| Schedule Notes | ||
|---|---|---|
| 9/27/1936 | San Diego Dons | at Los Angeles? |
| 11/1/1936 | Oakland Pros | Canceled |
| 11/29/1936 | San Diego Dons | Postponed from 11/1 |
| ROSTER | ||||||||
|---|---|---|---|---|---|---|---|---|
| Player | No | Pos | Ht | Wt | Age | College | GP | GS |
| Nate Barragar | 30 | C | 6-0 | 212 | 29 | Southern California | ||
| Bell | ||||||||
| George Betsinger | 6 | G | 6-3 | 210 | 24 | Temple | ||
| Lloyd Bishop | HB | 5-9 | 175 | 22 | Whittier | |||
| Rupert Black | 10 | G | 5-10 | 190 | 18 | Southern California | ||
| Burl Bufkin | FB | 5-10 | 180 | 24 | Washington | |||
| Rod Cameron | 8 | QB | 6-0 | 180 | Southern California | |||
| Chuck Cheshire | 2 | QB | 5-11 | 170 | 24 | UCLA | ||
| Dutch Clark | 15 | E | 198 | Oregon | ||||
| Frank Del Georgio | 14 | T | 190 | Loyola Marymount | ||||
| Jack Eardley | E | |||||||
| Byron Gentry | 9 | HB | 5-11 | 227 | 23 | Southern California | ||
| Ted Gorrell | 17 | T | 5-10 | 232 | Southern California | |||
| Bruce Hull | 7 | T | 6-4 | 210 | 23 | Glendale CC; Southern California | 5 | |
| Tom Jurckovich | 11 | E | 5-11 | 187 | 26 | Nebraska | ||
| George Laas | C | 5-11 | 217 | 27 | George Washington | |||
| Gil LeFebvre | QB | 5-6 | 155 | 26 | none | |||
| Art Levy | 27 | E | 6-0 | 187 | 27 | Nevada-Reno | ||
| Floyd McDowell | 41 | T | 232 | Iowa | ||||
| Francis McGinley | 25 | HB | 6-0 | 196 | 24 | Southern California | 4 | |
| Elmer Pryor | QB | 148 | Pacific | |||||
| Ken Redding | 19 | FB | 227 | Millikin | ||||
| John Reed | 1 | FB-QB | 5-8 | 177 | 25 | Menlo JC; Occidental | ||
| Tony Steponovich | 23 | FB | 5-11 | 185 | 29 | Southern California | ||
| Ed Stever | C | 5-11 | 200 | 30 | UC Davis | |||
| In Memoriam |
| NFL Boxscores |
| NFL Game Officials |
| NFL Training Camps |
| NFL Roster Limits |
| Pro Football Hall of Fame |
| Super Bowl |
| Privacy Policy |
| ©2006-2025 Pro Football Archives. All Rights Reserved. |
| Last Updated: August 29, 2025 |