1936 Fitton A.C. (NEFL) |
| SCORES | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Day | Date | Opponent | Result | Location | Venue | Attendance | |||
| Sun | 9/27/1936 | A | Chelsea North Shore Pros | 0-12 | L | Chelsea, MA | |||
| Sun | 10/11/1936 | A | Lawrence Collegians | 0-7 | L | Lawrence, MA | Memorial Stadium | ||
| Sun | 10/18/1936 | A | Quincy Manets | - | Quincy, MA | ||||
| Sun | 10/25/1936 | A | Woburn Town Team | 0-13 | L | Woburn, MA | Woburn High School Stadium | ||
| Sun | 11/1/1936 | A | Lowell Pros | - | Lowell, MA | Alumni Field | |||
| Sun | 11/8/1936 | A | Portland Sagamores | 0-7 | L | Portland, ME | Portland High School Stadium | 3200 | |
| Wed | 11/11/1936 | N | Providence Steam Roller | - | Portland, ME | Portland High School Stadium | |||
| Sun | 11/22/1936 | A | New Bedford Murphy Club | 20-7 | W | New Bedford, MA | Sargent Field | 3000 | |
| Schedule Notes | ||
|---|---|---|
| 10/18/1936 | Quincy Manets | Canceled |
| 11/1/1936 | Lowell Pros | Canceled |
| 11/11/1936 | Providence Steam Roller | Canceled |
| In Memoriam |
| NFL Boxscores |
| NFL Game Officials |
| NFL Training Camps |
| NFL Roster Limits |
| Pro Football Hall of Fame |
| Super Bowl |
| Privacy Policy |
| ©2006-2025 Pro Football Archives. All Rights Reserved. |
| Last Updated: August 29, 2025 |