1936 New York Brown Bombers |
| SCORES | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Day | Date | Opponent | Result | Location | Venue | Attendance | |||
| Wed | 9/16/1936 | A | Danbury Trojans | 0-13 | L | Danbury, CT | Lee Stadium | 3000 | |
| Wed | 9/23/1936 | A | Passaic Red Devils | 0-3 | L | Clifton, NJ | Wessington Stadium | 500 | |
| Sun | 9/27/1936 | A | Wallingford Walcos | 0-13 | L | Wallingford, CT | Walco Field | 13000 | |
| Sun | 10/4/1936 | A | White Plains Bears | 0-14 | L | White Plains, NY | White Plains High School Field | ||
| Sun | 10/11/1936 | A | New Rochelle Bulldogs | 13-19 | L | New Rochelle, NY | City Park | 3000 | |
| Sun | 10/18/1936 | H | Newark Bombers | 41-0 | W | New York, NY | 3000 | ||
| Sun | 10/25/1936 | H | Yonkers Tigers | 33-0 | W | New York, NY | |||
| Sun | 11/1/1936 | H | White Plains Bears | 3-3 | T | New York, NY | Dyckman Oval | 3000 | |
| Thu | 11/5/1936 | A | Providence Steam Roller | 0-0 | T | Cranston, RI | Cranston Stadium | 5000 | |
| Sun | 11/8/1936 | H | Philadelphia Yellow Jackets | 29-0 | W | New York, NY | |||
| Sun | 11/15/1936 | H | City Island Skippers | 14-6 | W | New York, NY | |||
| Fri | 11/27/1936 | A | Washington All-Stars | 41-0 | W | 300 | |||
| Sun | 11/29/1936 | H | White Plains Bears | 21-0 | W | New York, NY | |||
| Sun | 12/13/1936 | H | City Island Skippers | 7-7 | T | New York, NY | Dyckman Oval | ||
| Schedule Notes | ||
|---|---|---|
| 11/5/1936 | Providence Steam Roller | Postponed from 11/4 |
| In Memoriam |
| NFL Boxscores |
| NFL Game Officials |
| NFL Training Camps |
| NFL Roster Limits |
| Pro Football Hall of Fame |
| Super Bowl |
| Privacy Policy |
| ©2006-2025 Pro Football Archives. All Rights Reserved. |
| Last Updated: August 29, 2025 |