1936 Minneapolis Millers (MWFL) |
SCORES | |||||||||
---|---|---|---|---|---|---|---|---|---|
Day | Date | Opponent | Result | Location | Venue | Attendance | |||
Sun | 9/20/1936 | A | Des Moines Comets | 0-12 | L | Des Moines, IA | Dowling Stadium | ||
Sun | 9/27/1936 | H | La Crosse Lagers | 0-14 | L | Minneapolis, MN | Nicollet Park | ||
Sun | 10/4/1936 | H | St. Paul Saints | 6-0 | W | Minneapolis, MN | Nicollet Park | 3000 | |
Sun | 10/11/1936 | A | Rock Island Independents | 0-12 | L | Rock Island, IL | Rock Island Public Schools Stadium | 2500 | |
Sun | 10/18/1936 | A | Gogebic Panthers | - | Ironwood, MI | Gogebic Field | |||
Thu | 11/5/1936 | A | La Crosse Lagers | 0-28 | L | La Crosse, WI | La Crosse Teachers Stadium | ||
Sun | 11/8/1936 | H | St. Paul Saints | 0-6 | L | Minneapolis, MN | Nicollet Park | ||
Wed | 11/11/1936 | N | St. Paul Saints | 12-0 | W | Mankato, MN | |||
Sun | 11/15/1936 | A | Des Moines Comets | 13-25 | L | Des Moines, IA | Dowling Stadium | 3000 |
Schedule Notes | ||
---|---|---|
10/18/1936 | Gogebic Panthers | Canceled |
In Memoriam |
NFL Boxscores |
NFL Game Officials |
NFL Training Camps |
NFL Roster Limits |
Pro Football Hall of Fame |
Super Bowl |
Privacy Policy |
©2006-2025 Pro Football Archives. All Rights Reserved. |
Last Updated: August 29, 2025 |