1937 Season |
| Previous Season • Next Season |
| NFL Awards • NFL Draft |
| *playoff team |
| NATIONAL FOOTBALL LEAGUE | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Eastern Division | W | L | T | PCT | PF | PA | Home | Away | ||||||
| Washington Redskins* | 8 | 3 | 0 | .727 | 195 | 120 | 4 | 2 | 0 | .667 | 4 | 1 | 0 | .800 |
| New York Giants | 6 | 3 | 2 | .667 | 128 | 109 | 4 | 2 | 1 | .643 | 2 | 1 | 1 | .625 |
| Pittsburgh Pirates | 4 | 7 | 0 | .364 | 122 | 145 | 2 | 4 | 0 | .333 | 2 | 3 | 0 | .400 |
| Brooklyn Dodgers | 3 | 7 | 1 | .300 | 82 | 174 | 1 | 3 | 1 | .300 | 2 | 4 | 0 | .333 |
| Philadelphia Eagles | 2 | 8 | 1 | .200 | 86 | 177 | 0 | 5 | 1 | .083 | 2 | 3 | 0 | .400 |
| Western Division | W | L | T | PCT | PF | PA | Home | Away | ||||||
| Chicago Bears* | 9 | 1 | 1 | .900 | 201 | 100 | 4 | 1 | 0 | .800 | 5 | 0 | 1 | .917 |
| Green Bay Packers | 7 | 4 | 0 | .636 | 220 | 122 | 3 | 2 | 0 | .600 | 4 | 2 | 0 | .667 |
| Detroit Lions | 7 | 4 | 0 | .636 | 180 | 105 | 4 | 2 | 0 | .667 | 3 | 2 | 0 | .600 |
| Chicago Cardinals | 5 | 5 | 1 | .500 | 135 | 165 | 1 | 3 | 0 | .250 | 4 | 2 | 1 | .643 |
| Cleveland Rams | 1 | 10 | 0 | .091 | 75 | 207 | 0 | 5 | 0 | .000 | 1 | 5 | 0 | .167 |
| AMERICAN FOOTBALL LEAGUE | W | L | T | PCT | PF | PA | Home | Away | ||||||
| Los Angeles Bulldogs | 9 | 0 | 0 | 1.000 | 233 | 72 | 3 | 0 | 0 | 1.000 | 6 | 0 | 0 | 1.000 |
| Rochester Tigers | 3 | 3 | 1 | .500 | 94 | 115 | 2 | 2 | 0 | .500 | 1 | 1 | 1 | .500 |
| New York Yankees | 2 | 3 | 1 | .400 | 57 | 115 | 0 | 1 | 0 | .500 | 2 | 2 | 1 | .500 |
| Cincinnati Bengals | 2 | 4 | 2 | .333 | 105 | 103 | 1 | 2 | 2 | .400 | 1 | 2 | 0 | .333 |
| Boston Shamrocks | 2 | 5 | 0 | .286 | 76 | 98 | 1 | 3 | 0 | .250 | 1 | 2 | 0 | .333 |
| Pittsburgh Americans | 0 | 3 | 0 | .000 | 7 | 69 | 0 | 1 | 0 | .000 | 0 | 2 | 0 | .000 |
| AMERICAN FOOTBALL ASSOCIATION | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Northern Division | W | L | T | PTS | PCT | PF | PA | Home | Away | ||||||
| White Plains Bears* | 3 | 2 | 1 | 7 | .583 | 19 | 49 | 0 | 0 | 0 | 3 | 2 | 1 | .583 | |
| New Rochelle Bulldogs | 3 | 6 | 0 | 6 | .333 | 62 | 65 | 2 | 3 | 0 | .400 | 1 | 3 | 0 | .250 |
| Danbury Trojans | 3 | 1 | 0 | 6 | .750 | 58 | 1 | 3 | 0 | 0 | 1.000 | 0 | 1 | 0 | .000 |
| Brooklyn Bushwicks | 1 | 4 | 1 | 3 | .250 | 18 | 74 | 1 | 1 | 0 | .500 | 0 | 3 | 1 | .125 |
| Mount Vernon Cardinals | 1 | 6 | 1 | 3 | .188 | 14 | 88 | 1 | 2 | 1 | .375 | 0 | 4 | 0 | .000 |
| Southern Division | W | L | T | PTS | PCT | PF | PA | Home | Away | ||||||
| Newark Tornadoes* | 6 | 1 | 3 | 15 | .750 | 96 | 31 | 5 | 0 | 1 | .916 | 1 | 1 | 2 | .500 |
| Paterson Panthers | 4 | 1 | 1 | 9 | .750 | 95 | 7 | 4 | 1 | 1 | .750 | 0 | 0 | 0 | |
| Brooklyn Eagles | 4 | 3 | 1 | 9 | .563 | 35 | 62 | 2 | 0 | 1 | .833 | 2 | 3 | 0 | .400 |
| New York Tigers | 0 | 1 | 0 | 0 | .000 | 0 | 20 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | |
| DIXIE FOOTBALL LEAGUE | W | L | T | PCT | PF | PA | Home | Away | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Washington Presidents | 5 | 0 | 2 | 1.000 | 53 | 20 | 2 | 0 | 1 | .833 | 3 | 0 | 1 | .875 |
| Baltimore Blue Birds | 5 | 1 | 1 | .833 | 89 | 18 | 4 | 1 | 1 | .750 | 1 | 0 | 0 | 1.000 |
| Richmond Arrows | 6 | 2 | 1 | .750 | 90 | 28 | 5 | 2 | 0 | .714 | 1 | 0 | 1 | .750 |
| Alexandria Celtics | 2 | 5 | 0 | .286 | 30 | 63 | 0 | 0 | 0 | 2 | 5 | 0 | .286 | |
| Norfolk Clancys | 1 | 5 | 1 | .167 | 34 | 112 | 0 | 1 | 1 | .250 | 1 | 4 | 0 | .200 |
| Portsmouth Cubs | 0 | 6 | 1 | .000 | 20 | 75 | 0 | 3 | 0 | .000 | 0 | 3 | 1 | .125 |
| MIDWEST FOOTBALL LEAGUE | W | L | T | PCT | PF | PA | Home | Away | ||||||
| Cincinnati Models* | 6 | 1 | 0 | .857 | 197 | 47 | 3 | 1 | 0 | .750 | 3 | 0 | 0 | 1.000 |
| Louisville Tanks* | 6 | 3 | 0 | .667 | 170 | 61 | 4 | 1 | 0 | .800 | 2 | 2 | 0 | .500 |
| Ashland Armcos* | 5 | 3 | 1 | .625 | 120 | 92 | 4 | 1 | 0 | .800 | 1 | 2 | 1 | .375 |
| Dayton Rosies* | 3 | 5 | 0 | .375 | 74 | 105 | 2 | 2 | 0 | .500 | 1 | 3 | 0 | .250 |
| St. Louis Gunners | 1 | 4 | 1 | .200 | 50 | 60 | 1 | 2 | 1 | .375 | 0 | 2 | 0 | .000 |
| Indianapolis Indians | 0 | 5 | 0 | .000 | 14 | 260 | 0 | 0 | 0 | 0 | 5 | 0 | .000 | |
| Leading Independents | W | L | T | PCT | PF | PA | Home | Away | ||||||
| Bristol West Ends | 4 | 4 | 2 | .500 | 88 | 94 | 3 | 4 | 1 | .438 | 1 | 0 | 1 | .750 |
| Providence Steam Roller | 1 | 3 | 5 | .167 | 33 | 52 | 0 | 2 | 0 | .000 | 1 | 1 | 5 | .500 |
| Salinas Iceberg Packers | 7 | 3 | 0 | .700 | 238 | 68 | 3 | 1 | 0 | .750 | 4 | 2 | 0 | .667 |
| Wilmington Clippers | 7 | 4 | 0 | .636 | 114 | 108 | 7 | 4 | 9 | .636 | 0 | 0 | 0 | |
| In Memoriam |
| NFL Boxscores |
| NFL Game Officials |
| NFL Training Camps |
| NFL Roster Limits |
| Pro Football Hall of Fame |
| Super Bowl |
| Privacy Policy |
| ©2006-2025 Pro Football Archives. All Rights Reserved. |
| Last Updated: April 21, 2025 |