1938 Providence Steam Roller |
| SCORES | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Day | Date | Opponent | Result | Location | Venue | Attendance | ||||
| New Bedford Murphy Club | 24 | 6 | W | |||||||
| New Bedford Whalers | 13 | 0 | W | |||||||
| Sun | 10/2/1938 | A | Bristol West Ends | 20 | 13 | W | Bristol, CT | Muzzy Field | ||
| Sun | 10/9/1938 | A | Boston J.J. Club | 7 | 7 | T | Chelsea Memorial Stadium | |||
| Sun | 10/16/1938 | A | Danbury Trojans | 6 | 19 | L | Danbury, CT | Lee Stadium | 1500 | |
| Sun | 10/23/1938 | A | Portland Sagamores | 21 | 7 | W | Portland, ME | Portland High School Stadium | ||
| Sun | 10/30/1938 | A | Paterson Panthers | 14 | 34 | L | Paterson, NJ | Hinchliffe Stadium | 5500 | |
| Player Deaths |
| NFL Boxscores |
| NFL Game Officials |
| NFL Training Camps |
| NFL Roster Limits |
| Pro Football Hall of Fame |
| Super Bowl Scores |
| Privacy Policy |
| ©2006-2025 Pro Football Archives. All Rights Reserved. |
| Last Updated: November 20, 2025 |