1942 Wilmington Clippers |
| Head Coach: George Veneroso |
| SCORES | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Day | Date | Opponent | Result | Location | Venue | Attendance | |||
| Sun | 9/27/1942 | H | Paterson Panthers | - | Wilmington, DE | Wilmington Park | |||
| Sat | 10/3/1942 | H | Long Island Clippers | 38-0 | W | Wilmington, DE | Wilmington Park | 3500 | |
| Sun | 10/11/1942 | A | Camden Zuni Indians | 42-6 | W | Camden, NJ | 2000 | ||
| Sun | 10/18/1942 | H | Hartford Blues | 48-7 | W | Wilmington, DE | Wilmington Park | 4500 | |
| Sun | 10/25/1942 | H | Buffalo Bisons | 59-9 | W | Wilmington, DE | Wilmington Park | 4000 | |
| Wed | 10/28/1942 | A | Chester Lloyd A.C. | 34-0 | W | Chester, PA | Lloyd Park | 2000 | |
| Sun | 11/1/1942 | A | Paterson Panthers | - | Paterson, NJ | Hinchcliffe Stadium | |||
| Wed | 11/4/1942 | H | Fort DuPont | 70-0 | W | Wilmington, DE | Wilmington Park | 1500 | |
| Sun | 11/8/1942 | A | Hartford Blues | 28-0 | W | Hartford, CT | Municpal Stadium | 2000 | |
| Sun | 11/15/1942 | H | Fort Ethan Allen | 77-0 | W | Wilmington, DE | Wilmington Park | 2500 | |
| Sun | 11/22/1942 | H | Philadelphia Eagles | 21-21 | T | Wilmington, DE | Wilmington Park | 8500 | |
| Schedule Notes | ||
|---|---|---|
| 9/27/1942 | Paterson Panthers | Canceled |
| 11/1/1942 | Paterson Panthers | Canceled |
| ROSTER | ||||||||
|---|---|---|---|---|---|---|---|---|
| Player | No | Pos | Ht | Wt | Age | College | GP | GS |
| Ralph Amato | 14 | T | 1 | 0 | ||||
| Tom Bentley | 19 | T | 6-2 | 212 | New Mexico | 1 | 0 | |
| Joe Berardelli | 31 | RT-G | 5-11 | 230 | Ohio State | 9 | 6 | |
| Dave Bernard | 30 | QB | 5-9 | 194 | 30 | St. Viator; Mississippi | 8 | 3 |
| Stuart Bobb | 27 | RT | 6-1 | 228 | 25 | St. Joseph's (Pennsylvania) | 9 | 3 |
| Mike Bucchianeri | 8 | RG | 5-10 | 212 | 25 | Indiana | 7 | 6 |
| Albert Clark | 17 | FB | 5-10 | 185 | Arizona | 9 | 1 | |
| Les Dodson | 24 | LH-FB | 6-1 | 180 | 26 | Mississippi | 9 | 8 |
| Jack Ferrante | 11 | LE | 6-1 | 197 | 26 | none | 9 | 5 |
| Wimpy Giddens | 22 | LT | 6-2 | 221 | 28 | Louisiana Tech | 6 | 4 |
| Bill Harwick | 12 | C | 5-10 | 178 | 24 | Drexel | 9 | 2 |
| George Jennings | 29 | HB | 5-10 | 175 | Santa Monica JC; Occidental | 4 | 0 | |
| Len Jordan | 9 | LG-B | 6-0 | 205 | Brooklyn College | 6 | 1 | |
| Bob Kercher | 19 | FB-LH | 6-2 | 196 | 23 | Georgetown (DC) | 9 | 7 |
| Ed Kusko | 6 | RE | 6-0 | 187 | West Virginia Wesleyan | 9 | 1 | |
| Cliff Lebert | 7 | QB | 5-6 | 170 | Lake Forest | 2 | 0 | |
| Pat Martinelli | 26 | C | 6-0 | 227 | 23 | Scranton | 9 | 7 |
| Eddie Michaels | 13 | LG | 5-11 | 205 | 28 | Villanova | 9 | 8 |
| Frank Moock | 15 | QB | 5-10 | 210 | 24 | La Salle | 6 | 6 |
| Bob Morgan | 28 | T-RG | 6-0 | 200 | Temple | 6 | 1 | |
| Walt Nowak | 18 | RE | 5-11 | 185 | 27 | Villanova | 9 | 8 |
| Jim O'Connor | 20 | B | 6-0 | 175 | Cornell | 1 | 0 | |
| Mike Penecale | 4 | RG | 5-8 | 205 | 21 | Temple | 9 | 2 |
| Bill Petrilas | 2 | RH-E | 6-1 | 195 | 27 | none | 9 | 2 |
| Norm Rushton | 32 | FB | 6-1 | 191 | 24 | Temple | 9 | 2 |
| Morgan Tiller | 10 | LE | 6-1 | 195 | 24 | Denver | 9 | 1 |
| Doug Turley | 25 | LT-LE | 6-2 | 215 | 24 | Scranton | 9 | 8 |
| Bennie Vaznelis | 16 | RH | 5-9 | 182 | 24 | Morehead State | 9 | 7 |
| Bob Wear | 33 | G | 5-11 | 205 | 23 | Penn State | 2 | 0 |
| In Memoriam |
| NFL Boxscores |
| NFL Game Officials |
| NFL Training Camps |
| NFL Roster Limits |
| Pro Football Hall of Fame |
| Super Bowl Scores |
| Privacy Policy |
| ©2006-2025 Pro Football Archives. All Rights Reserved. |
| Last Updated: September 11, 2025 |