1946 Montreal Alouettes (IRFU) |
1st place • 7-3-2 .667 |
Head Coach: Lew Hayman |
SCORES | |||||||||
---|---|---|---|---|---|---|---|---|---|
Day | Date | Opponent | Result | Location | Venue | Attendance | |||
Fri | 8/30/1946 | A | Winnipeg Blue Bombers | 6-17 | L | Winnipeg, MB | Osborne Stadium | 6000 | |
Mon | 9/2/1946 | A | Winnipeg Blue Bombers | 24-0 | W | Winnipeg, MB | Osborne Stadium | 6000 | |
Sat | 9/7/1946 | A | Toronto Argonauts | 10-10 | T | Toronto, ON | Oakwood Stadium | 9000 | |
Sat | 9/14/1946 | A | Ottawa Rough Riders | 0-4 | L | Ottawa, ON | Lansdowne Park | 10000 | |
Sat | 9/21/1946 | A | Hamilton Tigers | 24-1 | W | Hamilton, ON | Civic Stadium | 5500 | |
Sun | 9/29/1946 | H | Hamilton Tigers | 21-6 | W | Montreal, QC | Delorimier Downs | 13522 | |
Sat | 10/5/1946 | A | Ottawa Rough Riders | 14-24 | L | Ottawa, ON | Lansdowne Park | 10000 | |
Sun | 10/6/1946 | H | Ottawa Rough Riders | 23-23 | T | Montreal, QC | Delorimier Downs | 12500 | |
Sat | 10/12/1946 | H | Toronto Argonauts | 28-6 | W | Montreal, QC | Delorimier Downs | 8000 | |
Fri | 10/18/1946 | A | Hamilton Tigers | 19-0 | W | Hamilton, ON | Civic Stadium | 3000 | |
Sun | 10/20/1946 | H | Ottawa Rough Riders | 25-15 | W | Montreal, QC | Delorimier Downs | 17308 | |
Sun | 10/27/1946 | H | Hamilton Tigers | 21-16 | W | Montreal, QC | Delorimier Downs | 13500 | |
Sat | 11/2/1946 | H | Toronto Argonauts | 8-9 | L | Montreal, QC | Delorimier Downs | 12200 | |
Sat | 11/9/1946 | A | Toronto Argonauts | 18-4 | W | Toronto, ON | Varsity Stadium | 19500 | |
IRFU Final | |||||||||
Sat | 11/16/1946 | H | Toronto Argonauts | 6-12 | L | Montreal, QC | Delorimier Downs | 21800 |
ROSTER | ||||||||
---|---|---|---|---|---|---|---|---|
Player | No | Pos | Ht | Wt | Age | College | GP | GS |
Matt Anthony | 79 | E | 5-11 | 185 | 25 | 11 | 10 | |
Bill Bancroft | 55 | E-G | 5-11 | 216 | 30 | none | 3 | 3 |
Dean Bandiera | 62 | G | 5-11 | 201 | 20 | Queen's | 1 | 0 |
Dan Daniels | 53 | E | 5-9 | 168 | 7 | 0 | ||
Bill Davies | 68 | T | 6-0 | 188 | 30 | 4 | 0 | |
George Edwards | T | 6-2 | 265 | 28 | Kentucky State | 1 | 0 | |
Pete Finlay | 70 | E | 5-11 | 175 | 19 | McGill | 7 | 4 |
Eric Fleet | 62 | C | 5-10 | 185 | 26 | none | 10 | 8 |
Dave Greenberg | 59 | QB | 6-0 | 184 | Manitoba; McGill | 12 | 12 | |
Harry Jones | 52 | G | 5-9 | 195 | 10 | 2 | ||
Pete King | 77 | E | 6-4 | 180 | 23 | Queen's | 10 | 8 |
Roy Kirbyson | 71 | HB | 5-7 | 153 | 5 | 0 | ||
Doug Maitland | 73 | HB | 5-10 | 197 | 24 | none | 10 | 0 |
Tommy Manastersky | 65 | HB | 5-9 | 180 | 17 | none | 10 | 0 |
Ches McCance | 50 | FW | 5-10 | 224 | 31 | none | 12 | 12 |
Mickey McFall | 61 | T | 6-0 | 185 | 20 | none | 2 | 0 |
Bob McFarlane | 72 | HB | 5-9 | 182 | 19 | Western Ontario | 5 | 0 |
Ellard Miles | 58 | T-G | 6-1 | 202 | 24 | none | 11 | 0 |
Lou Mogul | 66 | T | 6-3 | 228 | 38 | none | 10 | 10 |
John Moody | 64 | FB | 5-8 | 230 | 29 | Morris Brown | 12 | 12 |
Rafe Nabors | 67 | G-C | 6-1 | 235 | 26 | Texas Tech | 12 | 12 |
Gord Noseworthy | 75 | C | 6-3 | 201 | 27 | none | 9 | 2 |
Joey Richman | 80 | B | 5-6 | 150 | 31 | 10 | 0 | |
Norm Segalowitz | HB | 5-10 | 216 | 25 | 1 | 0 | ||
Ollie Segatore | 57 | HB | 5-9 | 204 | 23 | none | 5 | 0 |
Hap Smith | 69 | E | 5-11 | 201 | Maryland | 1 | 0 | |
Doug Smylie | 63 | HB | 6-1 | 197 | 24 | none | 8 | 0 |
Joey Soyka | FW | 5-8 | 159 | 23 | none | 1 | 0 | |
Wally Spencer | 83 | HB | 5-7 | 150 | Tulsa | 12 | 12 | |
Benny Steck | 51 | G | 6-0 | 195 | 25 | none | 11 | 11 |
Al Stevenson | 54 | T | 6-1 | 227 | 25 | none | 11 | 0 |
Bill Surphlis | 74 | QB | 5-9 | 172 | 24 | 12 | 0 | |
Johnny Taylor | 76 | E | 5-10 | 174 | 21 | McGIll | 6 | 0 |
Herb Trawick | 56 | T | 5-10 | 245 | 25 | Kentucky State | 12 | 12 |
Virgil Wagner | 78 | HB | 6-0 | 185 | 24 | Millikin | 12 | 12 |
Ralph Webber | 60 | T | 6-0 | 212 | 20 | none | 2 | 0 |
Russ Wheaton | 63 | G | 5-11 | 177 | 30 | 1 | 0 |
SCORING BY QUARTERS | 1st | 2nd | 3rd | 4th | PTS |
---|---|---|---|---|---|
Team Totals | 67 | 46 | 52 | 52 | 211 |
Opponents Totals | 28 | 41 | 19 | 30 | 118 |
TEAM STATS | TOP | First Downs | Rush | Pass | Pen | 2nd Down Efficiency | 3rd Down Efficiency | PEN | PENY |
---|---|---|---|---|---|---|---|---|---|
Team Totals | |||||||||
Opponents Totals |
SCORING | TD | X1 | X1A | PCT | FG | FGA | PCT | S | SAF | PTS | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ches McCance | 0 | 21 | - | - | - | 9 | 2 | 0 | 50 | ||||
Dave Greenberg | 4 | 0 | - | - | - | 0 | 1 | 0 | 21 | ||||
Wally Spencer | 3 | 0 | - | - | - | 0 | 1 | 0 | 16 | ||||
John Moody | 1 | 2 | - | - | - | 1 | 4 | 0 | 14 | ||||
Matt Anthony | 2 | 0 | - | - | - | 0 | 0 | 0 | 10 | ||||
Joey Richman | 2 | 0 | - | - | - | 0 | 0 | 0 | 10 | ||||
Pete Finlay | 1 | 0 | - | - | - | 0 | 0 | 0 | 5 | ||||
Pete King | 1 | 0 | - | - | - | 0 | 0 | 0 | 5 | ||||
Doug Maitland | 1 | 0 | - | - | - | 0 | 0 | 0 | 5 | ||||
Doug Smylie | 1 | 0 | - | - | - | 0 | 0 | 0 | 5 | ||||
Benny Steck | 1 | 0 | - | - | - | 0 | 0 | 0 | 5 | ||||
Virgil Wagner | 13 | 0 | - | - | - | 0 | 0 | 0 | 65 | ||||
Team Totals | 30 | 23 | 30 | 76.7 | 10 | 8 | 0 | 211 | |||||
Opponents Totals | 16 | 12 | 16 | 75.0 | 4 | 10 | 1 | 118 |
RUSHING | ATT | YDS | AVG | LG | TD |
---|---|---|---|---|---|
Virgil Wagner | 11 | ||||
Dave Greenberg | 1 | ||||
John Moody | 1 | ||||
Joey Richman | 1 | ||||
Doug Smylie | 1 | ||||
Wally Spencer | 1 | ||||
Team Totals | 16 | ||||
Opponents Totals |
PASSING | ATT | COM | PCT | INC | YDS | Y/ATT | Y/COM | LG | TD | TD% | INT | INT% | TS | YL | NYP | RTG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Virgil Wagner | 4 | |||||||||||||||
Dave Greenberg | 2 | |||||||||||||||
John Moody | 1 | |||||||||||||||
Wally Spencer | 1 | |||||||||||||||
Team Totals | 8 | |||||||||||||||
Opponents Totals |
RECEIVING | REC | YDS | AVG | LG | TD |
---|---|---|---|---|---|
Dave Greenberg | 2 | ||||
Wally Spencer | 2 | ||||
Matt Anthony | 1 | ||||
Pete Finlay | 1 | ||||
Pete King | 1 | ||||
Doug Maitland | 1 | ||||
Team Totals | 8 | ||||
Opponents Totals |
INTERCEPTIONS | INT | YDS | AVG | LG | TD |
---|---|---|---|---|---|
Joey Richman | 1 | ||||
Virgil Wagner | 1 | ||||
Team Totals | 2 | ||||
Opponents Totals |
PUNT RETURNS | NO | YDS | AVG | LG | TD |
---|---|---|---|---|---|
Team Totals | 0 | ||||
Opponents Totals | 0 |
KICKOFF RETURNS | NO | YDS | AVG | LG | TD |
---|---|---|---|---|---|
Team Totals | 0 | ||||
Opponents Totals | 0 |
FUMBLES | NO | LOST | OWN | OPP | REC | YDS | TD |
---|---|---|---|---|---|---|---|
Matt Anthony | 1 | ||||||
Dave Greenberg | 1 | ||||||
Benny Steck | 1 | ||||||
Virgil Wagner | 1 | ||||||
Team Totals | 4 | ||||||
Opponents Totals |
In Memoriam |
NFL Boxscores |
NFL Game Officials |
NFL Training Camps |
NFL Roster Limits |
Pro Football Hall of Fame |
Super Bowl Scores |
Privacy Policy |
©2006-2025 Pro Football Archives. All Rights Reserved. |
Last Updated: September 11, 2025 |