1946 Ottawa Trojans (ORFU) |
| 6th place • 0-10-0 .000 |
| Head Coach: Arnie McWatters |
| SCORES | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Day | Date | Opponent | Result | Location | Venue | Attendance | |||
| Sat | 8/31/1946 | A | Ottawa Rough Riders | 10-27 | L | Ottawa, ON | Lansdowne Park | 5000 | |
| Sat | 9/7/1946 | H | Windsor Rockets | 1-8 | L | Ottawa, ON | Lansdowne Park | 4500 | |
| Sat | 9/14/1946 | A | Hamilton Wildcats | 2-13 | L | Hamilton, ON | Civic Stadium | 8000 | |
| Sat | 9/21/1946 | H | Sarnia Imperials | 6-18 | L | Ottawa, ON | Lansdowne Park | 2000 | |
| Sat | 9/28/1946 | A | Toronto Indians | 3-18 | L | Toronto, ON | Oakwood Stadium | ||
| Sat | 10/5/1946 | A | Windsor Rockets | 7-12 | L | Windsor, ON | Jackson Park | 1689 | |
| Sat | 10/12/1946 | A | Toronto Indians | 0-5 | L | Toronto, ON | Oakwood Stadium | 300 | |
| Mon | 10/14/1946 | A | Sarnia Imperials | 9-11 | L | Sarnia, ON | Athletic Park | 3000 | |
| Sat | 10/19/1946 | H | Toronto Balmy Beach | 0-11 | L | Ottawa, ON | Lansdowne Park | 1000 | |
| Sat | 10/26/1946 | A | Toronto Balmy Beach | 1-8 | L | Toronto, ON | Maple Leaf Stadium | ||
| Wed | 10/30/1946 | A | Hamilton Wildcats | 7-23 | L | Hamilton, ON | Civic Stadium | 5000 | |
| ROSTER | ||||||||
|---|---|---|---|---|---|---|---|---|
| Player | No | Pos | Ht | Wt | Age | College | GP | GS |
| Lorne Barkley | HB | 5-8 | 165 | 22 | 9 | 1 | ||
| Gabby Beaudry | T | 19 | Toronto | 6 | 3 | |||
| Moose Bertrand | HB | 26 | 4 | 1 | ||||
| K. Brown | 1 | 0 | ||||||
| Russ Brown | HB | 21 | Carleton | 8 | 0 | |||
| Spud Daley | T | 6-0 | 185 | 10 | 8 | |||
| Ted Edwards | HB | 6-0 | 172 | 29 | Ottawa; Queen's | 10 | 9 | |
| Bob Gillan | G | 5-11 | 210 | 20 | 9 | 4 | ||
| George Gilmour | QB-HB | 5-8 | 170 | 21 | none | 10 | 7 | |
| Doug Good | E | Carleton | 9 | 1 | ||||
| Gord Grey | T | 1 | 0 | |||||
| Don Harper | E-FW | none | 10 | 4 | ||||
| Gerry Harper | LM | 1 | 0 | |||||
| Miller Harper | FW-HB | 9 | 8 | |||||
| Bill Harris | E-T | 9 | 2 | |||||
| Lloyd Hutt | C | 5-11 | 155 | 25 | none | 9 | 5 | |
| Tom Karson | G | 200 | none | 3 | 1 | |||
| Bud Kuntz | E | 32 | 9 | 8 | ||||
| Lally Lalonde | E | 5-11 | 198 | 20 | 10 | 6 | ||
| John Lavigne | T | 200 | none | 9 | 1 | |||
| Gerry Lefebvre | G | 5-11 | 222 | 21 | none | 9 | 6 | |
| Bernie Lepage | T | Ottawa | 1 | 0 | ||||
| Jimmy McFaul | T | 6-0 | 222 | 29 | none | 10 | 6 | |
| Ted McLarty | HB-FW | 6-2 | 175 | 21 | none | 10 | 7 | |
| Arnie McWatters | QB | 5-11 | 150 | 31 | 6 | 3 | ||
| Stan Molinski | HB | 204 | 29 | none | 6 | 1 | ||
| Jack Munro | G | none | 10 | 7 | ||||
| Vic Norman | HB-FW | none | 7 | 4 | ||||
| Jack OÕConnell | G | none | 2 | 2 | ||||
| Red Perrier | HB | none | 1 | 0 | ||||
| Rocky Robillard | HB-FW | 5-8 | 150 | 24 | McGill | 10 | 7 | |
| Johnny Ruddy | HB | 6 | 0 | |||||
| Alex Sandulo | G | 1 | 0 | |||||
| Ron Sharpe | C | none | 10 | 3 | ||||
| George Sprague | T | 6-2 | 200 | 33 | McMaster; Queen's | 3 | 1 | |
| Dick Wilkinson | E | 2 | 1 | |||||
| SCORING BY QUARTERS | 1st | 2nd | 3rd | 4th | PTS |
|---|---|---|---|---|---|
| Team Totals | 7 | 7 | 15 | 7 | 36 |
| Opponents Totals | 27 | 24 | 41 | 35 | 127 |
| SCORING | TD | X1 | X1A | PCT | X2 | X2A | DX | FG | FGA | PCT | S | SAF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rocky Robillard | 1 | 3 | 2 | 6 | 0 | 20 | |||||||
| Miller Harper | 2 | 0 | 0 | 0 | 0 | 10 | |||||||
| Ron Sharpe | 1 | 0 | 0 | 0 | 0 | 5 | |||||||
| Lorne Barkley | 0 | 0 | 0 | 1 | 0 | 1 | |||||||
| Team Totals | 4 | 3 | 4 | 75.0 | 2 | 7 | 0 | 36 | |||||
| Opponents Totals | 18 | 12 | 18 | 66.7 | 5 | 8 | 1 | 127 |
| In Memoriam |
| NFL Boxscores |
| NFL Game Officials |
| NFL Training Camps |
| NFL Roster Limits |
| Pro Football Hall of Fame |
| Super Bowl Scores |
| Privacy Policy |
| ©2006-2025 Pro Football Archives. All Rights Reserved. |
| Last Updated: September 11, 2025 |