1949 Season |
| Previous Season • Next Season |
| AAFC & NFL Awards • AAFC Draft • NFL Draft |
| *playoff team |
| NATIONAL FOOTBALL LEAGUE | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Eastern Division | W | L | T | PCT | PF | PA | Home | Away | ||||||
| Philadelphia Eagles* | 11 | 1 | 0 | .917 | 364 | 134 | 6 | 0 | 0 | 1.000 | 5 | 1 | 0 | .833 |
| Pittsburgh Steelers | 6 | 5 | 1 | .545 | 224 | 214 | 3 | 2 | 1 | .583 | 3 | 3 | 0 | .500 |
| New York Giants | 6 | 6 | 0 | .500 | 287 | 298 | 2 | 4 | 0 | .333 | 4 | 2 | 0 | .667 |
| Washington Redskins | 4 | 7 | 1 | .364 | 268 | 339 | 3 | 3 | 0 | .500 | 1 | 4 | 1 | .250 |
| New York Bulldogs* | 1 | 10 | 1 | .091 | 153 | 368 | 0 | 5 | 1 | .250 | 1 | 5 | 0 | .167 |
| Western Division | W | L | T | PCT | PF | PA | Home | Away | ||||||
| Los Angeles Rams | 8 | 2 | 2 | .800 | 360 | 239 | 5 | 1 | 0 | .833 | 3 | 1 | 2 | .667 |
| Chicago Bears | 9 | 3 | 0 | .750 | 332 | 218 | 5 | 1 | 0 | .833 | 4 | 2 | 0 | .667 |
| Chicago Cardinals | 6 | 5 | 1 | .545 | 360 | 301 | 2 | 3 | 1 | .417 | 4 | 2 | 0 | .667 |
| Detroit Lions | 4 | 8 | 0 | .333 | 237 | 259 | 2 | 4 | 0 | .333 | 2 | 4 | 0 | .333 |
| Green Bay Packers | 2 | 10 | 0 | .167 | 114 | 329 | 1 | 5 | 0 | .167 | 1 | 5 | 0 | .167 |
| ALL-AMERICA FOOTBALL CONFERENCE | W | L | T | PCT | PF | PA | Home | Away | ||||||
| Cleveland Browns* | 9 | 1 | 2 | .900 | 339 | 171 | 5 | 0 | 1 | .917 | 4 | 1 | 1 | .750 |
| San Francisco 49ers* | 9 | 3 | 0 | .750 | 416 | 227 | 6 | 0 | 0 | 1.000 | 3 | 3 | 0 | .500 |
| Brooklyn-New York Yankees* | 8 | 4 | 0 | .667 | 196 | 206 | 4 | 2 | 0 | .667 | 4 | 2 | 0 | .667 |
| Buffalo Bills* | 5 | 5 | 2 | .500 | 236 | 256 | 3 | 2 | 1 | .583 | 2 | 3 | 1 | .417 |
| Chicago Hornets | 4 | 8 | 0 | .333 | 179 | 268 | 2 | 4 | 0 | .333 | 2 | 4 | 0 | .333 |
| Los Angeles Dons | 4 | 8 | 0 | .333 | 253 | 322 | 2 | 4 | 0 | .333 | 2 | 4 | 0 | .333 |
| Baltimore Colts | 1 | 11 | 0 | .083 | 172 | 341 | 0 | 6 | 0 | .000 | 1 | 5 | 0 | .167 |
| AMERICAN FOOTBALL LEAGUE | W | L | T | PCT | PF | PA | Home | Away | ||||||
| Richmond Rebels* | 8 | 1 | 1 | .889 | 285 | 99 | 5 | 0 | 0 | 1.000 | 3 | 1 | 1 | .700 |
| Paterson Panthers* | 6 | 3 | 1 | .667 | 192 | 141 | 3 | 1 | 1 | .700 | 3 | 2 | 0 | .600 |
| Bethlehem Bulldogs* | 6 | 4 | 0 | .600 | 154 | 138 | 4 | 2 | 0 | .667 | 2 | 2 | 0 | .500 |
| Wilmington Clippers* | 5 | 5 | 0 | .500 | 93 | 155 | 3 | 2 | 0 | .600 | 2 | 3 | 0 | .500 |
| Wilkes-Barre Bullets | 3 | 7 | 0 | .300 | 81 | 112 | 2 | 3 | 0 | .400 | 1 | 4 | 0 | .200 |
| Jersey City Giants | 1 | 9 | 0 | .100 | 68 | 228 | 1 | 3 | 0 | .250 | 0 | 6 | 0 | .000 |
| INTERPROVINCIAL RUGBY FOOTBALL UNION | W | L | T | PTS | PCT | PF | PA | Home | Away | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ottawa Rough Riders* | 11 | 1 | 0 | 22 | .917 | 261 | 170 | 5 | 1 | 0 | .833 | 6 | 0 | 0 | 1.000 |
| Montreal Alouettes* | 8 | 4 | 0 | 16 | .667 | 295 | 204 | 3 | 3 | 0 | .500 | 5 | 1 | 0 | .833 |
| Toronto Argonauts | 5 | 7 | 0 | 10 | .417 | 209 | 254 | 2 | 4 | 0 | .333 | 3 | 3 | 0 | .250 |
| Hamilton Wildcats | 0 | 12 | 0 | 0 | .000 | 147 | 284 | 0 | 6 | 0 | .000 | 0 | 6 | 0 | .000 |
| WESTERN INTERPROVINCIAL FOOTBALL UNION | W | L | T | PTS | PCT | PF | PA | Home | Away | ||||||
| Calgary Stampeders* | 13 | 1 | 0 | 26 | .929 | 270 | 77 | 6 | 1 | 0 | .857 | 7 | 0 | 0 | 1.000 |
| Saskatchewan Roughriders* | 9 | 5 | 0 | 18 | .643 | 235 | 102 | 4 | 3 | 0 | .571 | 5 | 2 | 0 | .714 |
| Edmonton Eskimos | 4 | 10 | 0 | 8 | .286 | 93 | 235 | 2 | 5 | 0 | .286 | 2 | 5 | 0 | .286 |
| Winnipeg Blue Bombers | 2 | 12 | 0 | 2 | .143 | 74 | 258 | 2 | 5 | 0 | .286 | 0 | 7 | 0 | .000 |
| ONTARIO RUGBY FOOTBALL UNION | W | L | T | PTS | PCT | PF | PA | Home | Away | ||||||
| Hamilton Tigers* | 10 | 2 | 0 | 20 | .833 | 228 | 68 | 5 | 1 | 0 | .833 | 5 | 1 | 0 | .833 |
| Sarnia Imperials* | 8 | 4 | 0 | 16 | .667 | 142 | 101 | 5 | 1 | 0 | .833 | 3 | 3 | 0 | .500 |
| Windsor Rockets | 5 | 7 | 0 | 10 | .417 | 141 | 108 | 3 | 3 | 0 | .500 | 2 | 4 | 0 | .333 |
| Toronto Balmy Beach | 1 | 11 | 0 | 2 | .083 | 55 | 289 | 0 | 6 | 0 | .000 | 1 | 5 | 0 | .167 |
| Leading Independents | W | L | T | PCT | PF | PA | Home | Away | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Charlotte Clippers | 11 | 3 | 0 | .786 | 371 | 159 | 8 | 3 | 0 | .727 | 3 | 0 | 0 | 1.000 |
| Erie Vets | 5 | 5 | 0 | .500 | 276 | 112 | 5 | 3 | 0 | .625 | 0 | 2 | 0 | .000 |
| Hawaiian Warriors | 2 | 5 | 0 | .286 | 96 | 134 | 0 | 0 | 0 | 2 | 5 | 0 | .286 | |
| Knoxville Rebels | 4 | 4 | 0 | .500 | 111 | 136 | 4 | 3 | 0 | .571 | 0 | 1 | 0 | .000 |
| In Memoriam |
| NFL Boxscores |
| NFL Game Officials |
| NFL Training Camps |
| NFL Roster Limits |
| Pro Football Hall of Fame |
| Super Bowl |
| Privacy Policy |
| ©2006-2025 Pro Football Archives. All Rights Reserved. |
| Last Updated: April 21, 2025 |