1967 Hartford Charter Oaks (COFL) |
| 2nd place • Atlantic North Division • 5-7-0 .417 |
| Head Coach: Ken Carpenter |
| Nick DeFelice | Assistant Coach |
| Jack Murdock | Assistant Coach |
| SCORES | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Day | Date | Opponent | Result | Location | Venue | Attendance | |||
| Sat | 8/12/1967 | H | Charleston Rockets | 28-44 | L | Hartford, CT | Dillon Stadium | 5650 | |
| Wed | 8/16/1967 | A | Montreal Beavers | 17-28 | L | Verdun, QC | Beaver Stadium | 10000 | |
| Sat | 8/26/1967 | H | Wheeling Ironmen | 30-17 | W | Hartford, CT | Dillon Stadium | 5791 | |
| Sat | 9/2/1967 | A | Norfolk Neptunes | 21-39 | L | Norfolk, VA | Foreman Field | 11003 | |
| Sat | 9/9/1967 | H | Akron Vulcans | 27-17 | W | Hartford, CT | Dillon Stadium | 8722 | |
| Sat | 9/16/1967 | H | Toronto Rifles | 16-3 | W | Hartford, CT | Dillon Stadium | 6139 | |
| Sat | 9/23/1967 | H | Orlando Panthers | 0-30 | L | Hartford, CT | Dillon Stadium | 7240 | |
| Sun | 10/1/1967 | A | Wheeling Ironmen | 10-21 | L | Wheeling, WV | Wheeling Island Stadium | 4825 | |
| Sat | 10/7/1967 | H | Toronto Rifles | - | Hartford, CT | Dillon Stadium | |||
| Sat | 10/7/1967 | H | Charleston Rockets | 7-24 | L | Hartford, CT | Dillon Stadium | 5017 | |
| Sat | 10/14/1967 | A | Orlando Panthers | 24-38 | L | Orlando, FL | Tangerine Bowl | 7188 | |
| Sun | 10/22/1967 | A | Montreal Beavers | 0-14 | L | Verdun, QC | Beaver Stadium | 2061 | |
| Sat | 10/28/1967 | A | Akron Vulcans | - | Akron, OH | Rubber Bowl | |||
| Sat | 10/28/1967 | H | Montreal Beavers | 38-14 | W | Hartford, CT | Dillon Stadium | 4182 | |
| Sun | 11/5/1967 | A | Charleston Rockets | 17-0 | W | Charleston, WV | Laidley Field | 2712 | |
| Sat | 11/11/1967 | H | Norfolk Neptunes | 21-43 | L | Hartford, CT | Dillon Stadium | 4496 | |
| Schedule Notes | ||
|---|---|---|
| 9/16/1967 | Toronto Rifles | Moved from 9/14 at Toronto, ON |
| 10/1/1967 | Wheeling Ironmen | Moved from 10/15 |
| 10/7/1967 | Toronto Rifles | Canceled |
| 10/7/1967 | Charleston Rockets | Moved from 10/21 |
| 10/14/1967 | Orlando Panthers | Moved from 11/18 |
| 10/28/1967 | Akron Vulcans | Canceled |
| 10/28/1967 | Montreal Beavers | Moved from 11/25 |
| 11/5/1967 | Charleston Rockets | Postponed from 9/30 |
| ROSTER | ||||||||
|---|---|---|---|---|---|---|---|---|
| Player | No | Pos | Ht | Wt | Age | College | GP | GS |
| Tom Bailey | 75 | ROT | 6-5 | 249 | 27 | Alcorn State | ||
| Terry Best | 20 | SE | 6-1 | 180 | 23 | none | ||
| Harry Blackney | 44 | FB | 6-0 | 202 | 20 | Maryland; Wesley JC | ||
| Lou Bobich | 24 | SS-K | 6-0 | 181 | 25 | Michigan State | 10 | |
| Vidal Carlin | 22 | QB | 6-2 | 195 | 22 | Tyler JC; North Texas | 12 | |
| Paul Carmichael | 41 | HB | 6-0 | 200 | 23 | El Camino JC | ||
| Lowell Caylor | 26 | DB | 6-3 | 205 | 26 | Miami (Ohio) | 5 | |
| Cornell Champion | 27 | HB | 5-11 | 190 | 22 | Trinidad State JC; UCLA | ||
| Ernie Colquette | 62 | LOG-P | 6-1 | 232 | 26 | Tulane | ||
| Nick DeFelice | 71 | LOT | 6-3 | 250 | 27 | Southern Connecticut State | ||
| Ron DiGravio | 21 | QB | 6-1 | 180 | 24 | Purdue | ||
| Ken Duke | 32 | FB | 6-1 | 228 | 24 | Morgan State | ||
| Ollie Dunlap | 31 | LLB | 6-2 | 210 | 24 | Michigan State | 3 | |
| Jim French | 74 | OT | 6-3 | 250 | 24 | Denver | 9 | |
| Glen Gardner | 64 | DT | 6-3 | 260 | Dixie JC; Brigham Young | 4 | ||
| Dan Goich | 74 | RDT | 6-4 | 262 | 23 | West Hills CC; California | 5 | |
| Frank Goldberg | 42 | RLB | 6-2 | 230 | 23 | Central Michigan | ||
| Burkley Harkless | 52 | RLB | 6-1 | 233 | 22 | Wharton County JC; North Texas | ||
| Milt Kanehe | 77 | LDT | 6-3 | 255 | 26 | Boise JC; Oregon | 5 | |
| Tom Krzemienski | 88 | TE | 6-0 | 200 | 24 | Michigan State | ||
| Bill Lake | 61 | ROG | 6-1 | 250 | 25 | Los Angeles Valley JC; Northridge State | ||
| Dewey Lincoln | 26 | HB | 5-10 | 180 | 25 | Michigan State | 6 | |
| Fran Mallick | 82 | RDE | 6-2 | 245 | 26 | none | ||
| Leon Mavity | 41 | FS | 6-0 | 190 | 26 | Colorado | 7 | |
| Ron McCauley | 23 | RB | 5-10 | 188 | 26 | Indiana; Palo Verde JC; Los Angeles State | 2 | |
| Dick McKenna | 24 | S | 6-0 | 190 | 28 | none | ||
| Mel Meeks | 32 | FB | 6-1 | 215 | 30 | none | 5 | |
| LeRoy Moore | 64 | LDE-DT | 6-0 | 231 | 32 | Fort Valley State | ||
| Jack Murdock | 70 | LB | 6-1 | 225 | 34 | Colorado | ||
| Bill Nelson | 72 | LDE-ROT-DT | 6-3 | 243 | 23 | South Carolina | ||
| George Newton | 60 | LOG | 6-1 | 242 | 25 | Bakersfield CC; Palomar JC; West Texas A&M | ||
| Walt Odegaard | 76 | DT | 6-3 | 250 | 23 | North Dakota State | ||
| Bobby Reed | 33 | FL | 5-11 | 187 | 28 | Solano CC; Pacific | 7 | |
| Jon Robinson | 81 | FL | 6-3 | 200 | 24 | Alcorn State | ||
| Sherm Ross | 43 | RCB | 5-11 | 196 | 26 | Bluefield State | ||
| Dusty Runnels | 55 | LLB | 6-1 | 250 | 21 | Sul Ross State; West Texas A&M | 2 | |
| Bob Shemeth | 80 | DE | 6-2 | 230 | 27 | Defiance | ||
| Bill Shockley | 30 | K-DB | 5-11 | 185 | 30 | West Chester | ||
| Clem Smarra | 73 | DT | 6-2 | 248 | 29 | none | 8 | |
| Bob Soleau | 53 | MLB | 6-2 | 235 | 26 | William & Mary | ||
| Dick Sorkorum | 86 | FL | 6-1 | 205 | 24 | Paris | 7 | |
| Dale Stewart | RB | 6-0 | 190 | 22 | Pittsburgh | 2 | ||
| Bob Stohrer | 85 | WR | 6-1 | 200 | 23 | Rutgers | ||
| Harrison Strother | RB | 5-10 | 195 | 25 | Mississippi Valley State | |||
| Maurice Sykes | 32 | RB | 6-2 | 230 | 25 | Dodge City CC | ||
| John Torok | 11 | QB | 6-2 | 200 | 24 | El Camino JC; Arizona State | 3 | |
| Len Tyler | 87 | DE | 6-3 | 232 | 23 | Ithaca | ||
| Jim Ward | 31 | S | 6-1 | 195 | 25 | Michigan | 1 | |
| John Watson | 40 | LCB | 5-10 | 185 | 25 | Alcorn State | ||
| John Willard | 54 | C | 6-3 | 238 | 23 | Colgate | ||
| SCORING BY QUARTERS | 1st | 2nd | 3rd | 4th | PTS |
|---|---|---|---|---|---|
| Team Totals | 27 | 76 | 50 | 58 | 211 |
| Opponents Totals | 54 | 84 | 54 | 68 | 260 |
| TEAM STATS | TOP | 1ST DOWNS | Rush | Pass | Pen | 3RD DOWN | Att | Pct | 4TH DOWN | Att | Pct | PEN | YDS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team Totals | |||||||||||||
| Opponents Totals |
| SCORING | TD | X1 | X1A | PCT | FG | FGA | PCT | SAF | PTS |
|---|---|---|---|---|---|---|---|---|---|
| Terry Best | 10 | 0 | 0 | 0 | 0 | 0 | 60 | ||
| Bill Shockley | 0 | 15 | 16 | 93.8 | 8 | 12 | 66.7 | 0 | 39 |
| Bobby Reed | 4 | 0 | 0 | 0 | 0 | 0 | 24 | ||
| Lou Bobich | 0 | 10 | 10 | 100.0 | 2 | 6 | 33.3 | 0 | 16 |
| Tom Krzemienski | 2 | 0 | 0 | 0 | 0 | 0 | 12 | ||
| Mel Meeks | 2 | 0 | 0 | 0 | 0 | 0 | 12 | ||
| Henry Blackney | 1 | 0 | 0 | 0 | 0 | 0 | 6 | ||
| Cornell Champion | 1 | 0 | 0 | 0 | 0 | 0 | 6 | ||
| Ron Digravio | 1 | 0 | 0 | 0 | 0 | 0 | 6 | ||
| Frank Goldberg | 1 | 0 | 0 | 0 | 0 | 0 | 6 | ||
| Dewey Lincoln | 1 | 0 | 0 | 0 | 0 | 0 | 6 | ||
| Fran Mallick | 1 | 0 | 0 | 0 | 0 | 0 | 6 | ||
| Dick Sorkorum | 1 | 0 | 0 | 0 | 0 | 0 | 6 | ||
| John Watson | 1 | 0 | 0 | 0 | 0 | 0 | 6 | ||
| Team Totals | 26 | 25 | 26 | 96.2 | 10 | 18 | 55.6 | 0 | 211 |
| Opponents Totals | 34 | 30 | 34 | 88.2 | 8 | 1 | 260 |
| RUSHING | ATT | YDS | AVG | LG | TD |
|---|---|---|---|---|---|
| Harry Blackney | 88 | 341 | 3.9 | 30 | 0 |
| Dewey Lincoln | 79 | 284 | 3.6 | 24 | 1 |
| Cornell Champion | 53 | 201 | 3.8 | 25 | 0 |
| Mel Meeks | 24 | 89 | 3.7 | 8 | 2 |
| Ron Digravio | 19 | 53 | 2.8 | 15 | 1 |
| Vidal Carlin | 8 | 42 | 5.3 | 30 | 0 |
| Paul Carmichael | 7 | 18 | 2.6 | 28 | 0 |
| Bob Stohrer | 3 | 5 | 1.7 | 3 | 0 |
| Maurice Sykes | 4 | 5 | 1.3 | 8 | 0 |
| John Torok | 1 | 1 | 1.0 | 1 | 0 |
| Team Totals | 286 | 1039 | 3.6 | 30 | 4 |
| Opponents Totals | 10 |
| PASSING | ATT | COM | PCT | INC | YDS | Y/ATT | Y/COM | LG | TD | TD% | INT | INT% | TS | YL | NYP | RTG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ron DiGravio | 194 | 87 | 44.8 | 93 | 1187 | 6.1 | 13.6 | 79 | 7 | 3.6 | 14 | 7.2 | 46.9 | |||
| John Torok | 105 | 52 | 49.5 | 49 | 829 | 7.9 | 15.9 | 76 | 8 | 7.6 | 4 | 3.8 | 85.8 | |||
| Vidal Carlin | 63 | 29 | 46.0 | 31 | 421 | 6.7 | 14.5 | 38 | 2 | 3.2 | 3 | 4.8 | 59.0 | |||
| Dewey Lincoln | 1 | 1 | 100.0 | 0 | 3 | 3.0 | 3.0 | 3t | 1 | 100.0 | 0 | 0.0 | 118.8 | |||
| Team Totals | 363 | 169 | 46.6 | 173 | 2440 | 6.7 | 14.4 | 79 | 18 | 5.0 | 21 | 5.8 | 61.3 | |||
| Opponents Totals | 20 |
| RECEIVING | REC | YDS | AVG | LG | TD |
|---|---|---|---|---|---|
| Terry Best | 39 | 798 | 20.5 | 79 | 10 |
| Bobby Reed | 30 | 446 | 14.9 | 4 | |
| Harry Blackney | 21 | 227 | 10.8 | 76 | 1 |
| Tom Krzemienski | 20 | 264 | 13.2 | 45 | 2 |
| Dick Sorkorum | 13 | 236 | 18.2 | 39 | 1 |
| Dewey Lincoln | 12 | 155 | 12.9 | 33 | 0 |
| Mel Meeks | 11 | 72 | 6.5 | 0 | |
| Cornell Champion | 11 | 71 | 6.5 | 24 | 0 |
| Bob Stohrer | 6 | 124 | 20.7 | 36 | 0 |
| Jon Robinson | 4 | 33 | 8.3 | 18 | 0 |
| Paul Carmichael | 2 | 8 | 4.0 | 9 | 0 |
| Team Totals | 169 | 2440 | 14.4 | 79 | 18 |
| Opponents Totals | 20 |
| INTERCEPTIONS | INT | YDS | AVG | LG | TD |
|---|---|---|---|---|---|
| Frank Goldberg | 3 | 74 | 24.7 | 44 | 1 |
| Sherm Ross | 3 | 20 | 6.7 | 20 | 0 |
| John Watson | 2 | 57 | 28.5 | 52 | 1 |
| Leon Mavity | 2 | 28 | 14.0 | 19 | 0 |
| Dick McKenna | 1 | 36 | 36.0 | 36 | 0 |
| Lou Bobich | 1 | 35 | 35.0 | 35 | 0 |
| Ollie Dunlap | 1 | 8 | 8.0 | 8 | 0 |
| Fran Mallick | 1 | 7 | 7.0 | 7t | 1 |
| Jim Ward | 1 | 5 | 5.0 | 5 | 0 |
| Burkley Harkless | 1 | 0 | 0.0 | 0 | 0 |
| Team Totals | 16 | 270 | 16.9 | 52 | 3 |
| Opponents Totals | 0 |
| PUNTING | NO | YDS | AVG | LG | BL | TB | I20 | RYDS | NYDS | NET |
|---|---|---|---|---|---|---|---|---|---|---|
| Ernie Colquette | 38 | 1253 | 33.0 | 53 | 1 | |||||
| Lou Bobich | 18 | 700 | 38.9 | 54 | 0 | |||||
| Dick Sorkorum | 4 | 117 | 29.3 | 48 | 0 | |||||
| Jack Murdock | 9 | 177 | 19.7 | 43 | 3 | |||||
| Team Totals | 69 | 2247 | 32.6 | 54 | 4 | |||||
| Opponents Totals |
| PUNT RETURNS | NO | FC | YDS | AVG | LG | TD |
|---|---|---|---|---|---|---|
| Sherm Ross | 12 | 5 | 151 | 12.6 | 48 | 0 |
| Cornell Champion | 6 | 4 | 87 | 14.5 | 33 | 0 |
| Harrison Strother | 2 | 3 | 12 | 6.0 | 9 | 0 |
| John Watson | 1 | 0 | 2 | 2.0 | 2 | 0 |
| Ken Duke | 2 | 0 | 2 | 1.0 | 2 | 0 |
| Leon Mavity | 1 | 2 | 0 | 0.0 | 0 | 0 |
| Jim Ward | 1 | 0 | 0 | 0.0 | 0 | 0 |
| Team Totals | 25 | 14 | 254 | 10.2 | 48 | 0 |
| Opponents Totals | 0 |
| KICKOFF RETURNS | NO | FC | YDS | AVG | LG | TD |
|---|---|---|---|---|---|---|
| Cornell Champion | 14 | 396 | 28.3 | 86 | 1 | |
| Dewey Lincoln | 12 | 248 | 20.7 | 37 | 0 | |
| John Watson | 8 | 186 | 23.3 | 25 | 0 | |
| Henry Blackney | 3 | 61 | 20.3 | 30 | 0 | |
| Harrison Strother | 3 | 54 | 18.0 | 25 | 0 | |
| Sherm Ross | 3 | 49 | 16.3 | 25 | 0 | |
| Bill Lake | 2 | 5 | 2.5 | 5 | 0 | |
| Paul Carmichael | 1 | 20 | 20.0 | 20 | 0 | |
| Terry Best | 1 | 10 | 10.0 | 10 | 0 | |
| Ernie Colquette | 1 | 10 | 10.0 | 10 | 0 | |
| Frank Goldberg | 1 | 1 | 1.0 | 1 | 0 | |
| Team Totals | 49 | 1040 | 21.2 | 86 | 1 | |
| Opponents Totals | 0 |
| FUMBLES | NO | LOST | OWN | OPP | REC | YDS | TD |
|---|---|---|---|---|---|---|---|
| Team Totals | 0 | ||||||
| Opponents Totals | 0 |
| In Memoriam |
| NFL Boxscores |
| NFL Game Officials |
| NFL Training Camps |
| NFL Roster Limits |
| Pro Football Hall of Fame |
| Super Bowl |
| Privacy Policy |
| ©2006-2025 Pro Football Archives. All Rights Reserved. |
| Last Updated: August 27, 2025 |