1968 Seattle Rangers (COFL) |
| 2nd place • Pacific Division • 7-5-0 .583 |
| Head Coach: Mel McCain |
| Whitey Core | Assistant Coach |
| Bob Light | Assistant Coach |
| Jim Sampson | Assistant Coach |
| Mike Stroud | Assistant Coach |
| Ralph Winters | Assistant Coach |
| SCORES | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Day | Date | Opponent | Result | Location | Venue | Attendance | |||
| Sat | 8/31/1968 | H | Chicago Owls | 33-13 | W | Seattle, WA | Memorial Stadium | 7350 | |
| Sat | 9/7/1968 | A | Sacramento Capitols | 24-10 | W | Sacramento, CA | Hughes Stadium | 5076 | |
| Sun | 9/15/1968 | H | Spokane Shockers | 44-10 | W | Seattle, WA | Memorial Stadium | 6207 | |
| Sun | 9/22/1968 | A | Orange County Ramblers | 0-19 | L | Anaheim, CA | Anaheim Stadium | 3813 | |
| Sat | 9/28/1968 | A | Spokane Shockers | 17-24 | L | Spokane, WA | Joe Albi Stadium | 12500 | |
| Sat | 10/5/1968 | A | Arkansas Diamonds | 28-6 | W | Little Rock, AR | Quigley Stadium | 150 | |
| Sun | 10/13/1968 | H | Sacramento Capitols | 16-21 | L | Seattle, WA | Memorial Stadium | 4022 | |
| Sun | 10/20/1968 | H | Orange County Ramblers | 27-13 | W | Seattle, WA | Memorial Stadium | 4106 | |
| Sun | 10/27/1968 | A | Spokane Shockers | 17-13 | W | Spokane, WA | Joe Albi Stadium | 6800 | |
| Sun | 11/3/1968 | A | Orange County Ramblers | 24-28 | L | Anaheim, CA | La Palma Stadium | 3237 | |
| Sun | 11/10/1968 | H | Sacramento Capitols | 48-21 | W | Seattle, WA | Memorial Stadium | 5237 | |
| Sun | 11/17/1968 | H | Alabama Hawks | 24-28 | L | Seattle, WA | Memorial Stadium | 5312 | |
| ROSTER | ||||||||
|---|---|---|---|---|---|---|---|---|
| Player | No | Pos | Ht | Wt | Age | College | GP | GS |
| Cecil Abono | 65 | ROG | 6-4 | 240 | 22 | Arizona State | ||
| Les Barry | 35 | RB | 5-10 | 220 | 35 | Northern Arizona | ||
| Myron Bayless | 64 | ROG | 6-4 | 250 | 22 | Glendale CC; Western Colorado; Northridge State | ||
| Dave Berry | 66 | LOG | 6-2 | 250 | 22 | South Carolina | ||
| Mac Bledsoe | 82 | TE | 6-4 | 217 | 22 | Washington | ||
| Steve Boots | 48 | MLB-LLB | 6-2 | 225 | 22 | Washington State | ||
| Mike Brundage | 11 | QB | 6-2 | 200 | 25 | Oregon | ||
| Ray Calcagno | 10 | QB | 6-0 | 185 | 22 | Santa Clara | ||
| Greg Cass | 50 | C | 6-3 | 220 | 22 | Glendale CC; Washington | ||
| Joe Chapman | 15 | FL | 6-1 | 190 | 25 | Idaho | ||
| Jesse Chavis | 62 | RLB | 6-1 | 240 | 22 | Virginia Union | ||
| Pat Craig | 70 | OT-DE | 6-5 | 255 | Everett CC | |||
| Jim Ferguson | LB | 6-4 | 245 | 26 | Cerritos JC; Southern California | |||
| Tom Foster | 25 | S | 6-0 | 185 | 23 | Eastern Arizona JC; Northern Arizona | ||
| Richard Hard | 78 | RDT-P | 6-4 | 290 | 26 | Wenatchee Valley JC | ||
| Bobby Hendrix | 79 | LOT-ROT | 6-5 | 240 | 22 | Mississippi | ||
| Bob Hoskins | 77 | RDE-RDT-LDT | 6-2 | 246 | 23 | Wichita State | ||
| Ron Hudson | 79 | LOT-C-K | 6-4 | 240 | 23 | Washington | ||
| Vince Janowicz | 20 | LLB-MLB | 6-2 | 220 | 22 | Washington | ||
| Jeff Kuhman | 54 | LLB | 6-3 | 220 | 22 | Vermont | ||
| Robin Larson | 44 | LB | 6-2 | 230 | Washington State | |||
| Frank Lawson | 85 | TE | 6-3 | 235 | 23 | Arizona State | ||
| Herm Lewis | 44 | FL | 6-2 | 180 | 25 | Virginia Union | ||
| Major Lincoln | 24 | HB | 6-1 | 198 | 25 | Tennessee State; Oregon State | ||
| Hub Lindsey | 35 | FB | 5-11 | 196 | 23 | Wyoming | ||
| Tony Lister | 40 | WS | 5-10 | 172 | 23 | Columbia Basin JC; Pacific Lutheran | ||
| Willie London | HB | 6-0 | 229 | 26 | Pueblo CC; Colorado State-Pueblo | |||
| Don Mann | 12 | FL | 5-10 | 170 | 33 | none | ||
| Mickey Mathews | 75 | LOT | 6-5 | 245 | 22 | Montana State | ||
| Herm McKinney | 80 | LCB-RCB | 5-11 | 180 | 29 | Oregon; Coalinga JC; Oregon | ||
| Ron Medlen | 74 | LDE | 6-3 | 247 | 23 | Southern Methodist | ||
| Al Medley | 86 | TE | 6-3 | 230 | 31 | Santa Ana JC; Los Angeles State | ||
| Mason Mitchell | 22 | RCB | 6-1 | 170 | 25 | Washington | ||
| Alex Moore | 24 | HB | 6-0 | 195 | 23 | Norfolk State | ||
| Les Mueller | 30 | HB-FB-K-P | 5-10 | 215 | 25 | Columbia Basin JC | ||
| John O'Brien | 60 | RLB-LLB | 6-0 | 213 | 27 | Washington | ||
| Steve Orr | 72 | ROT | 6-4 | 245 | 24 | Washington; Everett CC; Washington | ||
| Jim Paton | 55 | MLB | 6-1 | 235 | 25 | Washington State | ||
| Joe Peyton | 84 | SE | 6-2 | 203 | 32 | Puget Sound | ||
| Jim Reed | 20 | SE-DB | 6-0 | 190 | 24 | Portland CC | ||
| Cal Reehl | 76 | LDT | 6-4 | 287 | 29 | Nebraska | ||
| Jim Sampson | 28 | S | 6-4 | 205 | 25 | Wenatchee Valley JC; Washington | ||
| Clark Smith | 68 | ROG | 6-2 | 237 | 22 | Montana State | ||
| Jim Vest | 88 | RDE | 6-4 | 250 | 22 | Washington State | ||
| Ron Vrlicak | 52 | C-LOG | 6-2 | 246 | 21 | Washington State | ||
| Gerry Wea | 42 | HB-FB | 5-11 | 190 | 22 | Washington | ||
| Woody Williams | 38 | LCB | 6-1 | 215 | 25 | Olympic JC | ||
| Ralph Winters | 33 | SS | 6-0 | 195 | 25 | Washington | ||
| Hugh Wright | 32 | FB-HB | 6-2 | 240 | 24 | Texas A&M-Kingsville; Adams State | ||
| SCORING BY QUARTERS | 1st | 2nd | 3rd | 4th | PTS |
|---|---|---|---|---|---|
| Team Totals | 50 | 90 | 94 | 68 | 302 |
| Opponents Totals | 57 | 51 | 20 | 78 | 206 |
| TEAM STATS | TOP | 1ST DOWNS | Rush | Pass | Pen | 3RD DOWN | Att | Pct | 4TH DOWN | Att | Pct | PEN | YDS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team Totals | 180 | 83 | 81 | 26 | 62 | 619 | |||||||
| Opponents Totals |
| SCORING | TD | X1 | X1A | PCT | FG | FGA | PCT | SAF | PTS |
|---|---|---|---|---|---|---|---|---|---|
| Les Mueller | 1 | 29 | 10 | 19 | 52.6 | 0 | 71 | ||
| Ray Calcagno | 10 | 0 | 0 | 0 | 0 | 60 | |||
| Joe Peyton | 9 | 0 | 0 | 0 | 0 | 54 | |||
| Herm Lewis | 7 | 0 | 0 | 0 | 0 | 42 | |||
| Ron Hudson | 0 | 7 | 2 | 3 | 66.7 | 0 | 13 | ||
| Mac Bledsoe | 2 | 0 | 0 | 0 | 0 | 12 | |||
| Mike Brundage | 2 | 0 | 0 | 0 | 0 | 12 | |||
| Hub Lindsey | 2 | 0 | 0 | 0 | 0 | 12 | |||
| Jeff Kuhman | 1 | 0 | 0 | 0 | 0 | 6 | |||
| Tony Lister | 1 | 0 | 0 | 0 | 0 | 6 | |||
| Ron Medlen | 1 | 0 | 0 | 0 | 0 | 6 | |||
| Gerald Wea | 1 | 0 | 0 | 0 | 0 | 6 | |||
| Hugh Wright | 1 | 0 | 0 | 0 | 0 | 6 | |||
| John O'Brien | 0 | 0 | 0 | 0 | 1 | 2 | |||
| Team Totals | 38 | 36 | 38 | 94.7 | 12 | 22 | 54.5 | 1 | 302 |
| Opponents Totals | 27 | 23 | 27 | 85.2 | 7 | 0 | 206 |
| RUSHING | ATT | YDS | AVG | LG | TD |
|---|---|---|---|---|---|
| Ray Calcagno | 42 | 329 | 7.8 | 54 | 10 |
| Les Mueller | 82 | 257 | 3.1 | 22 | 0 |
| Hugh Wright | 73 | 196 | 2.7 | 20 | 1 |
| Gerry Wea | 71 | 196 | 2.8 | 26 | 0 |
| Hub Lindsey | 34 | 195 | 5.7 | 68 | 2 |
| Alex Moore | 58 | 189 | 3.3 | 32 | 0 |
| Major Lincoln | 42 | 86 | 2.0 | 10 | 0 |
| Mike Brundage | 8 | 34 | 4.3 | 11 | 2 |
| Les Barry | 6 | 22 | 3.7 | 20 | 0 |
| Team Totals | 416 | 1504 | 3.6 | 68 | 15 |
| Opponents Totals | 1325 | 11 |
| PASSING | ATT | COM | PCT | INC | YDS | Y/ATT | Y/COM | LG | TD | TD% | INT | INT% | TS | YL | NYP | RTG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ray Calcagno | 187 | 80 | 42.8 | 97 | 1224 | 6.5 | 15.3 | 56 | 10 | 5.3 | 10 | 5.3 | 60.6 | |||
| Mike Brundage | 139 | 50 | 36.0 | 77 | 696 | 5.0 | 13.9 | 59 | 10 | 7.2 | 12 | 8.6 | 40.9 | |||
| Team Totals | 326 | 130 | 39.9 | 174 | 1920 | 5.9 | 14.8 | 59 | 20 | 6.1 | 22 | 6.7 | 23 | 239 | 1681 | 52.2 |
| Opponents Totals | 13 | 2020 |
| RECEIVING | REC | YDS | AVG | LG | TD |
|---|---|---|---|---|---|
| Herm Lewis | 46 | 728 | 15.8 | 47 | 7 |
| Joe Peyton | 37 | 529 | 14.3 | 56 | 9 |
| Mac Bledsoe | 10 | 233 | 23.3 | 59 | 2 |
| Gerry Wea | 10 | 106 | 10.6 | 21 | 1 |
| Les Mueller | 8 | 101 | 12.6 | 34 | 1 |
| Alex Moore | 5 | 113 | 22.6 | 56 | 0 |
| Al Medley | 4 | 34 | 8.5 | 11 | 0 |
| Hugh Wright | 3 | 18 | 6.0 | 9 | 0 |
| Hub Lindsey | 3 | 5 | 1.7 | 9 | 0 |
| Joe Chapman | 2 | 29 | 14.5 | 20 | 0 |
| Major Lincoln | 1 | 29 | 29.0 | 29 | 0 |
| Steve Orr | 1 | -5 | -5.0 | -5 | 0 |
| Team Totals | 130 | 1920 | 14.8 | 59 | 20 |
| Opponents Totals | 13 |
| INTERCEPTIONS | INT | YDS | AVG | LG | TD |
|---|---|---|---|---|---|
| Mason Mitchell | 7 | 63 | 9.0 | 30 | 0 |
| Tony Lister | 4 | 45 | 11.3 | 42 | 1 |
| Jim Vest | 3 | -1 | -0.3 | -1 | 0 |
| Jeff Kuhman | 2 | 55 | 27.5 | 52 | 1 |
| Ralph Winters | 2 | 34 | 17.0 | 29 | 0 |
| Herm McKinney | 2 | 26 | 13.0 | 23 | 0 |
| Ron Medlen | 1 | 32 | 32.0 | 32t | 1 |
| Jesse Chavis | 1 | 3 | 3.0 | 3 | 0 |
| John O'Brien | 1 | 0 | 0.0 | 0 | 0 |
| Team Totals | 23 | 257 | 11.2 | 52 | 3 |
| Opponents Totals | 3 |
| PUNTING | NO | YDS | AVG | LG | BL | TB | I20 | RYDS | NYDS | NET |
|---|---|---|---|---|---|---|---|---|---|---|
| Richard Hard | 60 | 2392 | 39.9 | 59 | 0 | |||||
| Les Mueller | 5 | 180 | 36.0 | 65 | 0 | |||||
| Team Totals | 65 | 2572 | 39.6 | 65 | 0 | |||||
| Opponents Totals |
| PUNT RETURNS | NO | FC | YDS | AVG | LG | TD |
|---|---|---|---|---|---|---|
| Tony Lister | 13 | 84 | 6.5 | 25 | 0 | |
| Alex Moore | 1 | 18 | 18.0 | 18 | 0 | |
| Hugh Wright | 1 | 12 | 12.0 | 12 | 0 | |
| Joe Chapman | 6 | 9 | 1.5 | 15 | 0 | |
| Major Lincoln | 1 | 0 | 0.0 | 0 | 0 | |
| Team Totals | 23 | 123 | 5.3 | 25 | 0 | |
| Opponents Totals | 0 |
| KICKOFF RETURNS | NO | FC | YDS | AVG | LG | TD |
|---|---|---|---|---|---|---|
| Tony Lister | 13 | 270 | 20.8 | 42 | 0 | |
| Joe Chapman | 9 | 183 | 20.3 | 26 | 0 | |
| Gerry Wea | 8 | 164 | 20.5 | 33 | 0 | |
| Tom Foster | 5 | 119 | 23.8 | 49 | 0 | |
| Alex Moore | 3 | 62 | 20.7 | 34 | 0 | |
| Major Lincoln | 2 | 29 | 14.5 | 17 | 0 | |
| Hub Lindsey | 1 | 17 | 17.0 | 17 | 0 | |
| Steve Orr | 1 | 14 | 14.0 | 14 | 0 | |
| Jim Paton | 1 | 0 | 0.0 | 0 | 0 | |
| Team Totals | 43 | 858 | 20.0 | 49 | 0 | |
| Opponents Totals | 0 |
| FUMBLES | NO | LOST | OWN | OPP | REC | YDS | TD |
|---|---|---|---|---|---|---|---|
| Team Totals | 16 | 10 | 0 | ||||
| Opponents Totals | 0 |
| In Memoriam |
| NFL Boxscores |
| NFL Game Officials |
| NFL Training Camps |
| NFL Roster Limits |
| Pro Football Hall of Fame |
| Super Bowl |
| Privacy Policy |
| ©2006-2025 Pro Football Archives. All Rights Reserved. |
| Last Updated: August 27, 2025 |