1971 Season |
| Previous Season • Next Season |
| NFL Awards • NFL Draft • CFL Awards • CFL Draft |
| *playoff team |
| NATIONAL FOOTBALL LEAGUE | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| American Football Conference | ||||||||||||||
| Miami Dolphins* | 10 | 3 | 1 | .769 | 315 | 174 | 6 | 1 | 0 | .857 | 4 | 2 | 1 | .643 |
| Baltimore Colts* | 10 | 4 | 0 | .714 | 313 | 140 | 5 | 2 | 0 | .714 | 5 | 2 | 0 | .714 |
| New England Patriots | 6 | 8 | 0 | .429 | 238 | 325 | 5 | 2 | 0 | .714 | 1 | 6 | 0 | .143 |
| New York Jets | 6 | 8 | 0 | .429 | 212 | 299 | 4 | 3 | 0 | .571 | 2 | 5 | 0 | .286 |
| Buffalo Bills | 1 | 13 | 0 | .071 | 184 | 394 | 1 | 6 | 0 | .143 | 0 | 7 | 0 | .000 |
| Central Division | W | L | T | PCT | PF | PA | Home | Away | ||||||
| Cleveland Browns* | 9 | 5 | 0 | .643 | 285 | 273 | 4 | 3 | 0 | .571 | 5 | 2 | 0 | .714 |
| Pittsburgh Steelers | 6 | 8 | 0 | .429 | 246 | 292 | 5 | 2 | 0 | .714 | 1 | 6 | 0 | .143 |
| Houston Oilers | 4 | 9 | 1 | .308 | 251 | 330 | 3 | 3 | 1 | .500 | 1 | 6 | 0 | .143 |
| Cincinnati Bengals | 4 | 10 | 0 | .286 | 284 | 265 | 3 | 4 | 0 | .429 | 1 | 6 | 0 | .143 |
| Western Division | W | L | T | PCT | PF | PA | Home | Away | ||||||
| Kansas City Chiefs* | 10 | 3 | 1 | .769 | 302 | 208 | 7 | 0 | 0 | 1.000 | 3 | 3 | 1 | .500 |
| Oakland Raiders | 8 | 4 | 2 | .667 | 344 | 278 | 5 | 1 | 1 | .786 | 3 | 3 | 1 | .500 |
| San Diego Chargers | 6 | 8 | 0 | .429 | 311 | 341 | 6 | 1 | 0 | .857 | 0 | 7 | 0 | .000 |
| Denver Broncos | 4 | 9 | 1 | .308 | 203 | 275 | 2 | 4 | 1 | .357 | 2 | 5 | 0 | .286 |
| National Football Conference | ||||||||||||||
| Eastern Division | W | L | T | PCT | PF | PA | Home | Away | ||||||
| Dallas Cowboys* | 11 | 3 | 0 | .786 | 406 | 222 | 6 | 1 | 0 | .857 | 5 | 2 | 0 | .714 |
| Washington Redskins* | 9 | 4 | 1 | .692 | 276 | 190 | 4 | 2 | 1 | .643 | 5 | 2 | 0 | .714 |
| Philadelphia Eagles | 6 | 7 | 1 | .462 | 221 | 302 | 3 | 4 | 0 | .429 | 3 | 3 | 1 | .500 |
| St. Louis Cardinals | 4 | 9 | 1 | .308 | 231 | 279 | 1 | 5 | 1 | .214 | 3 | 4 | 0 | .429 |
| New York Giants | 4 | 10 | 0 | .286 | 228 | 362 | 1 | 6 | 0 | .143 | 3 | 4 | 0 | .429 |
| Central Division | W | L | T | PCT | PF | PA | Home | Away | ||||||
| Minnesota Vikings* | 11 | 3 | 0 | .786 | 245 | 139 | 5 | 2 | 0 | .714 | 6 | 1 | 0 | .857 |
| Detroit Lions | 7 | 6 | 1 | .538 | 341 | 286 | 3 | 4 | 0 | .429 | 4 | 2 | 1 | .643 |
| Chicago Bears | 6 | 8 | 0 | .429 | 185 | 276 | 4 | 3 | 0 | .571 | 2 | 5 | 0 | .286 |
| Green Bay Packers | 4 | 8 | 2 | .333 | 274 | 298 | 3 | 3 | 1 | .500 | 1 | 5 | 1 | .214 |
| Western Division | W | L | T | PCT | PF | PA | Home | Away | ||||||
| San Francisco 49ers* | 9 | 5 | 0 | .643 | 300 | 216 | 4 | 3 | 0 | .571 | 5 | 2 | 0 | .714 |
| Los Angeles Rams | 8 | 5 | 1 | .615 | 313 | 260 | 4 | 2 | 1 | .643 | 4 | 3 | 0 | .571 |
| Atlanta Falcons | 7 | 6 | 1 | .538 | 274 | 277 | 4 | 3 | 0 | .571 | 3 | 3 | 1 | .500 |
| New Orleans Saints | 4 | 8 | 2 | .333 | 266 | 347 | 2 | 4 | 1 | .357 | 2 | 4 | 1 | .357 |
| CANADIAN FOOTBALL LEAGUE | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Eastern Football Conference | W | L | T | PTS | PCT | PF | PA | Home | Away | ||||||
| Toronto Argonauts* | 10 | 4 | 0 | 20 | .714 | 289 | 248 | 5 | 2 | 0 | .714 | 5 | 2 | 0 | .714 |
| Hamilton Tiger-Cats* | 7 | 7 | 0 | 14 | .500 | 242 | 246 | 5 | 2 | 0 | .714 | 2 | 5 | 0 | .286 |
| Ottawa Rough Riders* | 6 | 8 | 0 | 12 | .429 | 291 | 277 | 4 | 3 | 0 | .571 | 2 | 5 | 0 | .286 |
| Montreal Alouettes | 6 | 8 | 0 | 12 | .429 | 226 | 248 | 4 | 3 | 0 | .571 | 2 | 5 | 0 | .286 |
| Western Football Conference | W | L | T | PTS | PCT | PF | PA | Home | Away | ||||||
| Calgary Stampeders* | 9 | 6 | 1 | 19 | .594 | 290 | 218 | 6 | 2 | 0 | .750 | 3 | 4 | 1 | .438 |
| Saskatchewan Roughriders* | 9 | 6 | 1 | 19 | .594 | 347 | 316 | 5 | 2 | 1 | .688 | 4 | 4 | 0 | .250 |
| Winnipeg Blue Bombers* | 7 | 8 | 1 | 15 | .469 | 366 | 349 | 4 | 3 | 1 | .563 | 3 | 5 | 0 | .375 |
| British Columbia Lions | 6 | 9 | 1 | 13 | .406 | 282 | 363 | 5 | 3 | 0 | .625 | 1 | 6 | 1 | .188 |
| Edmonton Eskimos | 6 | 10 | 0 | 12 | .375 | 237 | 305 | 4 | 4 | 0 | .500 | 2 | 6 | 0 | .250 |
| ATLANTIC COAST FOOTBALL LEAGUE | W | L | T | PCT | PF | PA | Home | Away | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Norfolk Neptunes* | 9 | 3 | 0 | .750 | 289 | 185 | 5 | 1 | 0 | .833 | 4 | 2 | 0 | .667 |
| Hartford Knights* | 9 | 3 | 0 | .750 | 280 | 163 | 5 | 1 | 0 | .833 | 4 | 2 | 0 | .667 |
| Bridgeport Jets | 4 | 8 | 0 | .333 | 230 | 329 | 3 | 3 | 0 | .500 | 1 | 5 | 0 | .167 |
| Roanoke Buckskins | 2 | 10 | 0 | .167 | 176 | 298 | 2 | 4 | 0 | .333 | 0 | 6 | 0 | .000 |
| TRANS-AMERICA FOOTBALL LEAGUE | W | L | T | PCT | PF | PA | Home | Away | ||||||
| Texarkana Titans | 5 | 0 | 0 | 1.000 | 171 | 71 | 3 | 0 | 0 | 1.000 | 2 | 0 | 0 | 1.000 |
| San Antonio Toros | 4 | 1 | 0 | .800 | 174 | 76 | 3 | 0 | 0 | 1.000 | 1 | 1 | 0 | .500 |
| Fort Worth Texans | 1 | 4 | 0 | .200 | 89 | 171 | 0 | 2 | 0 | .000 | 1 | 2 | 0 | .333 |
| Dallas Rockets | 0 | 5 | 0 | .000 | 56 | 172 | 0 | 2 | 0 | .000 | 0 | 3 | 0 | .000 |
| In Memoriam |
| NFL Boxscores |
| NFL Game Officials |
| NFL Training Camps |
| NFL Roster Limits |
| Pro Football Hall of Fame |
| Super Bowl |
| Privacy Policy |
| ©2006-2025 Pro Football Archives. All Rights Reserved. |
| Last Updated: April 21, 2025 |