1973 NFL Season Standings |
| Previous Season • Next Season • Boxscores • Awards • Draft |
| *playoff team |
| NATIONAL FOOTBALL LEAGUE | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| American Football Conference | ||||||||||||||
| Eastern Division | W | L | T | PCT | PF | PA | Home | Away | ||||||
| Miami Dolphins* | 12 | 2 | 0 | .857 | 343 | 150 | 7 | 0 | 0 | 1.000 | 5 | 2 | 0 | .714 |
| Buffalo Bills | 9 | 5 | 0 | .643 | 259 | 230 | 5 | 2 | 0 | .714 | 4 | 3 | 0 | .571 |
| New England Patriots | 5 | 9 | 0 | .357 | 258 | 300 | 3 | 4 | 0 | .429 | 2 | 5 | 0 | .286 |
| New York Jets | 4 | 10 | 0 | .286 | 240 | 306 | 2 | 4 | 0 | .333 | 2 | 6 | 0 | .250 |
| Baltimore Colts | 4 | 10 | 0 | .286 | 226 | 341 | 3 | 4 | 0 | .429 | 1 | 6 | 0 | .143 |
| Central Division | W | L | T | PCT | PF | PA | Home | Away | ||||||
| Cincinnati Bengals* | 10 | 4 | 0 | .714 | 286 | 231 | 7 | 0 | 0 | 1.000 | 3 | 4 | 0 | .429 |
| Pittsburgh Steelers* | 10 | 4 | 0 | .714 | 347 | 210 | 7 | 1 | 0 | .875 | 3 | 3 | 0 | .500 |
| Cleveland Browns | 7 | 5 | 2 | .571 | 234 | 255 | 5 | 1 | 1 | .786 | 2 | 4 | 1 | .357 |
| Houston Oilers | 1 | 13 | 0 | .071 | 199 | 447 | 0 | 7 | 0 | .000 | 1 | 6 | 0 | .143 |
| Western Division | W | L | T | PCT | PF | PA | Home | Away | ||||||
| Oakland Raiders* | 9 | 4 | 1 | .679 | 292 | 175 | 5 | 2 | 0 | .714 | 4 | 2 | 1 | .643 |
| Denver Broncos | 7 | 5 | 2 | .571 | 354 | 296 | 3 | 3 | 1 | .500 | 4 | 2 | 1 | .643 |
| Kansas City Chiefs | 7 | 5 | 2 | .571 | 231 | 192 | 5 | 1 | 1 | .786 | 2 | 4 | 1 | .357 |
| San Diego Chargers | 2 | 11 | 1 | .179 | 188 | 386 | 2 | 5 | 0 | .286 | 0 | 6 | 1 | .071 |
| National Football Conference | ||||||||||||||
| Eastern Division | W | L | T | PCT | PF | PA | Home | Away | ||||||
| Dallas Cowboys* | 10 | 4 | 0 | .714 | 382 | 203 | 6 | 1 | 0 | .857 | 4 | 3 | 0 | .571 |
| Washington Redskins* | 10 | 4 | 0 | .714 | 325 | 198 | 7 | 0 | 0 | 1.000 | 3 | 4 | 0 | .429 |
| Philadelphia Eagles | 5 | 8 | 1 | .393 | 310 | 393 | 4 | 3 | 0 | .571 | 1 | 5 | 1 | .214 |
| St. Louis Cardinals | 4 | 9 | 1 | .321 | 286 | 365 | 2 | 4 | 1 | .357 | 2 | 5 | 0 | .286 |
| New York Giants | 2 | 11 | 1 | .179 | 226 | 362 | 2 | 4 | 1 | .357 | 0 | 7 | 0 | .000 |
| Central Division | W | L | T | PCT | PF | PA | Home | Away | ||||||
| Minnesota Vikings* | 12 | 2 | 0 | .857 | 296 | 168 | 7 | 0 | 0 | 1.000 | 5 | 2 | 0 | .714 |
| Detroit Lions | 6 | 7 | 1 | .464 | 271 | 247 | 4 | 3 | 0 | .571 | 2 | 4 | 1 | .357 |
| Green Bay Packers | 5 | 7 | 2 | .429 | 202 | 259 | 3 | 2 | 2 | .571 | 2 | 5 | 0 | .286 |
| Chicago Bears | 3 | 11 | 0 | .214 | 195 | 334 | 1 | 6 | 0 | .143 | 2 | 5 | 0 | .286 |
| Western Division | W | L | T | PCT | PF | PA | Home | Away | ||||||
| Los Angeles Rams* | 12 | 2 | 0 | .857 | 388 | 178 | 7 | 0 | 0 | 1.000 | 5 | 2 | 0 | .714 |
| Atlanta Falcons | 9 | 5 | 0 | .643 | 318 | 224 | 4 | 3 | 0 | .571 | 5 | 2 | 0 | .714 |
| New Orleans Saints | 5 | 9 | 0 | .357 | 163 | 312 | 5 | 2 | 0 | .714 | 0 | 7 | 0 | .000 |
| San Francisco 49ers | 5 | 9 | 0 | .357 | 262 | 319 | 3 | 4 | 0 | .429 | 2 | 5 | 0 | .286 |
| In Memoriam |
| NFL Boxscores |
| NFL Game Officials |
| NFL Training Camps |
| NFL Roster Limits |
| Pro Football Hall of Fame |
| Super Bowl |
| Privacy Policy |
| ©2006-2025 Pro Football Archives. All Rights Reserved. |
| Last Updated: July 1, 2025 |