1983 USFL Season Standings |
| Next Season • Awards • Draft |
| *playoff team |
| UNITED STATES FOOTBALL LEAGUE | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Atlantic Division | W | L | T | PCT | PF | PA | Home | Away | ||||||
| Philadelphia Stars* | 15 | 3 | 0 | .833 | 379 | 204 | 9 | 0 | 0 | 1.000 | 6 | 3 | 0 | .667 |
| Boston Breakers | 11 | 7 | 0 | .611 | 399 | 334 | 7 | 2 | 0 | .778 | 4 | 5 | 0 | .444 |
| New Jersey Generals | 6 | 12 | 0 | .333 | 314 | 437 | 3 | 6 | 0 | .333 | 3 | 6 | 0 | .333 |
| Washington Federals | 4 | 14 | 0 | .222 | 297 | 442 | 3 | 6 | 0 | .333 | 1 | 8 | 0 | .111 |
| Central Division | W | L | T | PCT | PF | PA | Home | Away | ||||||
| Michigan Panthers* | 12 | 6 | 0 | .667 | 451 | 337 | 6 | 3 | 0 | .667 | 6 | 3 | 0 | .667 |
| Chicago Blitz* | 12 | 6 | 0 | .667 | 456 | 271 | 7 | 2 | 0 | .778 | 5 | 4 | 0 | .556 |
| Tampa Bay Bandits | 11 | 7 | 0 | .611 | 363 | 367 | 6 | 3 | 0 | .667 | 5 | 4 | 0 | .556 |
| Birmingham Stallions | 9 | 9 | 0 | .500 | 343 | 325 | 5 | 4 | 0 | .556 | 4 | 5 | 0 | .444 |
| Pacific Division | W | L | T | PCT | PF | PA | Home | Away | ||||||
| Oakland Invaders* | 9 | 9 | 0 | .500 | 319 | 317 | 6 | 3 | 0 | .667 | 3 | 6 | 0 | .333 |
| Los Angeles Express | 8 | 10 | 0 | .444 | 296 | 370 | 6 | 3 | 0 | .667 | 2 | 7 | 0 | .222 |
| Denver Gold | 7 | 11 | 0 | .389 | 284 | 304 | 5 | 4 | 0 | .556 | 2 | 7 | 0 | .222 |
| Arizona Wranglers | 4 | 14 | 0 | .222 | 261 | 442 | 3 | 6 | 0 | .333 | 1 | 8 | 0 | .111 |
| In Memoriam |
| NFL Boxscores |
| NFL Game Officials |
| NFL Training Camps |
| NFL Roster Limits |
| Pro Football Hall of Fame |
| Super Bowl |
| Privacy Policy |
| ©2006-2025 Pro Football Archives. All Rights Reserved. |
| Last Updated: July 1, 2025 |