1991 New Orleans Night (Arena) |
| 5th place • 4-6-0 .400 |
| Head Coach: Ed Khayat |
| SCORES | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Day | Date | Opponent | Result | Location | Venue | Attendance | |||
| Sat | 6/1/1991 | A | Albany Firebirds | 20-45 | L | Albany, NY | Knickerbocker Arena | 10189 | |
| Sat | 6/8/1991 | A | Dallas Texans | 27-23 | W | Dallas, TX | Reunion Arena | 8468 | |
| Sat | 6/15/1991 | H | Tampa Bay Storm | 17-27 | L | New Orleans, LA | Louisiana Superdome | 8834 | |
| Sat | 6/22/1991 | H | Denver Dynamite | 44-54 | L | New Orleans, LA | Louisiana Superdome | 7425 | |
| Thu | 6/27/1991 | A | Detroit Drive | 22-45 | L | Detroit, MI | Joe Louis Arena | 15344 | |
| Fri | 7/5/1991 | H | Dallas Texans | 39-37 | W | New Orleans, LA | Louisiana Superdome | 7527 | |
| Sat | 7/13/1991 | H | Columbus Thunderbolts | 47-15 | W | New Orleans, LA | Louisiana Superdome | 7749 | |
| Fri | 7/19/1991 | A | Orlando Predators | 29-44 | L | Orlando, FL | Orlando Arena | 12103 | |
| Sat | 7/27/1991 | H | Albany Firebirds | 50-49 | W | New Orleans, LA | Louisiana Superdome | 9502 | |
| Fri | 8/2/1991 | A | Tampa Bay Storm | 19-62 | L | St. Petersburg, FL | Florida Suncoast Dome | 21693 | |
| ROSTER | ||||||||
|---|---|---|---|---|---|---|---|---|
| Player | No | Pos | Ht | Wt | Age | College | GP | GS |
| Robert Allen | WR/DB | 5-9 | 170 | Lamar | 3 | |||
| Anthony Anderson | WR/LB | 6-2 | 205 | 27 | Grambling State | 2 | ||
| Milton Barney | WR/DB | 5-9 | 157 | 28 | Alcorn State | 9 | ||
| Eric Bias | OL/DL | 6-1 | 295 | Northwestern State (Louisiana) | 6 | |||
| Jim Bishop | OL/DL | 6-4 | 285 | 24 | Tulane | 9 | ||
| Marvin Cephus | WR/DB | 5-10 | 173 | 26 | Tulane | 4 | ||
| Jackie Cooper | WR/DB | 5-9 | 168 | 24 | Sequoias JC; Cincinnati | 7 | ||
| Willie Culpepper | WR/DB | 5-11 | 155 | 24 | Louisiana-Lafayette | 9 | ||
| Fred Davis | OL/DL | 6-4 | 245 | Tulane | 8 | |||
| Troy Fields | FB/LB | 6-1 | 225 | Nicholls State | 10 | |||
| Robert Goins | WR/LB | 6-3 | 210 | 29 | Grambling State | 2 | ||
| Mickey Guidry | QB | 6-2 | 205 | 25 | Louisiana State | 8 | ||
| Glenn Haisley | OL/DL | 6-4 | 275 | 27 | Elon | 9 | ||
| James Harvey | QB | 6-2 | 210 | 24 | North Carolina Central | 9 | ||
| Walt Housman | OL/DL | 6-5 | 285 | 29 | Upsala | 10 | ||
| Mark Mason | FB/LB | 6-1 | 195 | Southern Arkansas | 10 | |||
| Jerome McIntosh | WR | 6-0 | 187 | 24 | Tulane | 10 | ||
| Marco Morales | K | 5-11 | 183 | 29 | San Diego State | 10 | 0 | |
| Jack Phillips | WR/LB | 6-0 | 201 | 25 | Alcorn State | 7 | ||
| Johnny Sims | OL/DL | 6-3 | 285 | 24 | Mississippi Valley State | 8 | ||
| Marcell Smith | WR/DB | 5-8 | 150 | Texas Southern | 5 | |||
| Don Thompson | OL/DL | 6-1 | 290 | 27 | Shepherd | 8 | ||
| Willie Totten | QB | 6-2 | 195 | 29 | Mississippi Valley State | 10 | ||
| Jim Young | WR/DB | 5-9 | 175 | Louisiana State | 7 | |||
| In Memoriam |
| NFL Boxscores |
| NFL Game Officials |
| NFL Training Camps |
| NFL Roster Limits |
| Pro Football Hall of Fame |
| Super Bowl |
| Privacy Policy |
| ©2006-2025 Pro Football Archives. All Rights Reserved. |
| Last Updated: August 27, 2025 |