1992 ARFL Season Standings |
| Previous Season • Next Season |
| *playoff team |
| ARENA FOOTBALL LEAGUE | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Northern Division | W | L | T | PCT | PF | PA | Home | Away | ||||||
| Detroit Drive | 8 | 2 | 0 | .800 | 497 | 314 | 4 | 1 | 0 | .800 | 4 | 1 | 0 | .800 |
| Cincinnati Rockers | 7 | 3 | 0 | .700 | 451 | 350 | 4 | 1 | 0 | .800 | 3 | 2 | 0 | .600 |
| Albany Firebirds | 5 | 5 | 0 | .500 | 422 | 416 | 3 | 2 | 0 | .600 | 2 | 3 | 0 | .400 |
| Cleveland Thunderbolts | 4 | 6 | 0 | .400 | 311 | 362 | 3 | 2 | 0 | .600 | 1 | 4 | 0 | .200 |
| Southern Division | W | L | T | PCT | PF | PA | Home | Away | ||||||
| Orlando Predators | 9 | 1 | 0 | .900 | 484 | 281 | 4 | 1 | 0 | .800 | 5 | 0 | 0 | 1.000 |
| Tampa Bay Storm | 9 | 1 | 0 | .900 | 472 | 354 | 4 | 1 | 0 | .800 | 5 | 0 | 0 | 1.000 |
| Charlotte Rage | 3 | 7 | 0 | .300 | 357 | 320 | 2 | 3 | 0 | .400 | 1 | 4 | 0 | .200 |
| New Orleans Night | 0 | 10 | 0 | .000 | 258 | 491 | 0 | 5 | 0 | .000 | 0 | 5 | 0 | .000 |
| Western Division | W | L | T | PCT | PF | PA | Home | Away | ||||||
| Dallas Texans | 5 | 5 | 0 | .500 | 354 | 388 | 3 | 2 | 0 | .600 | 2 | 3 | 0 | .400 |
| Sacramento Attack | 4 | 6 | 0 | .400 | 354 | 395 | 3 | 2 | 0 | .600 | 1 | 4 | 0 | .200 |
| Arizona Rattlers | 4 | 6 | 0 | .400 | 324 | 420 | 4 | 1 | 0 | .800 | 0 | 5 | 0 | .000 |
| San Antonio Force | 2 | 8 | 0 | .200 | 268 | 461 | 2 | 3 | 0 | .400 | 0 | 5 | 0 | .000 |
| In Memoriam |
| NFL Boxscores |
| NFL Game Officials |
| NFL Training Camps |
| NFL Roster Limits |
| Pro Football Hall of Fame |
| Super Bowl |
| Privacy Policy |
| ©2006-2025 Pro Football Archives. All Rights Reserved. |
| Last Updated: July 1, 2025 |