1995 Season |
| Previous Season • Next Season |
| NFL Awards • NFL Draft • CFL Awards • CFL Draft |
| *playoff team |
| NATIONAL FOOTBALL LEAGUE | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| American Football Conference | ||||||||||||||
| Buffalo Bills* | 10 | 6 | 0 | .625 | 350 | 335 | 6 | 2 | 0 | .750 | 4 | 4 | 0 | .500 |
| Indianapolis Colts* | 9 | 7 | 0 | .563 | 331 | 316 | 5 | 3 | 0 | .625 | 4 | 4 | 0 | .500 |
| Miami Dolphins* | 9 | 7 | 0 | .563 | 398 | 332 | 5 | 3 | 0 | .625 | 4 | 4 | 0 | .500 |
| New England Patriots | 6 | 10 | 0 | .375 | 294 | 377 | 3 | 5 | 0 | .375 | 3 | 5 | 0 | .375 |
| New York Jets | 3 | 13 | 0 | .188 | 233 | 384 | 2 | 6 | 0 | .250 | 1 | 7 | 0 | .125 |
| Central Division | W | L | T | PCT | PF | PA | Home | Away | ||||||
| Pittsburgh Steelers* | 11 | 5 | 0 | .688 | 407 | 327 | 6 | 2 | 0 | .750 | 5 | 3 | 0 | .625 |
| Cincinnati Bengals | 7 | 9 | 0 | .438 | 349 | 374 | 3 | 5 | 0 | .375 | 4 | 4 | 0 | .500 |
| Houston Oilers | 7 | 9 | 0 | .438 | 348 | 324 | 3 | 5 | 0 | .375 | 4 | 4 | 0 | .500 |
| Cleveland Browns | 5 | 11 | 0 | .313 | 289 | 356 | 3 | 5 | 0 | .375 | 2 | 6 | 0 | .250 |
| Jacksonville Jaguars | 4 | 12 | 0 | .250 | 275 | 404 | 2 | 6 | 0 | .250 | 2 | 6 | 0 | .250 |
| Western Division | W | L | T | PCT | PF | PA | Home | Away | ||||||
| Kansas City Chiefs* | 13 | 3 | 0 | .813 | 358 | 241 | 8 | 0 | 0 | 1.000 | 5 | 3 | 0 | .625 |
| San Diego Chargers* | 9 | 7 | 0 | .563 | 321 | 323 | 5 | 3 | 0 | .625 | 4 | 4 | 0 | .500 |
| Seattle Seahawks | 8 | 8 | 0 | .500 | 363 | 366 | 5 | 3 | 0 | .625 | 3 | 5 | 0 | .375 |
| Denver Broncos | 8 | 8 | 0 | .500 | 388 | 345 | 6 | 2 | 0 | .750 | 2 | 6 | 0 | .250 |
| Oakland Raiders | 8 | 8 | 0 | .500 | 348 | 332 | 4 | 4 | 0 | .500 | 4 | 4 | 0 | .500 |
| National Football Conference | ||||||||||||||
| Eastern Division | W | L | T | PCT | PF | PA | Home | Away | ||||||
| Dallas Cowboys* | 12 | 4 | 0 | .750 | 435 | 291 | 6 | 2 | 0 | .750 | 6 | 2 | 0 | .750 |
| Philadelphia Eagles* | 10 | 6 | 0 | .625 | 318 | 338 | 6 | 2 | 0 | .750 | 4 | 4 | 0 | .500 |
| Washington Redskins | 6 | 10 | 0 | .375 | 326 | 359 | 4 | 4 | 0 | .500 | 2 | 6 | 0 | .250 |
| New York Giants | 5 | 11 | 0 | .313 | 290 | 340 | 3 | 5 | 0 | .375 | 2 | 6 | 0 | .250 |
| Arizona Cardinals | 4 | 12 | 0 | .250 | 275 | 422 | 3 | 5 | 0 | .375 | 1 | 7 | 0 | .125 |
| Central Division | W | L | T | PCT | PF | PA | Home | Away | ||||||
| Green Bay Packers* | 11 | 5 | 0 | .688 | 404 | 314 | 7 | 1 | 0 | .875 | 4 | 4 | 0 | .500 |
| Detroit Lions* | 10 | 6 | 0 | .625 | 436 | 336 | 7 | 1 | 0 | .875 | 3 | 5 | 0 | .375 |
| Chicago Bears | 9 | 7 | 0 | .563 | 392 | 360 | 5 | 3 | 0 | .625 | 4 | 4 | 0 | .500 |
| Minnesota Vikings | 8 | 8 | 0 | .500 | 412 | 385 | 6 | 2 | 0 | .750 | 2 | 6 | 0 | .250 |
| Tampa Bay Buccaneers | 7 | 9 | 0 | .438 | 238 | 335 | 5 | 3 | 0 | .625 | 2 | 6 | 0 | .250 |
| Western Division | W | L | T | PCT | PF | PA | Home | Away | ||||||
| San Francisco 49ers* | 11 | 5 | 0 | .688 | 457 | 258 | 6 | 2 | 0 | .750 | 5 | 3 | 0 | .625 |
| Atlanta Falcons* | 9 | 7 | 0 | .563 | 362 | 349 | 7 | 1 | 0 | .875 | 2 | 6 | 0 | .250 |
| St. Louis Rams | 7 | 9 | 0 | .438 | 309 | 418 | 4 | 4 | 0 | .500 | 3 | 5 | 0 | .375 |
| Carolina Panthers | 7 | 9 | 0 | .438 | 289 | 325 | 5 | 3 | 0 | .625 | 2 | 6 | 0 | .250 |
| New Orleans Saints | 7 | 9 | 0 | .438 | 319 | 348 | 4 | 4 | 0 | .500 | 3 | 5 | 0 | .375 |
| CANADIAN FOOTBALL LEAGUE | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| North Division | W | L | T | PTS | PCT | PF | PA | Home | Away | ||||||
| Calgary Stampeders* | 15 | 3 | 0 | 30 | .833 | 631 | 404 | 8 | 1 | 0 | .889 | 7 | 2 | 0 | .778 |
| Edmonton Eskimos* | 13 | 5 | 0 | 26 | .722 | 599 | 359 | 7 | 2 | 0 | .778 | 6 | 3 | 0 | .667 |
| British Columbia Lions* | 10 | 8 | 0 | 20 | .556 | 535 | 470 | 6 | 3 | 0 | .667 | 4 | 5 | 0 | .444 |
| Hamilton Tiger-Cats* | 8 | 10 | 0 | 16 | .444 | 427 | 509 | 5 | 4 | 0 | .556 | 3 | 6 | 0 | .333 |
| Winnipeg Blue Bombers* | 7 | 11 | 0 | 14 | .389 | 404 | 653 | 6 | 3 | 0 | .667 | 1 | 8 | 0 | .111 |
| Saskatchewan Roughriders | 6 | 12 | 0 | 12 | .333 | 422 | 451 | 4 | 5 | 0 | .444 | 2 | 7 | 0 | .222 |
| Toronto Argonauts | 4 | 14 | 0 | 8 | .222 | 376 | 519 | 8 | 1 | 0 | .889 | 7 | 2 | 0 | .778 |
| Ottawa Rough Riders | 3 | 15 | 0 | 6 | .167 | 348 | 685 | 3 | 6 | 0 | .333 | 0 | 9 | 0 | .000 |
| South Division | W | L | T | PTS | PCT | PF | PA | Home | Away | ||||||
| Baltimore Stallions* | 15 | 3 | 0 | 30 | .833 | 541 | 369 | 8 | 1 | 0 | .889 | 7 | 2 | 0 | .778 |
| San Antonio Texans* | 12 | 6 | 0 | 24 | .667 | 630 | 457 | 7 | 2 | 0 | .778 | 5 | 4 | 0 | .556 |
| Birmingham Barracudas* | 10 | 8 | 0 | 20 | .556 | 548 | 518 | 6 | 3 | 0 | .667 | 4 | 5 | 0 | .444 |
| Memphis Mad Dogs | 9 | 9 | 0 | 18 | .500 | 346 | 364 | 4 | 5 | 0 | .444 | 5 | 4 | 0 | .556 |
| Shreveport Pirates | 5 | 13 | 0 | 10 | .278 | 465 | 514 | 4 | 5 | 0 | .444 | 1 | 8 | 0 | .111 |
| WORLD LEAGUE OF AMERICAN FOOTBALL | W | L | T | PCT | PF | PA | Home | Away | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Amsterdam Admirals* | 9 | 1 | 0 | .900 | 246 | 152 | 5 | 0 | 0 | 1.000 | 4 | 1 | 0 | .800 |
| Frankfurt Galaxy* | 6 | 4 | 0 | .600 | 279 | 202 | 3 | 2 | 0 | .600 | 3 | 2 | 0 | .600 |
| Barcelona Dragons | 5 | 5 | 0 | .500 | 237 | 247 | 2 | 3 | 0 | .400 | 3 | 2 | 0 | .600 |
| London Monarchs | 4 | 6 | 0 | .400 | 174 | 220 | 1 | 4 | 0 | .200 | 3 | 2 | 0 | .600 |
| Rhein Fire | 4 | 6 | 0 | .400 | 221 | 279 | 2 | 3 | 0 | .400 | 2 | 3 | 0 | .400 |
| Scottish Claymores | 2 | 8 | 0 | .200 | 153 | 210 | 0 | 5 | 0 | .000 | 2 | 3 | 0 | .400 |
| ARENA FOOTBALL LEAGUE | ||||||||||||||
| American Conference | ||||||||||||||
| Central Division | W | L | T | PCT | PF | PA | Home | Away | ||||||
| St. Louis Stampede* | 9 | 3 | 0 | .750 | 519 | 533 | 5 | 1 | 0 | .833 | 4 | 2 | 0 | .667 |
| Iowa Barnstormers* | 7 | 5 | 0 | .583 | 593 | 511 | 2 | 4 | 0 | .333 | 4 | 2 | 0 | .667 |
| Memphis Pharoahs* | 6 | 6 | 0 | .500 | 459 | 491 | 3 | 3 | 0 | .500 | 3 | 3 | 0 | .500 |
| Milwaukee Mustangs | 4 | 8 | 0 | .333 | 539 | 619 | 3 | 3 | 0 | .500 | 1 | 5 | 0 | .167 |
| Western Division | W | L | T | PCT | PF | PA | Home | Away | ||||||
| San Jose SaberCats* | 8 | 4 | 0 | .667 | 524 | 412 | 3 | 3 | 0 | .500 | 5 | 1 | 0 | .833 |
| Arizona Rattlers* | 7 | 5 | 0 | .583 | 599 | 587 | 3 | 3 | 0 | .500 | 4 | 2 | 0 | .667 |
| Las Vegas Sting | 6 | 6 | 0 | .500 | 532 | 496 | 3 | 3 | 0 | .500 | 3 | 3 | 0 | .500 |
| Eastern Conference | ||||||||||||||
| Eastern Division | W | L | T | PCT | PF | PA | Home | Away | ||||||
| Albany Firebirds* | 7 | 5 | 0 | .583 | 649 | 560 | 4 | 2 | 0 | .667 | 3 | 3 | 0 | .500 |
| Charlotte Rage | 5 | 7 | 0 | .416 | 446 | 519 | 2 | 4 | 0 | .333 | 3 | 3 | 0 | .500 |
| Connecticut Coyotes | 1 | 11 | 0 | .083 | 409 | 591 | 0 | 6 | 0 | .000 | 1 | 5 | 0 | .167 |
| Southern Division | W | L | T | PCT | PF | PA | Home | Away | ||||||
| Tampa Bay Storm* | 10 | 2 | 0 | .833 | 605 | 378 | 5 | 1 | 0 | .833 | 5 | 1 | 0 | .833 |
| Orlando Predators* | 7 | 5 | 0 | .583 | 542 | 471 | 4 | 2 | 0 | .667 | 3 | 3 | 0 | .500 |
| Miami Hooters | 1 | 11 | 0 | .083 | 361 | 609 | 1 | 5 | 0 | .167 | 0 | 6 | 0 | .000 |
| In Memoriam |
| NFL Boxscores |
| NFL Game Officials |
| NFL Training Camps |
| NFL Roster Limits |
| Pro Football Hall of Fame |
| Super Bowl |
| Privacy Policy |
| ©2006-2025 Pro Football Archives. All Rights Reserved. |
| Last Updated: April 21, 2025 |