1996 Montreal Alouettes (CFL) |
| 2nd place • East Division • 12-6-0 .667 |
| Head Coach: Bob Price |
| Jim Barker | Offensive Line |
| Gene Gaines | Defensive Backs |
| Dave Ritchie | Defensive Coordinator |
| Pete Vaas | Offensive Coordinator |
| Don Wnek | Defensive Line |
| SCORES | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Day | Date | Opponent | Result | Location | Venue | Attendance | |||
| Thu | 6/13/1996 | H | Ottawa Rough Riders | 38-7 | W | Montreal, QC | Olympic Stadium | 11215 | |
| Thu | 6/20/1996 | A | Hamilton Tiger-Cats | 43-39 | W | Hamilton, ON | Ivor Wynne Stadium | 16346 | |
| Thu | 6/27/1996 | H | Toronto Argonauts | 24-27 | L | Montreal, QC | Olympic Stadium | 24653 | |
| Fri | 7/5/1996 | A | Edmonton Eskimos | 13-16 | L | Edmonton, AB | Commonwealth Stadium | 26211 | |
| Wed | 7/10/1996 | H | Calgary Stampeders | 22-62 | L | Montreal, QC | Olympic Stadium | 19362 | |
| Fri | 7/19/1996 | A | British Columbia Lions | 44-24 | W | Vancouver, BC | B.C. Place Stadium | 21855 | |
| Wed | 7/24/1996 | H | Winnipeg Blue Bombers | 36-10 | W | Montreal, QC | Olympic Stadium | 20302 | |
| Thu | 8/1/1996 | A | Toronto Argonauts | 31-40 | L | Toronto, ON | SkyDome | 20302 | |
| Wed | 8/7/1996 | H | Hamilton Tiger-Cats | 29-22 | W | Montreal, QC | Olympic Stadium | 25210 | |
| Sun | 8/11/1996 | A | Saskatchewan Roughriders | 32-20 | W | Regina, SK | Taylor Field | 21997 | |
| Fri | 8/23/1996 | H | Saskatchewan Roughriders | 23-16 | W | Montreal, QC | Olympic Stadium | 26511 | |
| Fri | 8/30/1996 | A | Ottawa Rough Riders | 6-17 | L | Ottawa, ON | Lansdowne Park | 28451 | |
| Sat | 9/7/1996 | H | British Columbia Lions | 28-27 | W | Montreal, QC | Olympic Stadium | 15961 | |
| Fri | 9/13/1996 | A | Calgary Stampeders | 25-23 | W | Calgary, AB | McMahon Stadium | 19196 | |
| Sun | 9/29/1996 | A | Hamilton Tiger-Cats | 38-39 | L | Hamilton, ON | Ivor Wynne Stadium | 17740 | |
| Fri | 10/4/1996 | H | Edmonton Eskimos | 32-18 | W | Montreal, QC | Olympic Stadium | 17886 | |
| Mon | 10/14/1996 | A | Ottawa Rough Riders | 25-18 | W | Ottawa, ON | Lansdowne Park | 14080 | |
| Sat | 10/19/1996 | H | Ottawa Rough Riders | 39-25 | W | Montreal, QC | Olympic Stadium | 18671 | |
| Fri | 10/25/1996 | H | Hamilton Tiger-Cats | 45-41 | W | Montreal, QC | Olympic Stadium | 20231 | |
| Fri | 11/1/1996 | A | Winnipeg Blue Bombers | 42-24 | W | Winnipeg, MB | Winnipeg Stadium | 25968 | |
| Eastern Semi-Final | |||||||||
| Sun | 11/10/1996 | H | Hamilton Tiger-Cats | 22-11 | W | Montreal, QC | Olympic Stadium | 20036 | |
| Eastern Final | |||||||||
| Sun | 11/17/1996 | A | Toronto Argonauts | 7-43 | L | Toronto, ON | SkyDome | 28390 | |
| ROSTER | ||||||||
|---|---|---|---|---|---|---|---|---|
| Player | No | Pos | Ht | Wt | Age | College | GP | GS |
| Andy Antoine | 83 | WR | 5-7 | 170 | 26 | Northern Illinois | 3 | |
| Chris Armstrong | 81 | SB | 6-3 | 205 | 29 | Fayetteville State | 18 | |
| Duane Arrindell | 61 | OL | 6-2 | 280 | 24 | Northern Illinois | 3 | |
| Tony Bailey | 78 | DE | 6-4 | 260 | 26 | St. Mary's (Nova Scotia) | 2 | |
| Terry Baker | 10 | P-K | 6-1 | 200 | 34 | Mount Allison; Acadia | 18 | 0 |
| Bruce Beaton | 62 | OT | 6-5 | 285 | 28 | Acadia | 18 | 18 |
| Ken Benson | 38 | LB | 6-2 | 220 | 27 | Butler CC; Arkansas | 1 | |
| Norman Bradford | 23 | RB | 6-3 | 200 | 25 | Grambling State | 5 | |
| Hurlie Brown | 31 | LB | 6-1 | 200 | 27 | Miami (Florida) | 3 | |
| Jason Bryant | 11 | LB | 6-2 | 200 | 26 | Morehouse | 16 | |
| Grant Carter | 54 | DE | 6-2 | 230 | 26 | Pacific | 18 | |
| Hency Charles | 6 | S | 5-10 | 200 | 26 | 18 | ||
| Jock Climie | 82 | SB | 6-1 | 185 | 28 | Queen's | 18 | |
| Doug Craft | 17 | CB | 6-0 | 195 | 28 | Southern University | 18 | |
| Dan Crowley | 9 | QB | 6-2 | 190 | 23 | Towson | 8 | |
| Dexter Dawson | 1 | CB | 5-9 | 185 | 22 | Georgia Southern | 8 | |
| Mark Dixon | 64 | OG | 6-4 | 299 | 26 | Virginia | 18 | 18 |
| Anthony Drawhorn | 5 | DH | 5-9 | 175 | 31 | Cerritos JC; Nevada-Las Vegas | 4 | |
| Darren Drozdov | 97 | DT | 6-3 | 280 | 27 | Maryland | 1 | |
| Karl Dunbar | 91 | NT | 6-4 | 272 | 29 | Louisiana State | 1 | |
| Louis Fite | 29 | RB | 5-7 | 185 | 25 | Texas A&M-Kingsville | 2 | |
| Brian Forde | 90 | LB | 6-2 | 255 | 33 | Washington State | 4 | |
| Neal Fort | 66 | OT | 6-5 | 279 | 28 | Brigham Young | 18 | |
| Tommie Frazier | 4 | QB | 6-0 | 205 | 22 | Nebraska | 3 | |
| Rahsaan Giddings | 50 | LB | 6-1 | 230 | 24 | Rutgers | 11 | |
| Steve Glenn | 93 | LB | 6-3 | 230 | 25 | Ottawa | 1 | |
| Charles Gordon | 25 | DH | 6-0 | 185 | 28 | Eastern Michigan | 18 | |
| Tracy Gravely | 7 | LB | 6-3 | 212 | 28 | Concord | 18 | |
| Courtney Griffin | 24 | DH | 5-10 | 180 | 30 | Fresno State | 2 | |
| Tracy Ham | 8 | QB | 5-10 | 190 | 32 | Georgia Southern | 17 | |
| Juan Hammonds | 93 | DT | 6-3 | 260 | 24 | Michigan State | 6 | |
| Gary Harrell | 3 | WR | 5-7 | 170 | 24 | Howard | 5 | |
| Mario Henry | 83 | WR | 6-1 | 184 | 25 | Rutgers | 1 | |
| Joey Jauch | 87 | SB | 6-1 | 195 | 26 | North Carolina | 17 | |
| Mike Jovanovich | 69 | OT | 6-4 | 278 | 29 | Boston College | 7 | |
| John Kalin | 19 | S | 6-0 | 190 | 26 | Calgary | 18 | |
| Jimmy Kemp | 15 | QB | 6-1 | 194 | 25 | Wake Forest | 8 | |
| Joe Kralik | 3 | WR | 5-10 | 185 | 26 | Washington | 3 | |
| Michel Lamy | 58 | OG | 6-2 | 280 | 29 | Sequoias JC | 6 | |
| Quinn Magnuson | 55 | OG | 6-5 | 272 | 25 | Washington State | 10 | |
| Demetrious Maxie | 99 | NT | 6-2 | 265 | 23 | Long Beach CC; Texas-El Paso | 10 | |
| Spencer McLennan | 16 | S | 5-10 | 190 | 30 | Imperial Valley JC | 18 | |
| Scott Miller | 75 | DT | 6-4 | 285 | 28 | Rutgers | 1 | |
| Denis Montana | 80 | WR | 6-1 | 200 | 24 | Concordia (Quebec) | 8 | |
| Jacques Moreau | 59 | OG | 6-3 | 265 | 29 | Concordia (Quebec) | 1 | |
| Harold Nash | 0 | DH | 5-8 | 180 | 26 | Louisiana-Lafayette | 11 | |
| Elfrid Payton | 57 | DL | 6-2 | 235 | 29 | Grambling State | 9 | |
| Doug Petersen | 94 | DT | 6-5 | 290 | 27 | Simon Fraser | 18 | |
| David Pitcher | 26 | FB | 6-2 | 240 | 29 | none | 8 | |
| Mike Pringle | 27 | RB | 5-8 | 186 | 29 | Washington State; Fullerton State | 8 | |
| Dwayne Provo | 37 | DB | 5-11 | 185 | 26 | St. Mary's (Nova Scotia) | 10 | |
| Matthieu Quiviger | 67 | OT | 6-5 | 282 | 26 | McGill | 4 | |
| Michel Raby | 95 | DT | 6-1 | 260 | 28 | Ottawa | 1 | |
| Paul Randolph | 36 | DE | 6-0 | 235 | 30 | Tennessee-Martin | 18 | |
| Stefen Reid | 47 | DE | 6-2 | 220 | 24 | Butte JC; Boise State | 15 | |
| Gary Rogers | 41 | LB | 6-3 | 225 | 26 | Vanderbilt | 8 | |
| Tyrone Rush | 30 | RB | 5-11 | 196 | 25 | North Alabama | 4 | |
| Mike Saunders | 32 | RB | 5-11 | 205 | 27 | Iowa | 4 | |
| Irvin Smith | 21 | CB | 5-10 | 181 | 29 | Maryland | 18 | |
| Michael Soles | 22 | FB | 6-1 | 215 | 30 | McGill | 17 | |
| Nick Subis | 51 | C | 6-4 | 278 | 29 | San Diego State | 10 | |
| Mike Sutherland | 60 | OL | 6-5 | 285 | 25 | Northern Illinois | 12 | |
| Chris Tsangaris | 53 | LB | 6-2 | 240 | 28 | Long Beach State | 6 | |
| Ken Watson | 33 | DH | 6-1 | 190 | 30 | West Alabama | 10 | |
| Alan Wetmore | 39 | FB | 6-3 | 225 | 26 | Acadia | 18 | |
| Nigel Williams | 88 | WR | 6-4 | 206 | 25 | none | 16 | |
| Mike Withycombe | 65 | OG | 6-5 | 298 | 32 | West Hills CC; Fresno State | 11 | |
| DRAFT LIST | ||||
|---|---|---|---|---|
| Round | Overall | Player | Pos | College |
| 1 | 9 | Denis Montana | WR | Concordia |
| 2 | 18 | Bryan Chiu | DT | Washington State |
| 3 | 27 | Adam Cassidy | OL | Alberta |
| 4 | 36 | Tom Hipsz | DE | Toronto |
| 6 | 53 | Adrian Rainbow | QB | British Columbia |
| 7 | 61 | Marc Charles | DT | Morgan State |
| SCORING BY QUARTERS | 1st | 2nd | 3rd | 4th | OT | PTS |
|---|---|---|---|---|---|---|
| Team Totals | 100 | 157 | 121 | 139 | 17 | 534 |
| Opponents Totals | 87 | 166 | 80 | 132 | 467 |
| TEAM STATS | TOP | First Downs | Rush | Pass | Pen | 2nd Down Efficiency | 3rd Down Efficiency | PEN | PENY |
|---|---|---|---|---|---|---|---|---|---|
| Team Totals | 348 | 148 | 174 | 26 | 214 | 1809 | |||
| Opponents Totals |
| SCORING | TD | X1 | X1A | PCT | X2 | X2A | FG | FGA | PCT | S | SAF | PTS | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Terry Baker | 0 | 55 | 55 | 100.0 | 0 | - | 37 | 46 | 80.4 | 12 | 0 | 178 | |
| Chris Armstrong | 7 | 0 | 0 | 1 | - | 0 | 0 | 0 | 0 | 44 | |||
| Tracy Ham | 4 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 24 | |||
| Nigel Williams | 3 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 18 | |||
| Charles Gordon | 2 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 12 | |||
| Jason Bryant | 1 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 6 | |||
| Dexter Dawson | 1 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 6 | |||
| Joey Jauch | 1 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 6 | |||
| Harold Nash | 1 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 6 | |||
| Paul Randolph | 1 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 6 | |||
| Irvin Smith | 1 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 6 | |||
| Jock Climie | 9 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 54 | |||
| Michael Soles | 8 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 48 | |||
| Mike Pringle | 7 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 42 | |||
| Norman Bradford | 6 | 0 | 0 | 1 | - | 0 | 0 | 0 | 0 | 38 | |||
| Jimmy Kemp | 1 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 6 | |||
| Mike Saunders | 1 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 6 | |||
| Tyrone Rush | 2 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 12 | |||
| Anthony Drawhorn | 1 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 6 | |||
| Gary Harrell | 1 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 6 | |||
| (Team) | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 2 | 4 | |||
| Team Totals | 58 | 55 | 55 | 100.0 | 2 | 3 | 37 | 46 | 80.4 | 12 | 2 | 534 | |
| Opponents Totals | 49 | 43 | 45 | 95.6 | 3 | 4 | 34 | 16 | 4 | 469 |
| RUSHING | ATT | YDS | AVG | LG | TD |
|---|---|---|---|---|---|
| Mike Pringle | 127 | 825 | 6.5 | 65 | 5 |
| Tracy Ham | 74 | 604 | 8.2 | 57 | 4 |
| Norman Bradford | 77 | 465 | 6.0 | 34 | 6 |
| Michael Soles | 64 | 340 | 5.3 | 28 | 0 |
| Tyrone Rush | 35 | 210 | 6.0 | 36 | 1 |
| Mike Saunders | 33 | 154 | 4.7 | 15 | 1 |
| Jimmy Kemp | 10 | 61 | 6.1 | 17 | 1 |
| Dexter Dawson | 16 | 32 | 2.0 | 11 | 1 |
| Alan Wetmore | 2 | 19 | 9.5 | 13 | 0 |
| Tracy Gravely | 2 | 9 | 4.5 | 8 | 0 |
| Tommie Frazier | 1 | 0 | 0.0 | 0 | 0 |
| Team Totals | 441 | 2719 | 6.2 | 65 | 19 |
| Opponents Totals | 391 | 2076 | 5.3 | 19 |
| PASSING | ATT | COM | PCT | INC | YDS | Y/ATT | Y/COM | LG | TD | TD% | INT | INT% | TS | YL | NYP | RTG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tracy Ham | 396 | 229 | 57.8 | 157 | 3313 | 8.4 | 14.5 | 62 | 28 | 7.1 | 10 | 2.5 | 98.2 | |||
| Jimmy Kemp | 74 | 43 | 58.1 | 29 | 560 | 7.6 | 13.0 | 44 | 4 | 5.4 | 2 | 2.7 | 88.8 | |||
| Tommie Frazier | 17 | 6 | 35.3 | 10 | 55 | 3.2 | 9.2 | 26 | 0 | 0.0 | 1 | 5.9 | 20.5 | |||
| Dan Crowley | 15 | 5 | 33.3 | 9 | 39 | 2.6 | 7.8 | 13 | 0 | 0.0 | 1 | 6.7 | 14.6 | |||
| Team Totals | 502 | 283 | 56.4 | 205 | 4008 | 8.0 | 14.2 | 62 | 32 | 6.4 | 14 | 2.8 | 34 | 92.0 | ||
| Opponents Totals | 620 | 360 | 58.1 | 229 | 5063 | 8.2 | 14.1 | 22 | 3.5 | 31 | 5.0 | 43 | 75.5 |
| RECEIVING | REC | YDS | AVG | LG | TD |
|---|---|---|---|---|---|
| Chris Armstrong | 63 | 979 | 15.5 | 45 | 7 |
| Nigel Williams | 33 | 461 | 14.0 | 60 | 3 |
| Joey Jauch | 12 | 153 | 12.8 | 21 | 1 |
| Dexter Dawson | 7 | 57 | 8.1 | 17 | 0 |
| Charles Gordon | 2 | 27 | 13.5 | 17 | 0 |
| Paul Randolph | 1 | 13 | 13.0 | 13t | 1 |
| Jock Climie | 68 | 1209 | 17.8 | 62 | 9 |
| Michael Soles | 42 | 506 | 12.0 | 44 | 8 |
| Norman Bradford | 17 | 205 | 12.1 | 41 | 0 |
| Mike Pringle | 12 | 160 | 13.3 | 41 | 2 |
| Mike Saunders | 8 | 75 | 9.4 | 16 | 0 |
| Joe Kralik | 2 | 21 | 10.5 | 16 | 0 |
| Spencer McLennan | 2 | 17 | 8.5 | 14 | 0 |
| Gary Harrell | 9 | 93 | 10.3 | 30 | 0 |
| Tyrone Rush | 5 | 55 | 11.0 | 24 | 1 |
| Denis Montana | 2 | 4 | 2.0 | 4 | 0 |
| Team Totals | 283 | 4008 | 14.2 | 62 | 32 |
| Opponents Totals | 22 |
| INTERCEPTIONS | INT | YDS | AVG | LG | TD |
|---|---|---|---|---|---|
| Charles Gordon | 7 | 127 | 18.1 | 48 | 1 |
| Irvin Smith | 6 | 105 | 17.5 | 36 | 1 |
| Spencer McLennan | 4 | 51 | 12.8 | 23 | 0 |
| Harold Nash | 3 | 65 | 21.7 | 34 | 1 |
| Jason Bryant | 2 | 102 | 51.0 | 89 | 1 |
| Tracy Gravely | 2 | 61 | 30.5 | 27 | 0 |
| Doug Craft | 2 | 38 | 19.0 | 38 | 0 |
| Ken Watson | 2 | 9 | 4.5 | 9 | 0 |
| Anthony Drawhorn | 1 | 70 | 70.0 | 70t | 1 |
| Paul Randolph | 1 | 29 | 29.0 | 29 | 0 |
| Gary Rogers | 1 | 1 | 1.0 | 1 | 0 |
| Team Totals | 31 | 658 | 21.2 | 89 | 5 |
| Opponents Totals | 14 |
| PUNTING | NO | YDS | AVG | LG | BL | S |
|---|---|---|---|---|---|---|
| Terry Baker | 133 | 5818 | 43.7 | 72 | 0 | 8 |
| Dexter Dawson | 1 | 29 | 29.0 | 29 | 0 | |
| Team Totals | 134 | 5847 | 43.6 | 72 | 10 | |
| Opponents Totals |
| PUNT RETURNS | NO | YDS | AVG | LG | TD |
|---|---|---|---|---|---|
| Dexter Dawson | 48 | 410 | 8.5 | 46 | 0 |
| Gary Harrell | 24 | 344 | 14.3 | 74 | 1 |
| Louis Fite | 8 | 112 | 14.0 | 51 | 0 |
| Tyrone Rush | 9 | 41 | 4.6 | 18 | 0 |
| Tracy Gravely | 6 | 33 | 5.5 | 17 | 0 |
| Chris Armstrong | 2 | 15 | 7.5 | 18 | 0 |
| Mike Saunders | 4 | 12 | 3.0 | 4 | 0 |
| Spencer McLennan | 2 | 9 | 4.5 | 6 | 0 |
| Irvin Smith | 1 | 8 | 8.0 | 8 | 0 |
| Team Totals | 104 | 984 | 9.5 | 74 | 1 |
| Opponents Totals |
| KICKOFFS | NO | YDS | AVG | LG | S |
|---|---|---|---|---|---|
| Terry Baker | 99 | 6021 | 60.8 | 77 | 1 |
| Team Totals | 99 | 6021 | 60.8 | 76 | |
| Opponents Totals |
| KICKOFF RETURNS | NO | YDS | AVG | LG | TD |
|---|---|---|---|---|---|
| Mike Pringle | 26 | 573 | 22.0 | 41 | 0 |
| Dexter Dawson | 12 | 260 | 21.7 | 31 | 0 |
| Tyrone Rush | 11 | 257 | 23.4 | 42 | 0 |
| Spencer McLennan | 10 | 213 | 21.3 | 27 | 0 |
| Chris Armstrong | 9 | 202 | 22.4 | 67 | 0 |
| Gary Harrell | 8 | 169 | 21.1 | 31 | 0 |
| Harold Nash | 5 | 98 | 19.6 | 24 | 0 |
| Tracy Gravely | 5 | 86 | 17.2 | 23 | 0 |
| Michael Soles | 4 | 67 | 16.8 | 29 | 0 |
| Nigel Williams | 5 | 58 | 11.6 | 24 | 0 |
| Mario Henry | 1 | 20 | 20.0 | 20 | 0 |
| Jason Bryant | 1 | 12 | 12.0 | 12 | 0 |
| Louis Fite | 1 | 2 | 2.0 | 2 | 0 |
| Alan Wetmore | 1 | 1 | 1.0 | 1 | 0 |
| Team Totals | 100 | 2018 | 20.2 | 67 | 0 |
| Opponents Totals |
| SACKS | NO | YDS |
|---|---|---|
| Grant Carter | 15.0 | 130.0 |
| Doug Petersen | 7.0 | 44.0 |
| Elfrid Payton | 6.0 | 51.0 |
| Gary Rogers | 6.0 | 44.0 |
| Paul Randolph | 4.0 | 36.0 |
| Charles Gordon | 1.0 | 10.0 |
| David Pitcher | 1.0 | 8.0 |
| Demetrious Maxie | 1.0 | 8.0 |
| Juan Hammonds | 1.0 | 2.0 |
| Stefen Reid | 1.0 | 1.0 |
| Team Totals | 43.0 | |
| Opponents Totals | 34.0 |
| FUMBLES | NO | LOST | OWN | OPP | REC | YDS | TD |
|---|---|---|---|---|---|---|---|
| Terry Baker | 5 | 3 | 1 | 0 | 0 | 0 | 0 |
| Norman Bradford | 4 | 3 | 1 | 0 | 0 | 0 | 0 |
| Jason Bryant | 0 | 0 | 0 | 2 | 2 | 0 | 0 |
| Grant Carter | 0 | 0 | 0 | 2 | 2 | 0 | 0 |
| Doug Craft | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| Dan Crowley | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rahsaan Giddings | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| Charles Gordon | 0 | 0 | 0 | 1 | 1 | 48 | 1 |
| Tracy Gravely | 0 | 0 | 0 | 1 | 1 | 10 | 0 |
| Tracy Ham | 3 | 2 | 2 | 0 | 0 | 0 | 0 |
| Gary Harrell | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jimmy Kemp | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Spencer McLennan | 1 | 1 | 0 | 1 | 1 | 0 | 0 |
| Harold Nash | 0 | 0 | 0 | 2 | 2 | 9 | 0 |
| Doug Petersen | 0 | 0 | 0 | 2 | 2 | 8 | 0 |
| Mike Pringle | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Paul Randolph | 0 | 0 | 0 | 3 | 3 | 0 | 0 |
| Tyrone Rush | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| Irvin Smith | 0 | 0 | 0 | 1 | 1 | 5 | 0 |
| Michael Soles | 2 | 1 | 0 | 1 | 1 | 0 | 0 |
| Nick Subis | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| Ken Watson | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| Alan Wetmore | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| Team Totals | 20 | 13 | 7 | 19 | 26 | 80 | 1 |
| Opponents Totals | 19 | 13 | 13 |
| In Memoriam |
| NFL Boxscores |
| NFL Game Officials |
| NFL Training Camps |
| NFL Roster Limits |
| Pro Football Hall of Fame |
| Super Bowl |
| Privacy Policy |
| ©2006-2025 Pro Football Archives. All Rights Reserved. |
| Last Updated: August 27, 2025 |