2000 Grand Rapids Rampage (Arena) |
| 3rd place • American Conference • Central Division • 6-8-0 .429 |
| Head Coach: Michael Trigg |
| SCORES | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Day | Date | Opponent | Result | Location | Venue | Attendance | |||
| Sat | 4/1/2000 | A | Nashville Kats | 22-51 | L | Nashvillle, TN | Gaylord Entertainment Center | 7351 | |
| Fri | 4/7/2000 | H | New Jersey Red Dogs | 47-62 | L | Grand Rapids, MI | Van Andel Arena | 5977 | |
| Sat | 4/15/2000 | H | Los Angeles Avengers | 51-31 | W | Grand Rapids, MI | Van Andel Arena | 8192 | |
| Thu | 4/20/2000 | A | Milwaukee Mustangs | 52-47 | W | Milwaukee, WI | Bradley Center | 13806 | |
| Sat | 4/29/2000 | H | Iowa Barnstormers | 39-37 | W | Grand Rapids, MI | Van Andel Arena | 8316 | |
| Sat | 5/6/2000 | H | Milwaukee Mustangs | 54-47 | W | OT | Grand Rapids, MI | Van Andel Arena | 8146 |
| Sat | 5/20/2000 | A | Florida Bobcats | 48-37 | W | Sunrise, FL | National Car Rental Center | 1913 | |
| Fri | 5/26/2000 | A | Houston ThunderBears | 57-58 | L | OT | Houston, TX | Compaq Center | 3133 |
| Sat | 6/3/2000 | H | New Jersey Red Dogs | 52-59 | L | Grand Rapids, MI | Van Andel Arena | 8177 | |
| Fri | 6/9/2000 | A | Orlando Predators | 46-34 | W | Orlando, FL | TD Waterhouse Centre | 13326 | |
| Sat | 6/17/2000 | A | San Jose SaberCats | 45-68 | L | San Jose, CA | San Jose Arena | 12036 | |
| Sat | 6/24/2000 | H | Tampa Bay Storm | 54-74 | L | Grand Rapids, MI | Van Andel Arena | 9177 | |
| Thu | 6/29/2000 | H | San Jose SaberCats | 32-52 | L | Grand Rapids, MI | Van Andel Arena | 7917 | |
| Sat | 7/8/2000 | A | Iowa Barnstormers | 19-52 | L | Des Moines, IA | Veterans Memorial Auditorium | 10610 | |
| Sat | 7/15/2000 | H | Houston ThunderBears | 62-56 | W | Grand Rapids, MI | Van Andel Arena | 9046 | |
| Thu | 7/20/2000 | A | Oklahoma Wranglers | 17-59 | L | Oklahoma City, OK | Myriad Convention Center | 9175 | |
| First Round Playoff | |||||||||
| Sat | 7/29/2000 | A | Nashville Kats | 14-57 | L | Nashvillle, TN | Gaylord Entertainment Center | 14781 | |
| ROSTER | ||||||||
|---|---|---|---|---|---|---|---|---|
| Player | No | Pos | Ht | Wt | Age | College | GP | GS |
| Dunstan Anderson | OL/DL | 6-5 | 270 | 30 | Tulsa | 2 | ||
| David Andrews | WR/DB | 6-3 | 185 | 29 | Angelo State | 6 | ||
| Thomas Bailey | 5 | WR/LB | 6-0 | 196 | 29 | Auburn | 13 | |
| Mike Baker | 6 | WR | 6-0 | 190 | 31 | West Virginia | 12 | |
| Ethan Banning | OL/DL | 6-4 | 284 | 25 | Eastern Illinois | 7 | ||
| Les Barley | FB/LB | 6-2 | 235 | 33 | Winston-Salem State | 8 | ||
| Tony Bowick | 70 | OL/DL | 6-2 | 265 | 34 | Tennessee-Chattanooga | 14 | |
| Murray Garrett | OL/DL | 6-5 | 300 | 31 | Eastern New Mexico | 14 | ||
| Brian Gowins | K | 5-9 | 174 | 24 | Northwestern | 14 | 0 | |
| Darius Hadley | DB | 6-2 | 205 | 27 | South Carolina State | 13 | ||
| Max Knake | QB | 6-1 | 207 | 27 | Texas Christian | 14 | ||
| Craig Kusick | 14 | QB | 6-6 | 240 | 27 | Wisconsin-LaCrosse | 11 | |
| Joe Lewandowski | 55 | OL/DL | 6-2 | 276 | 25 | Western Michigan | 8 | |
| Aaron Marshall | OL/DL | Youngstown State | 1 | |||||
| Jason Martin | QB | 6-2 | 244 | 28 | Louisiana Tech | 3 | ||
| Corey Mayfield | 91 | OL/DL | 6-2 | 270 | 30 | Oklahoma | 14 | |
| Jimmy Moore | OL/DL | 6-5 | 280 | 25 | South Carolina State | 1 | ||
| Tristan Moss | DB | 5-10 | 180 | 28 | Western Michigan | 14 | ||
| Marcellus Mostella | 24 | FB/LB | 6-3 | 242 | 25 | Auburn | 12 | |
| Keith Neal | WR/DB | 6-4 | 206 | 28 | Idaho | 9 | ||
| Demo Odems | WR/DB | 5-10 | 188 | 26 | Iowa | 9 | ||
| Odell Parks | FB/LB | 6-2 | 250 | 28 | Navarro JC | 11 | ||
| Pearce Pegross | WR/DB | 5-7 | 171 | 27 | Baylor | 5 | ||
| Anthony Phillips | WR/DB | 6-2 | 209 | 30 | Trinity Valley CC; Texas A&M-Kingsville | 12 | ||
| Cleveland Pratt | WR/DB | 5-7 | 170 | 33 | Edinboro | 3 | ||
| Reggie Ray | WR | 6-1 | 200 | 22 | Wooster | 1 | ||
| Tyrone Rodgers | OL/DL | 6-3 | 266 | 31 | Oklahoma; Washington | 4 | ||
| Chris Ryan | FB/LB | 6-1 | 325 | 27 | Clark Atlanta | 9 | ||
| Patrick Scott | 95 | FB/LB | 6-5 | 265 | 29 | South Carolina State | 12 | |
| Hassan Shamsid-Deen | WR/DB | 5-9 | 183 | 24 | North Carolina State | 13 | ||
| Buster Stanley | 60 | OL/DL | 6-2 | 283 | 30 | Michigan | 4 | |
| LaTori Workman | OL/DL | 6-3 | 288 | 28 | Louisiana State; Winston-Salem State | 1 | ||
| Joey Wylie | OL/DL | 6-3 | 300 | 26 | Stephen F. Austin State | 6 | ||
| In Memoriam |
| NFL Boxscores |
| NFL Game Officials |
| NFL Training Camps |
| NFL Roster Limits |
| Pro Football Hall of Fame |
| Super Bowl |
| Privacy Policy |
| ©2006-2025 Pro Football Archives. All Rights Reserved. |
| Last Updated: August 27, 2025 |