2003 Dallas Desperados (Arena) |
| Head Coach: Joe Avezzano |
| SCORES | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Day | Date | Opponent | Result | Location | Venue | Attendance | |||
| Sun | 2/2/2003 | H | New York Dragons | 60-56 | W | Dallas, TX | Reunion Arena | 13579 | |
| Sun | 2/9/2003 | H | Chicago Rush | 46-38 | W | Dallas, TX | Reunion Arena | 13552 | |
| Sun | 2/16/2003 | A | Orlando Predators | 47-50 | L | Orlando, FL | TD Waterhouse Centre | 11982 | |
| Sun | 2/23/2003 | A | Detroit Fury | 49-53 | L | Auburn Hills, MI | The Palace of Auburn Hills | 10606 | |
| Sun | 3/2/2003 | A | Arizona Rattlers | 65-64 | W | OT | Phoenix, AZ | America West Arena | 12972 |
| Fri | 3/7/2003 | H | Colorado Crush | 73-55 | W | Dallas, TX | Reunion Arena | 14951 | |
| Sun | 3/16/2003 | H | Grand Rapids Rampage | 42-45 | L | Dallas, TX | Reunion Arena | 14340 | |
| Fri | 3/21/2003 | A | Carolina Cobras | 47-43 | W | Charlotte, NC | Charlotte Coliseum | 6401 | |
| Sat | 3/29/2003 | H | Indiana Firebirds | 55-62 | L | Dallas, TX | Reunion Arena | 13605 | |
| Sun | 4/6/2003 | H | San Jose SaberCats | 67-64 | W | Dallas, TX | Reunion Arena | 13177 | |
| Sun | 4/13/2003 | A | Indiana Firebirds | 57-61 | L | Indianapolis, IN | Conseco Fieldhouse | 10956 | |
| Sun | 4/20/2003 | A | Chicago Rush | 60-54 | W | OT | Rosemont, IL | Allstate Arena | 12103 |
| Sun | 4/27/2003 | H | Los Angeles Avengers | 60-57 | W | Dallas, TX | Reunion Arena | 10019 | |
| Sun | 5/4/2003 | H | Tampa Bay Storm | 64-67 | L | Dallas, TX | Reunion Arena | 10368 | |
| Sat | 5/10/2003 | A | Georgia Force | 56-55 | W | Duluth, GA | Gwinnett Civic Center Arena | 8355 | |
| Sun | 5/18/2003 | A | Grand Rapids Rampage | 62-51 | W | Grand Rapids, MI | Van Andel Arena | 10594 | |
| First Round Playoff | |||||||||
| Sat | 5/24/2003 | H | Georgia Force | 45-49 | L | Dallas, TX | Reunion Arena | 8112 | |
| ROSTER | ||||||||
|---|---|---|---|---|---|---|---|---|
| Player | No | Pos | Ht | Wt | Age | College | GP | GS |
| Patrise Alexander | 33 | OL/DL | 6-1 | 248 | 31 | Louisiana-Lafayette | 14 | 13 |
| Jeremy Beutler | 44 | OL/DL | 6-3 | 247 | 27 | Ohio University | 6 | 0 |
| Tom Briggs | 93 | OL/DL | 6-5 | 230 | 33 | Moorpark JC; West Virginia | 16 | 16 |
| Dialleo Burks | 88 | WR/LB | 6-2 | 181 | 29 | Eastern Kentucky | 16 | 16 |
| Shante Carver | 92 | OL/DL | 6-5 | 253 | 32 | Arizona State | 12 | 8 |
| D.J. Cooper | 73 | OL/DL | 6-2 | 177 | 27 | Arkansas | 6 | 0 |
| Shannon Culver | 5 | WR | 5-11 | 170 | 33 | Los Angeles Pierce JC; Oklahoma State | 7 | 7 |
| Tim Denton | 38 | WR/DB | 5-11 | 182 | 30 | Blinn JC; Oklahoma; Sam Houston State | 16 | 13 |
| John Fitzgerald | 16 | QB | 6-4 | 230 | 28 | Tulsa | 1 | 0 |
| Nick Gatto | 10 | K | 5-11 | 200 | 26 | Arkansas State | 3 | 0 |
| Carl Greenwood | 23 | DB | 5-11 | 186 | 31 | UCLA | 7 | 2 |
| Ben Huff | 98 | OL/DL | 6-4 | 297 | 28 | Michigan | 1 | 0 |
| Jermaine Jones | 24 | DB | 5-8 | 183 | 27 | Northwestern State (Louisiana) | 12 | 11 |
| Jim Kubiak | 12 | QB | 6-2 | 218 | 31 | Navy | 16 | 16 |
| Kareem Larrimore | 1 | DB | 5-11 | 190 | 27 | Cerritos JC; West Texas A&M | 7 | 6 |
| Luke Leverson | 7 | WR/DB | 5-11 | 180 | 25 | Minnesota | 13 | 2 |
| Jamie Lovern | 97 | OL/DL | 6-3 | 200 | 26 | Appalachian State | 14 | 2 |
| Doug Lytle | 65 | OL/DL | 6-3 | 300 | 29 | Chadron State | 15 | 14 |
| Tim Martin | 96 | OL/DL | 6-4 | 277 | 27 | Tulsa | 16 | 8 |
| Andy McCullough | 19 | WR/DB | 6-3 | 213 | 28 | Tennessee | 16 | 16 |
| Chad Pegues | 94 | OL/DL | 6-1 | 304 | 27 | Miami (Florida); Illinois State | 15 | 14 |
| Will Pettis | 3 | WR/DB | 6-0 | 195 | 26 | Middle Georgia JC; Houston; Midwestern State | 15 | 15 |
| Patrick Scott | 95 | FB/LB | 6-5 | 265 | 32 | South Carolina State | 13 | 3 |
| Jason Shelley | 18 | WR/DB | 6-3 | 189 | 29 | Central State (Ohio) | 15 | 0 |
| Henry Taylor | 56 | OL/DL | 6-2 | 297 | 28 | South Carolina | 9 | 1 |
| Ja'Mar Toombs | 27 | FB/LB | 6-1 | 255 | 24 | Texas A&M | 8 | 0 |
| Shawndel Tucker | 9 | WR/DB | 5-9 | 182 | 24 | Hawaii | 2 | 0 |
| Jason Wells | 6 | K | 6-2 | 210 | 26 | Furman | 14 | 0 |
| In Memoriam |
| NFL Boxscores |
| NFL Game Officials |
| NFL Training Camps |
| NFL Roster Limits |
| Pro Football Hall of Fame |
| Super Bowl |
| Privacy Policy |
| ©2006-2025 Pro Football Archives. All Rights Reserved. |
| Last Updated: August 27, 2025 |