2005 ARFL Season Standings |
| Previous Season • Next Season |
| *playoff team |
| ARENA FOOTBALL LEAGUE | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| American Conference | ||||||||||||||
| Central Division | W | L | T | PCT | PF | PA | Home | Away | ||||||
| Colorado Crush | 10 | 6 | 0 | .625 | 873 | 871 | 6 | 2 | 0 | .750 | 4 | 4 | 0 | .500 |
| Chicago Rush | 9 | 7 | 0 | .563 | 788 | 764 | 5 | 3 | 0 | .625 | 4 | 4 | 0 | .500 |
| Nashville Kats | 6 | 9 | 1 | .406 | 668 | 715 | 3 | 5 | 0 | .375 | 3 | 4 | 1 | .438 |
| Grand Rapids Rampage | 4 | 12 | 0 | .250 | 761 | 923 | 3 | 5 | 0 | .375 | 1 | 7 | 0 | .125 |
| Western Division | W | L | T | PCT | PF | PA | Home | Away | ||||||
| Los Angeles Avengers | 10 | 6 | 0 | .625 | 861 | 813 | 7 | 1 | 0 | .875 | 3 | 5 | 0 | .375 |
| San Jose SaberCats | 9 | 7 | 0 | .563 | 945 | 821 | 6 | 2 | 0 | .750 | 3 | 5 | 0 | .375 |
| Las Vegas Gladiators | 8 | 8 | 0 | .500 | 790 | 781 | 4 | 4 | 0 | .500 | 4 | 4 | 0 | .500 |
| Arizona Rattlers | 7 | 9 | 0 | .438 | 816 | 793 | 4 | 4 | 0 | .500 | 3 | 5 | 0 | .375 |
| National Conference | ||||||||||||||
| Eastern Division | W | L | T | PCT | PF | PA | Home | Away | ||||||
| New York Dragons | 10 | 6 | 0 | .625 | 862 | 798 | 7 | 1 | 0 | .875 | 3 | 5 | 0 | .375 |
| Dallas Desperados | 8 | 7 | 1 | .531 | 888 | 825 | 4 | 3 | 1 | .563 | 4 | 4 | 0 | .500 |
| Philadelphia Soul | 6 | 10 | 0 | .375 | 852 | 905 | 4 | 4 | 0 | .500 | 2 | 6 | 0 | .250 |
| Columbus Destroyers | 2 | 14 | 0 | .125 | 718 | 908 | 1 | 7 | 0 | .125 | 1 | 7 | 0 | .125 |
| Eastern Division | W | L | T | PCT | PF | PA | Home | Away | ||||||
| Georgia Force | 11 | 5 | 0 | .688 | 818 | 745 | 8 | 0 | 0 | 1.000 | 3 | 5 | 0 | .375 |
| Orlando Predators | 10 | 6 | 0 | .625 | 800 | 755 | 7 | 1 | 0 | .875 | 3 | 5 | 0 | .375 |
| Tampa Bay Storm | 10 | 6 | 0 | .625 | 836 | 779 | 8 | 0 | 0 | 1.000 | 2 | 6 | 0 | .250 |
| New Orleans VooDoo | 9 | 7 | 0 | .563 | 835 | 787 | 5 | 3 | 0 | .625 | 4 | 4 | 0 | .500 |
| Austin Wranglers | 6 | 10 | 0 | .375 | 774 | 902 | 3 | 5 | 0 | .375 | 3 | 5 | 0 | .375 |
| In Memoriam |
| NFL Boxscores |
| NFL Game Officials |
| NFL Training Camps |
| NFL Roster Limits |
| Pro Football Hall of Fame |
| Super Bowl |
| Privacy Policy |
| ©2006-2025 Pro Football Archives. All Rights Reserved. |
| Last Updated: July 1, 2025 |