2007 Tampa Bay Storm (Arena) |
| Head Coach: Tim Marcum |
| SCORES | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Day | Date | Opponent | Result | Location | Venue | Attendance | |||
| Fri | 3/2/2007 | H | Orlando Predators | 27-52 | L | Tampa, FL | Amalie Arena | 15619 | |
| Sat | 3/10/2007 | A | Dallas Desperados | 40-59 | L | Dallas, TX | American Airlines Center | 13805 | |
| Sat | 3/17/2007 | H | Georgia Force | 47-61 | L | Tampa, FL | Amalie Arena | 13664 | |
| Fri | 3/23/2007 | H | New York Dragons | 52-59 | L | Tampa, FL | Amalie Arena | 13134 | |
| Sat | 3/31/2007 | A | San Jose SaberCats | 49-69 | L | San Jose, CA | SAP Center | 13916 | |
| Sat | 4/7/2007 | H | New Orleans VooDoo | 66-43 | W | Tampa, FL | Amalie Arena | 16644 | |
| Sat | 4/14/2007 | A | Orlando Predators | 37-61 | L | Orlando, FL | Amway Arena | 15303 | |
| Sun | 4/29/2007 | H | Columbus Destroyers | 34-32 | W | Tampa, FL | Amalie Arena | 15303 | |
| Sun | 5/6/2007 | A | Austin Wranglers | 66-45 | W | Austin, TX | Frank Erwin Center | 13110 | |
| Sat | 5/12/2007 | A | Los Angeles Avengers | 40-37 | W | Los Angeles, CA | Staples Center | 12439 | |
| Fri | 5/18/2007 | H | Arizona Rattlers | 59-50 | W | Tampa, FL | Amalie Arena | 16044 | |
| Sat | 5/26/2007 | A | Georgia Force | 38-52 | L | Atlanta, GA | Philips Arena | 10749 | |
| Sat | 6/2/2007 | A | New Orleans VooDoo | 61-55 | W | New Orleans, LA | Smoothie King Center | 16821 | |
| Sat | 6/9/2007 | H | Philadelphia Soul | 69-59 | W | Tampa, FL | Amalie Arena | 17654 | |
| Sat | 6/16/2007 | A | Grand Rapids Rampage | 69-40 | W | Grand Rapids, MI | Van Andel Arena | 6115 | |
| Sat | 6/23/2007 | H | Austin Wranglers | 55-51 | W | Tampa, FL | Amalie Arena | 18244 | |
| Wild Card Playoff | |||||||||
| Sat | 6/30/2007 | H | Columbus Destroyers | 55-56 | L | Tampa, FL | Amalie Arena | 10221 | |
| ROSTER | ||||||||
|---|---|---|---|---|---|---|---|---|
| Player | No | Pos | Ht | Wt | Age | College | GP | GS |
| Demetris Bendross | WR | 5-8 | 180 | 31 | Florida A&M | 2 | ||
| Willie Blade | DL | 6-3 | 315 | 28 | Northwest Mississippi CC; Butler CC; Mississippi State | 1 | ||
| Tom Briggs | 93 | OL/DL | 6-5 | 230 | 37 | Moorpark JC; West Virginia | 15 | |
| Marvin Brown | 32 | FB/LB | 6-0 | 250 | 27 | Alabama | 4 | |
| Stoney Case | 15 | QB | 6-3 | 205 | 35 | New Mexico | 15 | |
| Ernest Certain | 65 | OL/DL | 6-2 | 270 | 30 | Florida A&M | 14 | |
| Clenton Crossley | FB | 5-10 | 260 | 26 | South Florida | 1 | ||
| Brett Dietz | 1 | QB | 6-4 | 220 | 26 | Hanover | 9 | 8 |
| Hank Edwards | 14 | WR | 6-3 | 181 | 24 | Texas Southern | 4 | |
| Lynaris Elpheage | DB | 5-8 | 179 | 25 | Tulane | 4 | ||
| Rodney Filer | 34 | FB/LB | 6-1 | 235 | 33 | Iowa | 4 | |
| Bill Gramatica | K | 5-10 | 190 | 29 | Florida State; South Florida | 1 | 0 | |
| Geir Gudmundsen | 88 | OL | 6-5 | 302 | 25 | Albany | 2 | |
| Jeroid Johnson | 5 | DB | 5-10 | 185 | 33 | Oklahoma State | 16 | |
| Byron Jones | 28 | DB | 5-10 | 182 | 24 | Texas A&M | 2 | |
| Tom Kaleita | OL/DL | 6-6 | 318 | 24 | Eastern Michigan | 11 | ||
| John Kaleo | 3 | QB | 6-0 | 210 | 36 | Montgomery-Rockville JC; Maryland | 8 | |
| Lincoln Kennedy | OL/DL | 6-6 | 334 | 36 | Washington | 10 | ||
| Matt Leach | K | 6-2 | 190 | 24 | Florida | 1 | 0 | |
| Seth Marler | 4 | K | 6-1 | 195 | 26 | Tulane | 14 | 0 |
| Torrance Marshall | FB/LB | 6-2 | 255 | 30 | Kemper Military JC; Miami-Dade JC; Oklahoma | 15 | ||
| Tim McGill | 8 | OL/DL | 6-2 | 330 | 28 | Illinois | 13 | |
| Dwayne Morgan | 73 | OL/DL | 6-4 | 300 | 37 | Northeastern Oklahoma A&M JC; Clemson | 5 | |
| Khalid Naziruddin | 26 | DB | 5-9 | 185 | 24 | Texas Tech | 13 | |
| Marc Owen | 66 | DL | 6-2 | 350 | 29 | Kansas | 16 | |
| Jarrod Penright | 2 | FB/LB | 6-2 | 239 | 27 | Texas A&M | 10 | |
| Traco Rachal | 21 | DB | 6-1 | 195 | 32 | Fresno CC; East Texas A&M | 11 | 10 |
| A.J. Ricker | C | 6-4 | 298 | 27 | Missouri | 2 | ||
| Ron Rogers | 12 | WR/DB | 5-10 | 180 | 29 | Western Michigan | 6 | |
| Lawrence Samuels | 22 | WR/LB | 6-2 | 215 | 37 | Livingston | 16 | |
| Terrill Shaw | 17 | WR | 5-11 | 185 | 31 | Southern Mississippi | 16 | 14 |
| Leroy Smith | DB | 5-10 | 190 | 26 | Florida State | 3 | ||
| Antoine Toliver | WR | 5-11 | 186 | 30 | Hinds CC; Bethune-Cookman | 12 | ||
| Alex Wallace | 22 | DB | 5-11 | 180 | 28 | Bakersfield CC; San Jose State | 2 | |
| Karl Williams | 6 | WR | 5-10 | 177 | 36 | Tyler JC; Texas A&M-Kingsville | 14 | |
| Rod Williams | 50 | OL/DL | 6-3 | 300 | 34 | Florida A&M | 6 | |
| Nyle Wiren | 44 | OL/DL | 6-2 | 270 | 34 | Kansas State | 4 | |
| Mark Word | 90 | DL | 6-5 | 283 | 32 | Hinds CC; Jacksonville State | 16 | |
| In Memoriam |
| NFL Boxscores |
| NFL Game Officials |
| NFL Training Camps |
| NFL Roster Limits |
| Pro Football Hall of Fame |
| Super Bowl |
| Privacy Policy |
| ©2006-2025 Pro Football Archives. All Rights Reserved. |
| Last Updated: August 27, 2025 |