2014 San Jose SaberCats (Arena) |
| Head Coach: Darren Arbet |
| SCORES | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Day | Date | Opponent | Result | Location | Venue | Attendance | ||||
| Mon | 3/17/2014 | A | Portland Thunder | 64 | 34 | W | Portland, OR | Moda Center | ||
| Sun | 3/23/2014 | H | Philadelphia Soul | 70 | 33 | W | San Jose, CA | SAP Center | ||
| Sat | 3/29/2014 | A | Pittsburgh Power | 47 | 48 | L | Pittsburgh, PA | Consol Energy Center | ||
| Fri | 4/4/2014 | H | Spokane Shock | 62 | 73 | L | San Jose, CA | SAP Center | ||
| Sat | 4/12/2014 | H | Arizona Rattlers | 51 | 57 | L | San Jose, CA | SAP Center | ||
| Fri | 4/18/2014 | A | Portland Thunder | 38 | 32 | W | Portland, OR | Moda Center | ||
| Sat | 4/26/2014 | A | LA KISS | 48 | 32 | W | Anaheim, CA | Honda Center | ||
| Sat | 5/3/2014 | H | Orlando Predators | 70 | 35 | W | San Jose, CA | SAP Center | ||
| Sat | 5/17/2014 | H | Portland Thunder | 64 | 27 | W | San Jose, CA | SAP Center | ||
| Fri | 5/23/2014 | A | Spokane Shock | 52 | 34 | W | Spokane, WA | Spokane Veterans Memorial Arena | ||
| Sat | 5/31/2014 | A | Arizona Rattlers | 42 | 51 | L | Phoenix, AZ | US Airways Center | ||
| Sat | 6/7/2014 | H | LA KISS | 63 | 35 | W | San Jose, CA | SAP Center | ||
| Sat | 6/14/2014 | H | Spokane Shock | 47 | 37 | W | San Jose, CA | SAP Center | ||
| Fri | 6/27/2014 | H | Arizona Rattlers | 62 | 33 | W | San Jose, CA | SAP Center | ||
| Sun | 7/6/2014 | A | LA KISS | 75 | 34 | W | Anaheim, CA | Honda Center | ||
| Fri | 7/11/2014 | H | Tampa Bay Storm | 52 | 43 | W | San Jose, CA | SAP Center | ||
| Sun | 7/20/2014 | A | Philadelphia Soul | 20 | 42 | L | Philadelphia, PA | Wells Fargo Center | ||
| Sat | 7/26/2014 | A | Iowa Barnstormers | 72 | 43 | W | Des Moines, IA | Wells Fargo Arena | ||
| Conference Semi-Final | ||||||||||
| Sat | 8/2/2014 | H | Spokane Shock | 55 | 28 | W | San Jose, CA | SAP Center | ||
| Conference Championship | ||||||||||
| Sun | 8/10/2014 | A | Arizona Rattlers | 56 | 72 | L | Phoenix, AZ | US Airways Center | ||
| Player Deaths |
| NFL Boxscores |
| NFL Game Officials |
| NFL Training Camps |
| NFL Roster Limits |
| Pro Football Hall of Fame |
| Super Bowl Scores |
| Privacy Policy |
| ©2006-2025 Pro Football Archives. All Rights Reserved. |
| Last Updated: November 11, 2025 |