LARRY BEIGHTOLBeightol, Larry MarshallBorn: November 21, 1942 Pittsburgh, PA Died: April 4, 2024 Fayetteville, AR High School: West Branch (Morrisdale, PA) |
Year | College | Status |
---|---|---|
1960 | Catawba | Roster |
1961 | Catawba | Played |
1962 | Catawba | Roster |
1963 | Catawba | Played |
REGULAR SEASON | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
YEAR TEAM | Conference | Division | Position | Seq | Finish | G | W | L | T | PCT |
1985 Atlanta Falcons (NFL)1985 ATL NFL | National | Western | Offensive Line | 4 | 16 | 4 | 12 | 0 | .250 | |
1986 Atlanta Falcons (NFL)1986 ATL NFL | National | Western | Offensive Line | 3 | 16 | 7 | 8 | 1 | .469 | |
1987 Tampa Bay Buccaneers (NFL)1987 TB NFL | National | Central | Offensive Line | 4 | 15 | 4 | 11 | 0 | .267 | |
1988 Tampa Bay Buccaneers (NFL)1988 TB NFL | National | Central | Offensive Line | 3 | 16 | 5 | 11 | 0 | .313 | |
1989 San Diego Chargers (NFL)1989 SD NFL | American | Western | Offensive Coordinator/Offensive Line | 5 | 16 | 6 | 10 | 0 | .375 | |
1990 New York Jets (NFL)1990 NYJ NFL | American | Eastern | Offensive Line | 4 | 16 | 6 | 10 | 0 | .375 | |
1991 New York Jets (NFL)1991 NYJ NFL | American | Eastern | Offensive Line | 2 | 16 | 8 | 8 | 0 | .500 | |
1992 New York Jets (NFL)1992 NYJ NFL | American | Eastern | Offensive Line | 4 | 16 | 4 | 12 | 0 | .250 | |
1993 New York Jets (NFL)1993 NYJ NFL | American | Eastern | Offensive Line | 3 | 16 | 8 | 8 | 0 | .500 | |
1994 New York Jets (NFL)1994 NYJ NFL | American | Eastern | Offensive Line | 5 | 16 | 6 | 10 | 0 | .375 | |
1995 Houston Oilers (NFL)1995 HOU NFL | American | Central | Offensive Line | 3 | 16 | 7 | 9 | 0 | .438 | |
1996 Miami Dolphins (NFL)1996 MIA NFL | American | Eastern | Assistant Head Coach/Offensive Line | 4 | 16 | 8 | 8 | 0 | .500 | |
1997 Miami Dolphins (NFL)1997 MIA NFL | American | Eastern | Assistant Head Coach/Offensive Line | 2 | 16 | 9 | 7 | 0 | .563 | |
1998 Miami Dolphins (NFL)1998 MIA NFL | American | Eastern | Offensive Line | 2 | 16 | 10 | 6 | 0 | .625 | |
1999 Green Bay Packers (NFL)1999 GB NFL | National | Central | Offensive Line | 4 | 16 | 8 | 8 | 0 | .500 | |
2000 Green Bay Packers (NFL)2000 GB NFL | National | Central | Offensive Line | 3 | 16 | 9 | 7 | 0 | .563 | |
2001 Green Bay Packers (NFL)2001 GB NFL | National | Central | Offensive Line | 2 | 16 | 12 | 4 | 0 | .750 | |
2002 Green Bay Packers (NFL)2002 GB NFL | National | North | Offensive Line | 1 | 16 | 12 | 4 | 0 | .750 | |
2003 Green Bay Packers (NFL)2003 GB NFL | National | North | Offensive Line | 1 | 16 | 10 | 6 | 0 | .625 | |
2004 Green Bay Packers (NFL)2004 GB NFL | National | North | Offensive Line | 1 | 16 | 10 | 6 | 0 | .625 | |
2005 Green Bay Packers (NFL)2005 GB NFL | National | North | Offensive Line | 4 | 16 | 4 | 12 | 0 | .250 | |
2006 Detroit Lions (NFL)2006 DET NFL | National | North | Offensive Line | 4 | 16 | 3 | 13 | 0 | .188 | |
22 Years (NFL)22 Years NFL | Assistant Coach | 351 | 160 | 190 | 1 | .457 | ||||
PLAYOFFS | ||||||||||
1991 New York Jets (NFL)1991 NYJ NFL | American | Eastern | Offensive Line | 1 | 0 | 1 | .000 | |||
1997 Miami Dolphins (NFL)1997 MIA NFL | American | Eastern | Assistant Head Coach/Offensive Line | 1 | 0 | 1 | .000 | |||
1998 Miami Dolphins (NFL)1998 MIA NFL | American | Eastern | Offensive Line | 2 | 1 | 1 | .500 | |||
2001 Green Bay Packers (NFL)2001 GB NFL | National | Central | Offensive Line | 2 | 1 | 1 | .500 | |||
2002 Green Bay Packers (NFL)2002 GB NFL | National | North | Offensive Line | 1 | 0 | 1 | .000 | |||
2003 Green Bay Packers (NFL)2003 GB NFL | National | North | Offensive Line | 2 | 1 | 1 | .500 | |||
2004 Green Bay Packers (NFL)2004 GB NFL | National | North | Offensive Line | 1 | 0 | 1 | .000 | |||
7 Years (NFL)7 Years NFL | Assistant Coach | 10 | 3 | 7 | .300 |
In Memoriam |
NFL Boxscores |
NFL Game Officials |
NFL Training Camps |
NFL Roster Limits |
Pro Football Hall of Fame |
Super Bowl |
Privacy Policy |
©2006-2025 Pro Football Archives. All Rights Reserved. |
Last Updated: August 23, 2025 |