BERT BELLBell, DeBennvilleBorn: February 25, 1895 Philadelphia, PA Died: October 11, 1959 Philadelphia, PA High School: Haverford (Havertown, PA) |
| Year | College | Status |
|---|---|---|
| 1915 | Pennsylvania | Lettered |
| 1916 | Pennsylvania | Lettered |
| 1917 | Pennsylvania | Lettered |
| 1918 | Pennsylvania | Lettered |
| 1919 | Pennsylvania | Lettered |
| REGULAR SEASON | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| YEAR TEAM | Conference | Division | Position | Seq | Finish | G | W | L | T | PCT |
| 1934 Philadelphia Eagles (NFL)1934 PHI NFL | Eastern | Advisory Coach | 4 | 11 | 4 | 7 | 0 | .364 | ||
| 1936 Philadelphia Eagles (NFL)1936 PHI NFL | Eastern | HEAD COACH | 5 | 12 | 1 | 11 | 0 | .083 | ||
| 1937 Philadelphia Eagles (NFL)1937 PHI NFL | Eastern | HEAD COACH | 5 | 11 | 2 | 8 | 1 | .227 | ||
| 1938 Philadelphia Eagles (NFL)1938 PHI NFL | Eastern | HEAD COACH | 4 | 11 | 5 | 6 | 0 | .455 | ||
| 1939 Philadelphia Eagles (NFL)1939 PHI NFL | Eastern | HEAD COACH | 4 | 11 | 1 | 9 | 1 | .136 | ||
| 1940 Philadelphia Eagles (NFL)1940 PHI NFL | Eastern | HEAD COACH | 5 | 11 | 1 | 10 | 0 | .091 | ||
| 1941 Pittsburgh Steelers (NFL)1941 PIT NFL | Eastern | HEAD COACH | 1/3 | 5/5 | 2 | 0 | 2 | 0 | .000 | |
| 6 Years (NFL)6 Years NFL | HEAD COACH | 58 | 10 | 46 | 2 | .190 | ||||
| 1 Year (NFL)1 Year NFL | Assistant Coach | 11 | 4 | 7 | 0 | .364 | ||||
| YEAR TEAM | Conference | Division | Position | Seq | Finish | G | W | L | T | PCT |
| In Memoriam |
| NFL Boxscores |
| NFL Game Officials |
| NFL Training Camps |
| NFL Roster Limits |
| Pro Football Hall of Fame |
| Super Bowl |
| Privacy Policy |
| ©2006-2025 Pro Football Archives. All Rights Reserved. |
| Last Updated: November 19, 2025 |