BRIAN BILLICKBillick, Brian HaroldBorn: February 28, 1954 Fairborn, OH High School: Redlands (CA) |
Year | College | Status |
---|---|---|
1972 | Air Force | |
1973 | Brigham Young | Ineligible |
1974 | Brigham Young | Lettered |
1975 | Brigham Young | Lettered |
1976 | Brigham Young | Lettered |
REGULAR SEASON | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
YEAR TEAM | Conference | Division | Position | Seq | Finish | G | W | L | T | PCT |
1992 Minnesota Vikings (NFL)1992 MIN NFL | National | Central | Tight Ends | 1 | 16 | 11 | 5 | 0 | .688 | |
1993 Minnesota Vikings (NFL)1993 MIN NFL | National | Central | Tight Ends; Offensive Coordinator | 2 | 16 | 9 | 7 | 0 | .563 | |
1994 Minnesota Vikings (NFL)1994 MIN NFL | National | Central | Offensive Coordinator/Quarterbacks | 1 | 16 | 10 | 6 | 0 | .625 | |
1995 Minnesota Vikings (NFL)1995 MIN NFL | National | Central | Offensive Coordinator | 4 | 16 | 8 | 8 | 0 | .500 | |
1996 Minnesota Vikings (NFL)1996 MIN NFL | National | Central | Offensive Coordinator | 2 | 16 | 9 | 7 | 0 | .563 | |
1997 Minnesota Vikings (NFL)1997 MIN NFL | National | Central | Offensive Coordinator | 4 | 16 | 9 | 7 | 0 | .563 | |
1998 Minnesota Vikings (NFL)1998 MIN NFL | National | Central | Offensive Coordinator | 1 | 16 | 15 | 1 | 0 | .938 | |
1999 Baltimore Ravens (NFL)1999 BAL NFL | American | Central | HEAD COACH | 3 | 16 | 8 | 8 | 0 | .500 | |
2000 Baltimore Ravens (NFL)2000 BAL NFL | American | Central | HEAD COACH | 2 | 16 | 12 | 4 | 0 | .750 | |
2001 Baltimore Ravens (NFL)2001 BAL NFL | American | Central | HEAD COACH | 2 | 16 | 10 | 6 | 0 | .625 | |
2002 Baltimore Ravens (NFL)2002 BAL NFL | American | North | HEAD COACH | 3 | 16 | 7 | 9 | 0 | .438 | |
2003 Baltimore Ravens (NFL)2003 BAL NFL | American | North | HEAD COACH | 1 | 16 | 10 | 6 | 0 | .625 | |
2004 Baltimore Ravens (NFL)2004 BAL NFL | American | North | HEAD COACH | 2 | 16 | 9 | 7 | 0 | .562 | |
2005 Baltimore Ravens (NFL)2005 BAL NFL | American | North | HEAD COACH | 3 | 16 | 6 | 10 | 0 | .375 | |
2006 Baltimore Ravens (NFL)2006 BAL NFL | American | North | HEAD COACH | 1 | 16 | 13 | 3 | 0 | .813 | |
2007 Baltimore Ravens (NFL)2007 BAL NFL | American | North | HEAD COACH | 4 | 16 | 5 | 11 | 0 | .313 | |
9 Years (NFL)9 Years NFL | HEAD COACH | 144 | 80 | 64 | 0 | .556 | ||||
7 Years (NFL)7 Years NFL | Assistant Coach | 112 | 71 | 41 | 0 | .634 | ||||
PLAYOFFS | ||||||||||
1992 Minnesota Vikings (NFL)1992 MIN NFL | National | Central | Tight Ends | 1 | 0 | 1 | .000 | |||
1993 Minnesota Vikings (NFL)1993 MIN NFL | National | Central | Tight Ends; Offensive Coordinator | 1 | 0 | 1 | .000 | |||
1994 Minnesota Vikings (NFL)1994 MIN NFL | National | Central | Offensive Coordinator/Quarterbacks | 1 | 0 | 1 | .000 | |||
1996 Minnesota Vikings (NFL)1996 MIN NFL | National | Central | Offensive Coordinator | 1 | 0 | 1 | .000 | |||
1997 Minnesota Vikings (NFL)1997 MIN NFL | National | Central | Offensive Coordinator | 2 | 1 | 1 | .500 | |||
1998 Minnesota Vikings (NFL)1998 MIN NFL | National | Central | Offensive Coordinator | 2 | 1 | 1 | .500 | |||
2000 Baltimore Ravens (NFL)2000 BAL NFL | American | Central | HEAD COACH | 4 | 4 | 0 | 1.000 | |||
2001 Baltimore Ravens (NFL)2001 BAL NFL | American | Central | HEAD COACH | 2 | 1 | 1 | .500 | |||
2003 Baltimore Ravens (NFL)2003 BAL NFL | American | North | HEAD COACH | 1 | 0 | 1 | .000 | |||
2006 Baltimore Ravens (NFL)2006 BAL NFL | American | North | HEAD COACH | 1 | 0 | 1 | .000 | |||
4 Years (NFL)4 Years NFL | 8 | 5 | 3 | .625 | ||||||
6 Years (NFL)6 Years NFL | Assistant Coach | 8 | 2 | 6 | .250 |
In Memoriam |
NFL Boxscores |
NFL Game Officials |
NFL Training Camps |
NFL Roster Limits |
Pro Football Hall of Fame |
Super Bowl |
Privacy Policy |
©2006-2025 Pro Football Archives. All Rights Reserved. |
Last Updated: August 23, 2025 |