KIPPY BROWNBrown, Charles H.Born: March 6, 1955 Sweetwater, TN High School: Sweetwater (TN) |
Year | College | Status |
---|---|---|
1974 | Memphis | |
1975 | Memphis | Lettered |
1976 | Memphis | Lettered |
1977 | Memphis | Lettered |
REGULAR SEASON | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
YEAR TEAM | Conference | Division | Position | Seq | Finish | G | W | L | T | PCT |
1990 New York Jets (NFL)1990 NYJ NFL | American | Eastern | Running Backs | 4 | 16 | 6 | 10 | 0 | .375 | |
1991 New York Jets (NFL)1991 NYJ NFL | American | Eastern | Running Backs | 2 | 16 | 8 | 8 | 0 | .500 | |
1992 New York Jets (NFL)1992 NYJ NFL | American | Eastern | Running Backs | 4 | 16 | 4 | 12 | 0 | .250 | |
1995 Tampa Bay Buccaneers (NFL)1995 TB NFL | National | Central | Running Backs | 5 | 16 | 7 | 9 | 0 | .438 | |
1996 Miami Dolphins (NFL)1996 MIA NFL | American | Eastern | Running Backs | 4 | 16 | 8 | 8 | 0 | .500 | |
1997 Miami Dolphins (NFL)1997 MIA NFL | American | Eastern | Running Backs | 2 | 16 | 9 | 7 | 0 | .563 | |
1998 Miami Dolphins (NFL)1998 MIA NFL | American | Eastern | Offensive Coordinator | 2 | 16 | 10 | 6 | 0 | .625 | |
1999 Miami Dolphins (NFL)1999 MIA NFL | American | Eastern | Offensive Coordinator | 3 | 16 | 9 | 7 | 0 | .563 | |
2000 Green Bay Packers (NFL)2000 GB NFL | National | Central | Running Backs | 3 | 16 | 9 | 7 | 0 | .563 | |
2020 Memphis Maniax (XFL)2001 MEM XFL | Western | HEAD COACH | 3 | 10 | 5 | 5 | 0 | .500 | ||
2002 Houston Texans (NFL)2002 HOU NFL | American | South | Wide Receivers | 4 | 16 | 4 | 12 | 0 | .250 | |
2003 Houston Texans (NFL)2003 HOU NFL | American | South | Wide Receivers | 4 | 16 | 5 | 11 | 0 | .313 | |
2004 Houston Texans (NFL)2004 HOU NFL | American | South | Wide Receivers | 3 | 16 | 7 | 9 | 0 | .438 | |
2005 Houston Texans (NFL)2005 HOU NFL | American | South | Wide Receivers | 4 | 16 | 2 | 14 | 0 | .125 | |
2006 Detroit Lions (NFL)2006 DET NFL | National | North | Wide Receivers | 4 | 16 | 3 | 13 | 0 | .188 | |
2007 Detroit Lions (NFL)2007 DET NFL | National | North | Wide Receivers | 3 | 16 | 7 | 9 | 0 | .438 | |
2008 Detroit Lions (NFL)2008 DET NFL | National | North | Assistant Head Coach/Passing Game Coordinator | 4 | 16 | 0 | 16 | 0 | .000 | |
2010 Seattle Seahawks (NFL)2010 SEA NFL | National | West | Wide Receivers | 1 | 16 | 7 | 9 | 0 | .438 | |
2011 Seattle Seahawks (NFL)2011 SEA NFL | National | West | Wide Receivers | 3 | 16 | 7 | 9 | 0 | .438 | |
2012 Seattle Seahawks (NFL)2012 SEA NFL | National | West | Wide Receivers | 2 | 16 | 11 | 5 | 0 | .688 | |
2013 Seattle Seahawks (NFL)2013 SEA NFL | National | West | Wide Receivers | 1 | 16 | 13 | 3 | 0 | .813 | |
2014 Seattle Seahawks (NFL)2014 SEA NFL | National | West | Wide Receivers | 1 | 16 | 12 | 4 | 0 | .750 | |
21 Years (NFL)21 Years NFL | Assistant Coach | 336 | 148 | 188 | 0 | .440 | ||||
PLAYOFFS | ||||||||||
1991 New York Jets (NFL)1991 NYJ NFL | American | Eastern | Running Backs | 1 | 0 | 1 | .000 | |||
1997 Miami Dolphins (NFL)1997 MIA NFL | American | Eastern | Running Backs | 1 | 0 | 1 | .000 | |||
1998 Miami Dolphins (NFL)1998 MIA NFL | American | Eastern | Offensive Coordinator | 2 | 1 | 1 | .500 | |||
1999 Miami Dolphins (NFL)1999 MIA NFL | American | Eastern | Offensive Coordinator | 2 | 1 | 1 | .500 | |||
2010 Seattle Seahawks (NFL)2010 SEA NFL | National | West | Wide Receivers | 2 | 1 | 1 | .500 | |||
2012 Seattle Seahawks (NFL)2012 SEA NFL | National | West | Wide Receivers | 2 | 1 | 1 | .500 | |||
2013 Seattle Seahawks (NFL)2013 SEA NFL | National | West | Wide Receivers | 2 | 2 | 0 | 1.000 | |||
2014 Seattle Seahawks (NFL)2014 SEA NFL | National | West | Wide Receivers | 3 | 2 | 1 | .667 | |||
8 Years (NFL)8 Years NFL | Assistant Coach | 15 | 8 | 7 | .533 |
In Memoriam |
NFL Boxscores |
NFL Game Officials |
NFL Training Camps |
NFL Roster Limits |
Pro Football Hall of Fame |
Super Bowl |
Privacy Policy |
©2006-2025 Pro Football Archives. All Rights Reserved. |
Last Updated: August 23, 2025 |