PHIL BUCKLEWBucklew, Phil HinkleBorn: December 18, 1914 Columbus, OH Died: December 30, 1992 Fairfax County, VA High School: North (Columbus, OH) |
| Year | College | Status |
|---|---|---|
| 1932 | Xavier (Ohio) | |
| 1933 | Xavier (Ohio) | Played |
| 1934 | Xavier (Ohio) | Lettered |
| 1935 | Xavier (Ohio) | Lettered |
| Military Service: United States Navy |
| Playing Record |
| Record Key |
| REGULAR SEASON | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| YEAR TEAM | Conference | Division | Position | Seq | Finish | G | W | L | T | PCT |
| 1939 Columbus Bullies (AFL)1939 COL AFL | HEAD COACH | 1 | 11 | 9 | 2 | 0 | .818 | |||
| 1940 Columbus Bullies (AFL)1940 COL AFL | HEAD COACH | 1 | 10 | 8 | 1 | 1 | .889 | |||
| 1941 Columbus Bulls (AFL)1941 COL AFL | HEAD COACH | 1 | 8 | 5 | 1 | 2 | .750 | |||
| YEAR TEAM | Conference | Division | Position | Seq | Finish | G | W | L | T | PCT |
| In Memoriam |
| NFL Boxscores |
| NFL Game Officials |
| NFL Training Camps |
| NFL Roster Limits |
| Pro Football Hall of Fame |
| Super Bowl |
| Privacy Policy |
| ©2006-2025 Pro Football Archives. All Rights Reserved. |
| Last Updated: November 19, 2025 |