DOM CAPERSCapers, Ernest DominicBorn: August 7, 1950 Cambridge, OH High School: Meadowbrook (Byesville, OH) |
Year | College | Status |
---|---|---|
1968 | Mount Union | |
1969 | Mount Union | |
1970 | Mount Union | |
1971 | Mount Union |
AWARDS |
---|
1995 Pro Football Weekly NFL Coach of the Year |
1996 Associated Press NFL Coach of the Year |
1996 Pro Football Weekly NFL Coach of the Year |
1996 The Sporting News NFL Coach of the Year |
REGULAR SEASON | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
YEAR TEAM | Conference | Division | Position | Seq | Finish | G | W | L | T | PCT |
1984 Philadelphia Stars (USFL)1984 PHI USFL | Eastern | Atlantic | Defensive Backs | 1 | 18 | 16 | 2 | 0 | .889 | |
1985 Baltimore Stars (USFL)1985 BAL USFL | Eastern | Defensive Backs | 4 | 18 | 10 | 7 | 1 | .583 | ||
1986 New Orleans Saints (NFL)1986 NO NFL | National | Western | Defensive Backs | 4 | 16 | 7 | 9 | 0 | .438 | |
1987 New Orleans Saints (NFL)1987 NO NFL | National | Western | Defensive Backs | 2 | 15 | 12 | 3 | 0 | .800 | |
1988 New Orleans Saints (NFL)1988 NO NFL | National | Western | Defensive Backs | 3 | 16 | 10 | 6 | 0 | .625 | |
1989 New Orleans Saints (NFL)1989 NO NFL | National | Western | Defensive Backs | 3 | 16 | 9 | 7 | 0 | .563 | |
1990 New Orleans Saints (NFL)1990 NO NFL | National | Western | Defensive Backs | 2 | 16 | 8 | 8 | 0 | .500 | |
1991 New Orleans Saints (NFL)1991 NO NFL | National | Western | Defensive Backs | 1 | 16 | 11 | 5 | 0 | .688 | |
1992 Pittsburgh Steelers (NFL)1992 PIT NFL | American | Central | Defensive Coordinator | 1 | 16 | 11 | 5 | 0 | .688 | |
1993 Pittsburgh Steelers (NFL)1993 PIT NFL | American | Central | Defensive Coordinator | 2 | 16 | 9 | 7 | 0 | .563 | |
1994 Pittsburgh Steelers (NFL)1994 PIT NFL | American | Central | Defensive Coordinator | 1 | 16 | 12 | 4 | 0 | .750 | |
1995 Carolina Panthers (NFL)1995 CAR NFL | National | Western | HEAD COACH | 4 | 16 | 7 | 9 | 0 | .438 | |
1996 Carolina Panthers (NFL)1996 CAR NFL | National | Western | HEAD COACH | 1 | 16 | 12 | 4 | 0 | .750 | |
1997 Carolina Panthers (NFL)1997 CAR NFL | National | Western | HEAD COACH | 2 | 16 | 7 | 9 | 0 | .438 | |
1998 Carolina Panthers (NFL)1998 CAR NFL | National | Western | HEAD COACH | 4 | 16 | 4 | 12 | 0 | .250 | |
1999 Jacksonville Jaguars (NFL)1999 JAC NFL | American | Central | Defensive Coordinator | 1 | 16 | 14 | 2 | 0 | .875 | |
2000 Jacksonville Jaguars (NFL)2000 JAC NFL | American | Central | Defensive Coordinator | 4 | 16 | 7 | 9 | 0 | .438 | |
2002 Houston Texans (NFL)2002 HOU NFL | American | South | HEAD COACH | 4 | 16 | 4 | 12 | 0 | .250 | |
2003 Houston Texans (NFL)2003 HOU NFL | American | South | HEAD COACH | 4 | 16 | 5 | 11 | 0 | .313 | |
2004 Houston Texans (NFL)2004 HOU NFL | American | South | HEAD COACH | 3 | 16 | 7 | 9 | 0 | .438 | |
2005 Houston Texans (NFL)2005 HOU NFL | American | South | HEAD COACH | 4 | 16 | 2 | 14 | 0 | .125 | |
2006 Miami Dolphins (NFL)2006 MIA NFL | American | East | Special Assistant to the Head Coach | 4 | 16 | 6 | 10 | 0 | .375 | |
2007 Miami Dolphins (NFL)2007 MIA NFL | American | East | Defensive Coordinator | 4 | 16 | 1 | 15 | 0 | .063 | |
2008 Miami Dolphins (NFL)2008 MIA NFL | American | East | Special Assistant/Secondary | 1 | 16 | 11 | 5 | 0 | .688 | |
2009 Green Bay Packers (NFL)2009 GB NFL | National | North | Defensive Coordinator | 2 | 16 | 11 | 5 | 0 | .688 | |
2010 Green Bay Packers (NFL)2010 GB NFL | National | North | Defensive Coordinator | 2 | 16 | 10 | 6 | 0 | .625 | |
2011 Green Bay Packers (NFL)2011 GB NFL | National | North | Defensive Coordinator | 1 | 16 | 15 | 1 | 0 | .938 | |
2012 Green Bay Packers (NFL)2012 GB NFL | National | North | Defensive Coordinator | 1 | 16 | 11 | 5 | 0 | .688 | |
2013 Green Bay Packers (NFL)2013 GB NFL | National | North | Defensive Coordinator | 1 | 16 | 8 | 7 | 1 | .531 | |
2014 Green Bay Packers (NFL)2014 GB NFL | National | North | Defensive Coordinator | 1 | 16 | 12 | 4 | 0 | .750 | |
2015 Green Bay Packers (NFL)2015 GB NFL | National | North | Defensive Coordinator | 2 | 16 | 10 | 6 | 0 | .625 | |
2016 Green Bay Packers (NFL)2016 GB NFL | National | North | Defensive Coordinator | 1 | 16 | 10 | 6 | 0 | .625 | |
2017 Green Bay Packers (NFL)2017 GB NFL | National | North | Defensive Coordinator | 3 | 16 | 7 | 9 | 0 | .438 | |
2019 Jacksonville Jaguars (NFL)2019 JAC NFL | American | South | Senior Defensive Assistant | 4 | 16 | 6 | 10 | 0 | .375 | |
2020 Minnesota Vikings (NFL)2020 MIN NFL | National | North | Senior Defensive Assistant | 3 | 16 | 7 | 9 | 0 | .438 | |
2021 Detroit Lions (NFL)2021 DET NFL | National | North | Senior Defensive Assistant | 4 | 17 | 3 | 13 | 1 | .206 | |
2022 Denver Broncos (NFL)2022 DEN NFL | American | West | Senior Defensive Assistant | 4 | 17 | 5 | 12 | 0 | .294 | |
2023 Carolina Panthers (NFL)2023 CAR NFL | National | South | Senior Defensive Assistant | 4 | 17 | 2 | 15 | 0 | .118 | |
2024 Carolina Panthers (NFL)2024 CAR NFL | National | South | Senior Defensive Assistant | 3 | 17 | 5 | 12 | 0 | .294 | |
2025 Carolina Panthers (NFL)2025 CAR NFL | Senior Defensive Assistant | |||||||||
8 Years (NFL)8 Years NFL | HEAD COACH | 128 | 48 | 80 | 0 | .375 | ||||
29 Years (NFL)29 Years NFL | Assistant Coach | 467 | 250 | 215 | 2 | .537 | ||||
PLAYOFFS | ||||||||||
1984 Philadelphia Stars (USFL)1984 PHI USFL | Eastern | Atlantic | Defensive Backs | 3 | 3 | 0 | 1.000 | |||
1985 Baltimore Stars (USFL)1985 BAL USFL | Eastern | Defensive Backs | 3 | 3 | 0 | 1.000 | ||||
1987 New Orleans Saints (NFL)1987 NO NFL | National | Western | Defensive Backs | 1 | 0 | 1 | .000 | |||
1990 New Orleans Saints (NFL)1990 NO NFL | National | Western | Defensive Backs | 1 | 0 | 1 | .000 | |||
1991 New Orleans Saints (NFL)1991 NO NFL | National | Western | Defensive Backs | 1 | 0 | 1 | .000 | |||
1992 Pittsburgh Steelers (NFL)1992 PIT NFL | American | Central | Defensive Coordinator | 1 | 0 | 1 | .000 | |||
1993 Pittsburgh Steelers (NFL)1993 PIT NFL | American | Central | Defensive Coordinator | 1 | 0 | 1 | .000 | |||
1994 Pittsburgh Steelers (NFL)1994 PIT NFL | American | Central | Defensive Coordinator | 2 | 1 | 1 | .500 | |||
1996 Carolina Panthers (NFL)1996 CAR NFL | National | Western | HEAD COACH | 2 | 1 | 1 | .500 | |||
1999 Jacksonville Jaguars (NFL)1999 JAC NFL | American | Central | Defensive Coordinator | 2 | 1 | 1 | .500 | |||
2008 Miami Dolphins (NFL)2008 MIA NFL | American | East | Special Assistant/Secondary | 1 | 0 | 1 | .000 | |||
2009 Green Bay Packers (NFL)2009 GB NFL | National | North | Defensive Coordinator | 1 | 0 | 1 | .000 | |||
2010 Green Bay Packers (NFL)2010 GB NFL | National | North | Defensive Coordinator | 4 | 4 | 0 | 1.000 | |||
2011 Green Bay Packers (NFL)2011 GB NFL | National | North | Defensive Coordinator | 1 | 0 | 1 | .000 | |||
2012 Green Bay Packers (NFL)2012 GB NFL | National | North | Defensive Coordinator | 2 | 1 | 1 | .500 | |||
2013 Green Bay Packers (NFL)2013 GB NFL | National | North | Defensive Coordinator | 1 | 0 | 1 | .000 | |||
2014 Green Bay Packers (NFL)2014 GB NFL | National | North | Defensive Coordinator | 2 | 1 | 1 | .500 | |||
2015 Green Bay Packers (NFL)2015 GB NFL | National | North | Defensive Coordinator | 2 | 1 | 1 | .500 | |||
2016 Green Bay Packers (NFL)2016 GB NFL | National | North | Defensive Coordinator | 3 | 2 | 1 | .667 | |||
1 Year (NFL)1 Year NFL | 2 | 1 | 1 | .500 | ||||||
16 Years (NFL)16 Years NFL | Assistant Coach | 26 | 11 | 15 | .423 |
In Memoriam |
NFL Boxscores |
NFL Game Officials |
NFL Training Camps |
NFL Roster Limits |
Pro Football Hall of Fame |
Super Bowl |
Privacy Policy |
©2006-2025 Pro Football Archives. All Rights Reserved. |
Last Updated: August 23, 2025 |