MAURICE CARTHONCarthon, MauriceBorn: April 24, 1961 Chicago, IL High School: Osceola (AR) |
Year | College | Status |
---|---|---|
1979 | Arkansas State | Lettered |
1980 | Arkansas State | Lettered |
1981 | Arkansas State | Lettered |
1982 | Arkansas State | Lettered |
REGULAR SEASON | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
YEAR TEAM | Conference | Division | Position | Seq | Finish | G | W | L | T | PCT |
1994 New England Patriots (NFL)1994 NE NFL | American | Eastern | Offensive Assistant | 2 | 16 | 10 | 6 | 0 | .625 | |
1995 New England Patriots (NFL)1995 NE NFL | American | Eastern | Offensive Assistant-Fullbacks/Special Teams | 4 | 16 | 6 | 10 | 0 | .375 | |
1996 New England Patriots (NFL)1996 NE NFL | American | Eastern | Running Backs | 1 | 16 | 11 | 5 | 0 | .688 | |
1997 New York Jets (NFL)1997 NYJ NFL | American | Eastern | Running Backs | 3 | 16 | 9 | 7 | 0 | .563 | |
1998 New York Jets (NFL)1998 NYJ NFL | American | Eastern | Running Backs | 1 | 16 | 12 | 4 | 0 | .750 | |
1999 New York Jets (NFL)1999 NYJ NFL | American | Eastern | Running Backs | 4 | 16 | 8 | 8 | 0 | .500 | |
2000 New York Jets (NFL)2000 NYJ NFL | American | Eastern | Assistant Head Coach/Running Backs | 3 | 16 | 9 | 7 | 0 | .563 | |
2001 Detroit Lions (NFL)2001 DET NFL | National | Central | Running Backs | 5 | 16 | 2 | 14 | 0 | .125 | |
2002 Detroit Lions (NFL)2002 DET NFL | National | North | Offensive Coordinator/Running Backs | 4 | 16 | 3 | 13 | 0 | .188 | |
2003 Dallas Cowboys (NFL)2003 DAL NFL | National | East | Offensive Coordinator/Running Backs | 2 | 16 | 10 | 6 | 0 | .625 | |
2004 Dallas Cowboys (NFL)2004 DAL NFL | National | East | Offensive Coordinator/Running Backs | 3 | 16 | 6 | 10 | 0 | .375 | |
2005 Cleveland Browns (NFL)2005 CLE NFL | American | North | Offensive Coordinator | 4 | 16 | 6 | 10 | 0 | .375 | |
2006 Cleveland Browns (NFL)2006 CLE NFL | American | North | Offensive Coordinator | 4 | 16 | 4 | 12 | 0 | .250 | |
2007 Arizona Cardinals (NFL)2007 ARI NFL | National | West | Running Backs | 2 | 16 | 8 | 8 | 0 | .500 | |
2008 Arizona Cardinals (NFL)2008 ARI NFL | National | West | Running Backs | 1 | 16 | 9 | 7 | 0 | .563 | |
2009 Kansas City Chiefs (NFL)2009 KC NFL | American | West | Assistant Head Coach | 4 | 16 | 4 | 12 | 0 | .250 | |
2010 Kansas City Chiefs (NFL)2010 KC NFL | American | West | Assistant Head Coach | 1 | 16 | 10 | 6 | 0 | .625 | |
2011 Kansas City Chiefs (NFL)2011 KC NFL | American | West | Assistant Head Coach | 4 | 16 | 7 | 9 | 0 | .438 | |
2012 Kansas City Chiefs (NFL)2012 KC NFL | American | West | Assistant Head Coach | 4 | 16 | 2 | 14 | 0 | .125 | |
19 Years (NFL)19 Years NFL | Assistant Coach | 304 | 136 | 168 | 0 | .447 | ||||
PLAYOFFS | ||||||||||
1994 New England Patriots (NFL)1994 NE NFL | American | Eastern | Offensive Assistant | 1 | 0 | 1 | .000 | |||
1996 New England Patriots (NFL)1996 NE NFL | American | Eastern | Running Backs | 3 | 2 | 1 | .667 | |||
1998 New York Jets (NFL)1998 NYJ NFL | American | Eastern | Running Backs | 2 | 1 | 1 | .500 | |||
2003 Dallas Cowboys (NFL)2003 DAL NFL | National | East | Offensive Coordinator/Running Backs | 1 | 0 | 1 | .000 | |||
2008 Arizona Cardinals (NFL)2008 ARI NFL | National | West | Running Backs | 4 | 3 | 1 | .750 | |||
2010 Kansas City Chiefs (NFL)2010 KC NFL | American | West | Assistant Head Coach | 1 | 0 | 1 | .000 | |||
6 Years (NFL)6 Years NFL | Assistant Coach | 12 | 6 | 6 | .500 |
In Memoriam |
NFL Boxscores |
NFL Game Officials |
NFL Training Camps |
NFL Roster Limits |
Pro Football Hall of Fame |
Super Bowl |
Privacy Policy |
©2006-2025 Pro Football Archives. All Rights Reserved. |
Last Updated: August 23, 2025 |