JUAN CASTILLOCastillo, Juan FranciscoBorn: October 8, 1959 Brownsville, T High School: Port Isabel (TX) |
Year | College | Status |
---|---|---|
1978 | Texas A&M-Kingsville | Injured |
1979 | Texas A&M-Kingsville | Lettered |
1980 | Texas A&M-Kingsville | Lettered |
Relatives: Father of Greg Castillo |
Playing Record |
Record Key |
REGULAR SEASON | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
YEAR TEAM | Conference | Division | Position | Seq | Finish | G | W | L | T | PCT |
1995 Philadelphia Eagles (NFL)1995 PHI NFL | National | Eastern | Offensive Assistant | 2 | 16 | 10 | 6 | 0 | .625 | |
1996 Philadelphia Eagles (NFL)1996 PHI NFL | National | Eastern | Offensive Assistant | 2 | 16 | 10 | 6 | 0 | .625 | |
1997 Philadelphia Eagles (NFL)1997 PHI NFL | National | Eastern | Tight Ends | 3 | 16 | 6 | 9 | 1 | .406 | |
1998 Philadelphia Eagles (NFL)1998 PHI NFL | National | Eastern | Offensive Line | 5 | 16 | 3 | 13 | 0 | .188 | |
1999 Philadelphia Eagles (NFL)1999 PHI NFL | National | Eastern | Offensive Line | 5 | 16 | 5 | 11 | 0 | .313 | |
2000 Philadelphia Eagles (NFL)2000 PHI NFL | National | Eastern | Offensive Line | 2 | 16 | 11 | 5 | 0 | .688 | |
2001 Philadelphia Eagles (NFL)2001 PHI NFL | National | Eastern | Offensive Line | 1 | 16 | 11 | 5 | 0 | .688 | |
2002 Philadelphia Eagles (NFL)2002 PHI NFL | National | East | Offensive Line | 1 | 16 | 12 | 4 | 0 | .750 | |
2003 Philadelphia Eagles (NFL)2003 PHI NFL | National | East | Offensive Line | 1 | 16 | 12 | 4 | 0 | .750 | |
2004 Philadelphia Eagles (NFL)2004 PHI NFL | National | East | Offensive Line | 1 | 16 | 13 | 3 | 0 | .812 | |
2005 Philadelphia Eagles (NFL)2005 PHI NFL | National | East | Offensive Line | 4 | 16 | 6 | 10 | 0 | .375 | |
2006 Philadelphia Eagles (NFL)2006 PHI NFL | National | East | Offensive Line | 1 | 16 | 10 | 6 | 0 | .625 | |
2007 Philadelphia Eagles (NFL)2007 PHI NFL | National | East | Offensive Line | 4 | 16 | 8 | 8 | 0 | .500 | |
2008 Philadelphia Eagles (NFL)2008 PHI NFL | National | East | Offensive Line | 2 | 16 | 9 | 6 | 1 | .594 | |
2009 Philadelphia Eagles (NFL)2009 PHI NFL | National | East | Offensive Line | 2 | 16 | 11 | 5 | 0 | .688 | |
2010 Philadelphia Eagles (NFL)2010 PHI NFL | National | East | Offensive Line | 1 | 16 | 10 | 6 | 0 | .625 | |
2011 Philadelphia Eagles (NFL)2011 PHI NFL | National | East | Defensive Coordinator | 2 | 16 | 8 | 8 | 0 | .500 | |
2012 Philadelphia Eagles (NFL)2012 PHI NFL | National | East | Defensive Coordinator | 4 | 16 | 4 | 12 | 0 | .250 | |
2013 Baltimore Ravens (NFL)2013 BAL NFL | American | North | Run Game Coordinator | 3 | 16 | 8 | 8 | 0 | .500 | |
2014 Baltimore Ravens (NFL)2014 BAL NFL | American | North | Run Game Coordinator | 3 | 16 | 10 | 6 | 0 | .625 | |
2015 Baltimore Ravens (NFL)2015 BAL NFL | American | North | Offensive Line | 3 | 16 | 5 | 11 | 0 | .313 | |
2016 Baltimore Ravens (NFL)2016 BAL NFL | American | North | Offensive Line | 2 | 16 | 8 | 8 | 0 | .500 | |
2017 Buffalo Bills (NFL)2017 BUF NFL | American | East | Offensive Line | 2 | 16 | 9 | 7 | 0 | .563 | |
2018 Buffalo Bills (NFL)2018 BUF NFL | American | East | Offensive Line | 3 | 16 | 6 | 10 | 0 | .375 | |
2020 Chicago Bears (NFL)2020 CHIB NFL | National | North | Offensive Line | 2 | 16 | 8 | 8 | 0 | .500 | |
2021 Chicago Bears (NFL)2021 CHIB NFL | National | North | Offensive Line | 3 | 17 | 6 | 11 | 0 | .353 | |
2022 Washington Commanders (NFL)2022 WAS NFL | National | East | Tight Ends | 4 | 17 | 8 | 8 | 1 | .500 | |
2023 Washington Commanders (NFL)2023 WAS NFL | National | East | Tight Ends | 4 | 17 | 4 | 13 | 0 | .235 | |
28 Years (NFL)28 Years NFL | Assistant Coach | 451 | 231 | 217 | 3 | .516 | ||||
PLAYOFFS | ||||||||||
1995 Philadelphia Eagles (NFL)1995 PHI NFL | National | Eastern | Offensive Assistant | 2 | 1 | 1 | .500 | |||
1996 Philadelphia Eagles (NFL)1996 PHI NFL | National | Eastern | Offensive Assistant | 1 | 0 | 1 | .000 | |||
2000 Philadelphia Eagles (NFL)2000 PHI NFL | National | Eastern | Offensive Line | 2 | 1 | 1 | .500 | |||
2001 Philadelphia Eagles (NFL)2001 PHI NFL | National | Eastern | Offensive Line | 3 | 2 | 1 | .667 | |||
2002 Philadelphia Eagles (NFL)2002 PHI NFL | National | East | Offensive Line | 2 | 1 | 1 | .500 | |||
2003 Philadelphia Eagles (NFL)2003 PHI NFL | National | East | Offensive Line | 2 | 1 | 1 | .500 | |||
2004 Philadelphia Eagles (NFL)2004 PHI NFL | National | East | Offensive Line | 3 | 2 | 1 | .667 | |||
2006 Philadelphia Eagles (NFL)2006 PHI NFL | National | East | Offensive Line | 2 | 1 | 1 | .500 | |||
2008 Philadelphia Eagles (NFL)2008 PHI NFL | National | East | Offensive Line | 3 | 2 | 1 | .667 | |||
2009 Philadelphia Eagles (NFL)2009 PHI NFL | National | East | Offensive Line | 1 | 0 | 1 | .000 | |||
2010 Philadelphia Eagles (NFL)2010 PHI NFL | National | East | Offensive Line | 1 | 0 | 1 | .000 | |||
2014 Baltimore Ravens (NFL)2014 BAL NFL | American | North | Run Game Coordinator | 2 | 1 | 1 | .500 | |||
2017 Buffalo Bills (NFL)2017 BUF NFL | American | East | Offensive Line | 1 | 0 | 1 | .000 | |||
2020 Chicago Bears (NFL)2020 CHIB NFL | National | North | Offensive Line | 1 | 0 | 1 | .000 | |||
14 Years (NFL)14 Years NFL | Assistant Coach | 26 | 12 | 14 | .462 |
In Memoriam |
NFL Boxscores |
NFL Game Officials |
NFL Training Camps |
NFL Roster Limits |
Pro Football Hall of Fame |
Super Bowl |
Privacy Policy |
©2006-2025 Pro Football Archives. All Rights Reserved. |
Last Updated: August 23, 2025 |