WALT COREYCorey, Walter MartinBorn: May 9, 1938 Latrobe, PA Died: October 24, 2022 High School: Derry Township (PA) |
Year | College | Status |
---|---|---|
1956 | Miami (Florida) | Roster |
1957 | Miami (Florida) | Lettered |
1958 | Miami (Florida) | Played |
1959 | Miami (Florida) | Lettered |
Military Service: United States Army |
Playing Record |
Record Key |
REGULAR SEASON | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
YEAR TEAM | Conference | Division | Position | Seq | Finish | G | W | L | T | PCT |
1967 Omaha Mustangs (PFLA)1967 OMA PFLA | Eastern | HEAD COACH | /2 | 2 | 0 | 2 | 0 | .000 | ||
1972 Kansas City Chiefs (NFL)1972 KC NFL | American | Western | Linebackers | 2 | 14 | 8 | 6 | 0 | .571 | |
1973 Kansas City Chiefs (NFL)1973 KC NFL | American | Western | Linebackers | 2 | 14 | 7 | 5 | 2 | .571 | |
1974 Kansas City Chiefs (NFL)1974 KC NFL | American | Western | Linebackers | 3 | 14 | 5 | 9 | 0 | .357 | |
1975 Cleveland Browns (NFL)1975 CLE NFL | American | Central | Linebackers | 4 | 14 | 3 | 11 | 0 | .214 | |
1976 Cleveland Browns (NFL)1976 CLE NFL | American | Central | Linebackers | 3 | 14 | 9 | 5 | 0 | .643 | |
1977 Cleveland Browns (NFL)1977 CLE NFL | American | Central | Linebackers | 4 | 14 | 6 | 8 | 0 | .429 | |
1978 Kansas City Chiefs (NFL)1978 KC NFL | American | Western | Defensive Line | 5 | 16 | 4 | 12 | 0 | .250 | |
1979 Kansas City Chiefs (NFL)1979 KC NFL | American | Western | Defensive Line | 5 | 16 | 7 | 9 | 0 | .438 | |
1980 Kansas City Chiefs (NFL)1980 KC NFL | American | Western | Defensive Line | 3 | 16 | 8 | 8 | 0 | .500 | |
1981 Kansas City Chiefs (NFL)1981 KC NFL | American | Western | Defensive Backs | 3 | 16 | 9 | 7 | 0 | .563 | |
1982 Kansas City Chiefs (NFL)1982 KC NFL | American | Defensive Backs | 11 | 9 | 3 | 6 | 0 | .333 | ||
1983 Kansas City Chiefs (NFL)1983 KC NFL | American | Western | Defensive Line | 4 | 16 | 6 | 10 | 0 | .375 | |
1984 Kansas City Chiefs (NFL)1984 KC NFL | American | Western | Defensive Line | 4 | 16 | 8 | 8 | 0 | .500 | |
1985 Kansas City Chiefs (NFL)1985 KC NFL | American | Western | Defensive Line | 5 | 16 | 6 | 10 | 0 | .375 | |
1986 Kansas City Chiefs (NFL)1986 KC NFL | American | Western | Defensive Coordinator/Linebackers | 2 | 16 | 10 | 6 | 0 | .625 | |
1987 Buffalo Bills (NFL)1987 BUF NFL | American | Eastern | Defensive Coordinator/Linebackers | 4 | 15 | 7 | 8 | 0 | .467 | |
1988 Buffalo Bills (NFL)1988 BUF NFL | American | Eastern | Defensive Coordinator/Linebackers | 1 | 16 | 12 | 4 | 0 | .750 | |
1989 Buffalo Bills (NFL)1989 BUF NFL | American | Eastern | Defensive Coordinator/Linebackers | 1 | 16 | 9 | 7 | 0 | .563 | |
1990 Buffalo Bills (NFL)1990 BUF NFL | American | Eastern | Defensive Coordinator/Linebackers | 1 | 16 | 13 | 3 | 0 | .813 | |
1991 Buffalo Bills (NFL)1991 BUF NFL | American | Eastern | Defensive Coordinator/Linebackers | 1 | 16 | 13 | 3 | 0 | .813 | |
1992 Buffalo Bills (NFL)1992 BUF NFL | American | Eastern | Defensive Coordinator/Linebackers | 2 | 16 | 11 | 5 | 0 | .688 | |
1993 Buffalo Bills (NFL)1993 BUF NFL | American | Eastern | Defensive Coordinator/Linebackers | 1 | 16 | 12 | 4 | 0 | .750 | |
1994 Buffalo Bills (NFL)1994 BUF NFL | American | Eastern | Defensive Coordinator/Linebackers | 4 | 16 | 7 | 9 | 0 | .438 | |
1997 New Orleans Saints (NFL)1997 NO NFL | National | Western | Defensive Line | 4 | 16 | 6 | 10 | 0 | .375 | |
1998 New Orleans Saints (NFL)1998 NO NFL | National | Western | Defensive Line | 3 | 16 | 6 | 10 | 0 | .575 | |
1999 New Orleans Saints (NFL)1999 NO NFL | National | Western | Defensive Line | 5 | 16 | 3 | 13 | 0 | .189 | |
2020 Memphis Maniax (XFL)2001 MEM XFL | Western | Defensive Coordinator/Linebackers | 3 | 10 | 5 | 5 | 0 | .500 | ||
26 Years (NFL)26 Years NFL | Assistant Coach | 396 | 198 | 196 | 2 | .503 | ||||
PLAYOFFS | ||||||||||
1986 Kansas City Chiefs (NFL)1986 KC NFL | American | Western | Defensive Coordinator/Linebackers | 1 | 0 | 1 | .000 | |||
1988 Buffalo Bills (NFL)1988 BUF NFL | American | Eastern | Defensive Coordinator/Linebackers | 2 | 1 | 1 | .500 | |||
1989 Buffalo Bills (NFL)1989 BUF NFL | American | Eastern | Defensive Coordinator/Linebackers | 1 | 0 | 1 | .000 | |||
1990 Buffalo Bills (NFL)1990 BUF NFL | American | Eastern | Defensive Coordinator/Linebackers | 3 | 2 | 1 | .667 | |||
1991 Buffalo Bills (NFL)1991 BUF NFL | American | Eastern | Defensive Coordinator/Linebackers | 3 | 2 | 1 | .667 | |||
1992 Buffalo Bills (NFL)1992 BUF NFL | American | Eastern | Defensive Coordinator/Linebackers | 4 | 3 | 1 | .750 | |||
1993 Buffalo Bills (NFL)1993 BUF NFL | American | Eastern | Defensive Coordinator/Linebackers | 3 | 2 | 1 | .667 | |||
7 Years (NFL)7 Years NFL | Assistant Coach | 17 | 10 | 7 | .588 |
In Memoriam |
NFL Boxscores |
NFL Game Officials |
NFL Training Camps |
NFL Roster Limits |
Pro Football Hall of Fame |
Super Bowl |
Privacy Policy |
©2006-2025 Pro Football Archives. All Rights Reserved. |
Last Updated: August 23, 2025 |