TED COTTRELLCottrell, Theodore JohnBorn: June 13, 1947 Chester, PA High School: Chester (PA) |
| Year | College | Status |
|---|---|---|
| 1965 | Delaware Valley | |
| 1966 | Delaware Valley | |
| 1967 | Delaware Valley | |
| 1968 | Delaware Valley |
| Relatives: Brother of Bill Cottrell; father of T.J. Cottrell |
| Playing Record |
| Record Key |
| REGULAR SEASON | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| YEAR TEAM | Conference | Division | Position | Seq | Finish | G | W | L | T | PCT |
| 1981 Kansas City Chiefs (NFL)1981 KC NFL | American | Western | Linebackers | 3 | 16 | 9 | 7 | 0 | .563 | |
| 1982 Kansas City Chiefs (NFL)1982 KC NFL | American | Linebackers | 11 | 9 | 3 | 6 | 0 | .333 | ||
| 1984 New Jersey Generals (USFL)1984 NJ USFL | Eastern | Atlantic | Defensive Line | 2 | 18 | 14 | 4 | 0 | .778 | |
| 1985 New Jersey Generals (USFL)1985 NJ USFL | Eastern | Defensive Line | 2 | 18 | 11 | 7 | 0 | .611 | ||
| 1986 Buffalo Bills (NFL)1986 BUF NFL | American | Eastern | Defensive Line | 4 | 16 | 4 | 12 | 0 | .250 | |
| 1987 Buffalo Bills (NFL)1987 BUF NFL | American | Eastern | Defensive Line | 4 | 15 | 7 | 8 | 0 | .467 | |
| 1988 Buffalo Bills (NFL)1988 BUF NFL | American | Eastern | Defensive Line | 1 | 16 | 12 | 4 | 0 | .750 | |
| 1989 Buffalo Bills (NFL)1989 BUF NFL | American | Eastern | Defensive Line | 1 | 16 | 9 | 7 | 0 | .563 | |
| 1990 Phoenix Cardinals (NFL)1990 PHX NFL | National | Eastern | Defensive Line | 5 | 16 | 5 | 11 | 0 | .313 | |
| 1991 Phoenix Cardinals (NFL)1991 PHX NFL | National | Eastern | Defensive Line | 5 | 16 | 4 | 12 | 0 | .250 | |
| 1992 Phoenix Cardinals (NFL)1992 PHX NFL | National | Eastern | Defensive Line | 5 | 16 | 4 | 12 | 0 | .250 | |
| 1993 Phoenix Cardinals (NFL)1993 PHX NFL | National | Eastern | Defensive Line | 4 | 16 | 7 | 9 | 0 | .438 | |
| 1994 Arizona Cardinals (NFL)1994 ARI NFL | National | Eastern | Linebackers | 3 | 16 | 8 | 8 | 0 | .500 | |
| 1995 Buffalo Bills (NFL)1995 BUF NFL | American | Eastern | Linebackers | 1 | 16 | 10 | 6 | 0 | .625 | |
| 1996 Buffalo Bills (NFL)1996 BUF NFL | American | Eastern | Linebackers | 2 | 16 | 10 | 6 | 0 | .625 | |
| 1997 Buffalo Bills (NFL)1997 BUF NFL | American | Eastern | Linebackers | 4 | 16 | 6 | 10 | 0 | .375 | |
| 1998 Buffalo Bills (NFL)1998 BUF NFL | American | Eastern | Defensive Coordinator | 3 | 16 | 10 | 6 | 0 | .625 | |
| 1999 Buffalo Bills (NFL)1999 BUF NFL | American | Eastern | Defensive Coordinator | 2 | 16 | 11 | 5 | 0 | .688 | |
| 2000 Buffalo Bills (NFL)2000 BUF NFL | American | Eastern | Defensive Coordinator | 4 | 16 | 8 | 8 | 0 | .500 | |
| 2001 New York Jets (NFL)2001 NYJ NFL | American | Eastern | Assistant Head Coach | 3 | 16 | 10 | 6 | 0 | .625 | |
| 2002 New York Jets (NFL)2002 NYJ NFL | American | East | Assistant Head Coach | 1 | 16 | 9 | 7 | 0 | .562 | |
| 2003 New York Jets (NFL)2003 NYJ NFL | American | East | Assistant Head Coach | 4 | 16 | 6 | 10 | 0 | .375 | |
| 2004 Minnesota Vikings (NFL)2004 MIN NFL | National | North | Defensive Coordinator/Linebackers | 2 | 16 | 8 | 8 | 0 | .500 | |
| 2005 Minnesota Vikings (NFL)2005 MIN NFL | National | North | Assistant Head Coach/Defensive Coordinator | 2 | 16 | 9 | 7 | 0 | .562 | |
| 2007 San Diego Chargers (NFL)2007 SD NFL | American | West | Defensive Coordinator | 1 | 16 | 11 | 5 | 0 | .688 | |
| 2008 San Diego Chargers (NFL)2008 SD NFL | American | West | Defensive Coordinator | 1 | 16 | 8 | 8 | 0 | .500 | |
| 2009 New York Sentinels (UFL)2009 NY UFL | HEAD COACH | 4 | 6 | 0 | 6 | 0 | .000 | |||
| 2019 Birmingham Iron (AAF)2019 BIR AAF | Eastern | Linebackers | 2 | 8 | 5 | 3 | 0 | .625 | ||
| 2020 DC Defenders (XFL)2020 DC XFL | East | Defensive Coordinator | 1 | 5 | 3 | 2 | 0 | .600 | ||
| 2023 New Jersey Generals (USFL)2023 NJ USFL | North | Defensive Coordinator/Linebackers | 4 | 10 | 3 | 7 | 0 | .300 | ||
| 24 Years (NFL)24 Years NFL | Assistant Coach | 376 | 188 | 188 | 0 | .500 | ||||
| PLAYOFFS | ||||||||||
| 1984 New Jersey Generals (USFL)1984 NJ USFL | Eastern | Atlantic | Defensive Line | 1 | 0 | 1 | .000 | |||
| 1985 New Jersey Generals (USFL)1985 NJ USFL | Eastern | Defensive Line | 1 | 0 | 1 | .000 | ||||
| 1988 Buffalo Bills (NFL)1988 BUF NFL | American | Eastern | Defensive Line | 2 | 1 | 1 | .500 | |||
| 1989 Buffalo Bills (NFL)1989 BUF NFL | American | Eastern | Defensive Line | 1 | 0 | 1 | .000 | |||
| 1995 Buffalo Bills (NFL)1995 BUF NFL | American | Eastern | Linebackers | 2 | 1 | 1 | .500 | |||
| 1996 Buffalo Bills (NFL)1996 BUF NFL | American | Eastern | Linebackers | 1 | 0 | 1 | .000 | |||
| 1998 Buffalo Bills (NFL)1998 BUF NFL | American | Eastern | Defensive Coordinator | 1 | 0 | 1 | .000 | |||
| 1999 Buffalo Bills (NFL)1999 BUF NFL | American | Eastern | Defensive Coordinator | 1 | 0 | 1 | .000 | |||
| 2001 New York Jets (NFL)2001 NYJ NFL | American | Eastern | Assistant Head Coach | 1 | 0 | 1 | .000 | |||
| 2002 New York Jets (NFL)2002 NYJ NFL | American | East | Assistant Head Coach | 2 | 1 | 1 | .500 | |||
| 2004 Minnesota Vikings (NFL)2004 MIN NFL | National | North | Defensive Coordinator/Linebackers | 2 | 1 | 1 | .500 | |||
| 2007 San Diego Chargers (NFL)2007 SD NFL | American | West | Defensive Coordinator | 3 | 2 | 1 | .667 | |||
| 2008 San Diego Chargers (NFL)2008 SD NFL | American | West | Defensive Coordinator | 2 | 1 | 1 | .500 | |||
| 2009 New York Sentinels (UFL)2009 NY UFL | HEAD COACH | 1 | 1 | 0 | 1.000 | |||||
| 11 Years (NFL)11 Years NFL | Assistant Coach | 18 | 7 | 11 | .389 | |||||
| In Memoriam |
| NFL Boxscores |
| NFL Game Officials |
| NFL Training Camps |
| NFL Roster Limits |
| Pro Football Hall of Fame |
| Super Bowl |
| Privacy Policy |
| ©2006-2025 Pro Football Archives. All Rights Reserved. |
| Last Updated: August 23, 2025 |