DICK COURYCoury, Richard PhillipBorn: September 29, 1929 Athens, OH Died: August 15, 2020 High School: Athens (The Plains, OH) |
Year | College | Status |
---|---|---|
1947 | Notre Dame | Not on Team |
1948 | Notre Dame | Not on Team |
1949 | Notre Dame | Not on Team |
1950 | Notre Dame | Not on Team |
Military Service: United States Army |
Relatives: Father of Steve Coury |
Record Key |
REGULAR SEASON | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
YEAR TEAM | Conference | Division | Position | Seq | Finish | G | W | L | T | PCT |
1972 Denver Broncos (NFL)1972 DEN NFL | American | Western | Wide Receivers | 3 | 14 | 5 | 9 | 0 | .357 | |
1973 Denver Broncos (NFL)1973 DEN NFL | American | Western | Wide Receivers | 2 | 14 | 7 | 5 | 2 | .571 | |
1974 Portland Storm (WFL)1974 POR WFL | Western | HEAD COACH | 3 | 20 | 7 | 12 | 1 | .375 | ||
1975 San Diego Chargers (NFL)1975 SD NFL | American | Western | Linebackers | 4 | 14 | 2 | 12 | 0 | .143 | |
1976 Philadelphia Eagles (NFL)1976 PHI NFL | National | Eastern | Wide Receivers | 4 | 14 | 4 | 10 | 0 | .286 | |
1977 Philadelphia Eagles (NFL)1977 PHI NFL | National | Eastern | Wide Receivers | 4 | 14 | 5 | 9 | 0 | .357 | |
1978 Philadelphia Eagles (NFL)1978 PHI NFL | National | Eastern | Wide Receivers | 2 | 16 | 9 | 7 | 0 | .563 | |
1979 Philadelphia Eagles (NFL)1979 PHI NFL | National | Eastern | Wide Receivers | 2 | 16 | 11 | 5 | 0 | .688 | |
1980 Philadelphia Eagles (NFL)1980 PHI NFL | National | Eastern | Wide Receivers | 1 | 16 | 12 | 4 | 0 | .750 | |
1981 Philadelphia Eagles (NFL)1981 PHI NFL | National | Eastern | Receivers | 2 | 16 | 10 | 6 | 0 | .625 | |
1983 Boston Breakers (USFL)1983 BOS USFL | Atlantic | HEAD COACH | 2 | 18 | 11 | 7 | 0 | .611 | ||
1984 New Orleans Breakers (USFL)1984 NO USFL | Eastern | Southern | HEAD COACH | 3 | 18 | 8 | 10 | 0 | .444 | |
1985 Portland Breakers (USFL)1985 POR USFL | Western | HEAD COACH | 5 | 18 | 6 | 12 | 0 | .333 | ||
1986 Los Angeles Rams (NFL)1986 LARM NFL | National | Western | Quarterbacks | 2 | 16 | 10 | 6 | 0 | .625 | |
1987 Los Angeles Rams (NFL)1987 LARM NFL | National | Western | Quarterbacks | 3 | 15 | 6 | 9 | 0 | .400 | |
1988 Los Angeles Rams (NFL)1988 LARM NFL | National | Western | Quarterbacks | 2 | 16 | 10 | 6 | 0 | .625 | |
1989 Los Angeles Rams (NFL)1989 LARM NFL | National | Western | Quarterbacks | 2 | 16 | 11 | 5 | 0 | .688 | |
1990 Los Angeles Rams (NFL)1990 LARM NFL | National | Western | Quarterbacks | 3 | 16 | 5 | 11 | 0 | .313 | |
1991 New England Patriots (NFL)1991 NE NFL | American | Eastern | Offensive Coordinator | 4 | 16 | 6 | 10 | 0 | .375 | |
1992 New England Patriots (NFL)1992 NE NFL | American | Eastern | Offensive Coordinator | 5 | 16 | 2 | 14 | 0 | .125 | |
1994 Houston Oilers (NFL)1994 HOU NFL | American | Central | Offensive Coordinator | 4 | 16 | 2 | 14 | 0 | .125 | |
1995 Houston Oilers (NFL)1995 HOU NFL | American | Central | Offensive Assistant | 3 | 16 | 7 | 9 | 0 | .438 | |
1996 Houston Oilers (NFL)1996 HOU NFL | American | Central | Offensive Assistant | 4 | 16 | 8 | 8 | 0 | .500 | |
1997 St. Louis Rams (NFL)1997 STL NFL | National | Western | Wide Receivers | 5 | 16 | 5 | 11 | 0 | .313 | |
1998 St. Louis Rams (NFL)1998 STL NFL | National | Western | Wide Receivers | 5 | 16 | 4 | 12 | 0 | .250 | |
21 Years (NFL)21 Years NFL | Assistant Coach | 325 | 141 | 182 | 2 | .437 | ||||
PLAYOFFS | ||||||||||
1978 Philadelphia Eagles (NFL)1978 PHI NFL | National | Eastern | Wide Receivers | 1 | 0 | 1 | .000 | |||
1979 Philadelphia Eagles (NFL)1979 PHI NFL | National | Eastern | Wide Receivers | 2 | 1 | 1 | .500 | |||
1980 Philadelphia Eagles (NFL)1980 PHI NFL | National | Eastern | Wide Receivers | 3 | 2 | 1 | .667 | |||
1981 Philadelphia Eagles (NFL)1981 PHI NFL | National | Eastern | Receivers | 1 | 0 | 1 | .000 | |||
1986 Los Angeles Rams (NFL)1986 LARM NFL | National | Western | Quarterbacks | 1 | 0 | 1 | .000 | |||
1988 Los Angeles Rams (NFL)1988 LARM NFL | National | Western | Quarterbacks | 1 | 0 | 1 | .000 | |||
1989 Los Angeles Rams (NFL)1989 LARM NFL | National | Western | Quarterbacks | 3 | 2 | 1 | .667 | |||
7 Years (NFL)7 Years NFL | Assistant Coach | 12 | 5 | 7 | .417 |
In Memoriam |
NFL Boxscores |
NFL Game Officials |
NFL Training Camps |
NFL Roster Limits |
Pro Football Hall of Fame |
Super Bowl |
Privacy Policy |
©2006-2025 Pro Football Archives. All Rights Reserved. |
Last Updated: August 23, 2025 |