BILLY COXCox, John WilliamBorn: May 9, 1929 Mount Airy, NC Died: May 14, 2017 Sarasota, FL High School: Mount Airy (NC) |
| Year | College | Status |
|---|---|---|
| 1947 | Duke | Played |
| 1948 | Duke | Lettered |
| 1949 | Duke | Lettered |
| 1950 | Duke | Lettered |
| Military Service: United States Navy |
| Playing Record |
| Record Key |
| REGULAR SEASON | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| YEAR TEAM | Conference | Division | Position | Seq | Finish | G | W | L | T | PCT |
| 1965 Annapolis Sailors (NAFL)1965 ANN NAFL | Northern | HEAD COACH | 1 | 10 | 8 | 2 | 0 | .800 | ||
| 1966 Virginia Sailors (ACFL)1966 VA ACFL | Southern | HEAD COACH | 1 | 11 | 10 | 1 | 0 | .909 | ||
| 1967 Virginia Sailors (ACFL)1967 VA ACFL | Southern | HEAD COACH | 1 | 10 | 8 | 2 | 0 | .800 | ||
| 1968 Virginia Sailors (ACFL)1968 VA ACFL | Southern | HEAD COACH | 1 | 10 | 7 | 3 | 0 | .700 | ||
| 1969 Roanoke Buckskins (ACFL)1969 ROA ACFL | Southern | HEAD COACH | 3 | 12 | 5 | 7 | 0 | .417 | ||
| 1970 Roanoke Buckskins (ACFL)1970 ROA ACFL | Southern | HEAD COACH | 3 | 12 | 7 | 5 | 0 | .583 | ||
| 1971 Roanoke Buckskins (ACFL)1971 ROA ACFL | HEAD COACH | 4 | 12 | 2 | 10 | 0 | .167 | |||
| PLAYOFFS | ||||||||||
| 1965 Annapolis Sailors (NAFL)1965 ANN NAFL | Northern | HEAD COACH | 1 | 1 | 0 | 1.000 | ||||
| 1966 Virginia Sailors (ACFL)1966 VA ACFL | Southern | HEAD COACH | 1 | 1 | 0 | 1.000 | ||||
| 1967 Virginia Sailors (ACFL)1967 VA ACFL | Southern | HEAD COACH | 1 | 1 | 0 | 1.000 | ||||
| 1968 Virginia Sailors (ACFL)1968 VA ACFL | Southern | HEAD COACH | 1 | 0 | 1 | .000 | ||||
| In Memoriam |
| NFL Boxscores |
| NFL Game Officials |
| NFL Training Camps |
| NFL Roster Limits |
| Pro Football Hall of Fame |
| Super Bowl |
| Privacy Policy |
| ©2006-2025 Pro Football Archives. All Rights Reserved. |
| Last Updated: August 23, 2025 |