DAVE CULLEYCulley, David WayneBorn: September 17, 1955 Sparta, TN High School: Sparta (TN) |
Year | College | Status |
---|---|---|
1973 | Vanderbilt | Lettered |
1974 | Vanderbilt | |
1975 | Vanderbilt | Lettered |
1976 | Vanderbilt | Lettered |
1977 | Vanderbilt | Lettered |
REGULAR SEASON | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
YEAR TEAM | Conference | Division | Position | Seq | Finish | G | W | L | T | PCT |
1994 Tampa Bay Buccaneers (NFL)1994 TB NFL | National | Central | Receivers | 5 | 16 | 6 | 10 | 0 | .375 | |
1995 Tampa Bay Buccaneers (NFL)1995 TB NFL | National | Central | Receivers | 5 | 16 | 7 | 9 | 0 | .438 | |
1996 Pittsburgh Steelers (NFL)1996 PIT NFL | American | Central | Receivers | 1 | 16 | 10 | 6 | 0 | .625 | |
1997 Pittsburgh Steelers (NFL)1997 PIT NFL | American | Central | Receivers | 1 | 16 | 11 | 5 | 0 | .688 | |
1998 Pittsburgh Steelers (NFL)1998 PIT NFL | American | Central | Receivers | 3 | 16 | 7 | 9 | 0 | .438 | |
1999 Philadelphia Eagles (NFL)1999 PHI NFL | National | Eastern | Wide Receivers | 5 | 16 | 5 | 11 | 0 | .313 | |
2000 Philadelphia Eagles (NFL)2000 PHI NFL | National | Eastern | Wide Receivers | 2 | 16 | 11 | 5 | 0 | .688 | |
2001 Philadelphia Eagles (NFL)2001 PHI NFL | National | Eastern | Wide Receivers | 1 | 16 | 11 | 5 | 0 | .688 | |
2002 Philadelphia Eagles (NFL)2002 PHI NFL | National | East | Wide Receivers | 1 | 16 | 12 | 4 | 0 | .750 | |
2003 Philadelphia Eagles (NFL)2003 PHI NFL | National | East | Wide Receivers | 1 | 16 | 12 | 4 | 0 | .750 | |
2004 Philadelphia Eagles (NFL)2004 PHI NFL | National | East | Wide Receivers | 1 | 16 | 13 | 3 | 0 | .812 | |
2005 Philadelphia Eagles (NFL)2005 PHI NFL | National | East | Wide Receivers | 4 | 16 | 6 | 10 | 0 | .375 | |
2006 Philadelphia Eagles (NFL)2006 PHI NFL | National | East | Wide Receivers | 1 | 16 | 10 | 6 | 0 | .625 | |
2007 Philadelphia Eagles (NFL)2007 PHI NFL | National | East | Wide Receivers | 4 | 16 | 8 | 8 | 0 | .500 | |
2008 Philadelphia Eagles (NFL)2008 PHI NFL | National | East | Wide Receivers | 2 | 16 | 9 | 6 | 1 | .594 | |
2009 Philadelphia Eagles (NFL)2009 PHI NFL | National | East | Wide Receivers | 2 | 16 | 11 | 5 | 0 | .688 | |
2010 Philadelphia Eagles (NFL)2010 PHI NFL | National | East | Wide Receivers | 1 | 16 | 10 | 6 | 0 | .625 | |
2011 Philadelphia Eagles (NFL)2011 PHI NFL | National | East | Wide Receivers | 2 | 16 | 8 | 8 | 0 | .500 | |
2012 Philadelphia Eagles (NFL)2012 PHI NFL | National | East | Wide Receivers | 4 | 16 | 4 | 12 | 0 | .250 | |
2013 Kansas City Chiefs (NFL)2013 KC NFL | American | West | Assistant Head Coach/Wide Receivers | 2 | 16 | 11 | 5 | 0 | .688 | |
2014 Kansas City Chiefs (NFL)2014 KC NFL | American | West | Assistant Head Coach/Wide Receivers | 2 | 16 | 9 | 7 | 0 | .563 | |
2015 Kansas City Chiefs (NFL)2015 KC NFL | American | West | Assistant Head Coach/Wide Receivers | 2 | 16 | 11 | 5 | 0 | .688 | |
2016 Kansas City Chiefs (NFL)2016 KC NFL | American | West | Assistant Head Coach/Wide Receivers | 1 | 16 | 12 | 4 | 0 | .750 | |
2017 Buffalo Bills (NFL)2017 BUF NFL | American | East | Quarterbacks | 2 | 16 | 9 | 7 | 0 | .563 | |
2018 Buffalo Bills (NFL)2018 BUF NFL | American | East | Quarterbacks | 3 | 16 | 6 | 10 | 0 | .375 | |
2019 Baltimore Ravens (NFL)2019 BAL NFL | American | North | Assistant Head Coach/Pass Coordinator/Wide Receivers | 1 | 16 | 14 | 2 | 0 | .875 | |
2020 Baltimore Ravens (NFL)2020 BAL NFL | American | North | Assistant Head Coach/Pass Coordinator/Wide Receivers | 2 | 16 | 11 | 5 | 0 | .688 | |
2021 Houston Texans (NFL)2021 HOU NFL | American | South | HEAD COACH | 3 | 17 | 4 | 13 | 0 | .235 | |
1 Year (NFL)1 Year NFL | HEAD COACH | 17 | 4 | 13 | 0 | .235 | ||||
27 Years (NFL)27 Years NFL | Assistant Coach | 432 | 254 | 177 | 1 | .589 | ||||
PLAYOFFS | ||||||||||
1996 Pittsburgh Steelers (NFL)1996 PIT NFL | American | Central | Receivers | 2 | 1 | 1 | .500 | |||
1997 Pittsburgh Steelers (NFL)1997 PIT NFL | American | Central | Receivers | 2 | 1 | 1 | .500 | |||
2000 Philadelphia Eagles (NFL)2000 PHI NFL | National | Eastern | Wide Receivers | 2 | 1 | 1 | .500 | |||
2001 Philadelphia Eagles (NFL)2001 PHI NFL | National | Eastern | Wide Receivers | 3 | 2 | 1 | .667 | |||
2002 Philadelphia Eagles (NFL)2002 PHI NFL | National | East | Wide Receivers | 2 | 1 | 1 | .500 | |||
2003 Philadelphia Eagles (NFL)2003 PHI NFL | National | East | Wide Receivers | 2 | 1 | 1 | .500 | |||
2004 Philadelphia Eagles (NFL)2004 PHI NFL | National | East | Wide Receivers | 3 | 2 | 1 | .667 | |||
2006 Philadelphia Eagles (NFL)2006 PHI NFL | National | East | Wide Receivers | 2 | 1 | 1 | .500 | |||
2008 Philadelphia Eagles (NFL)2008 PHI NFL | National | East | Wide Receivers | 3 | 2 | 1 | .667 | |||
2009 Philadelphia Eagles (NFL)2009 PHI NFL | National | East | Wide Receivers | 1 | 0 | 1 | .000 | |||
2010 Philadelphia Eagles (NFL)2010 PHI NFL | National | East | Wide Receivers | 1 | 0 | 1 | .000 | |||
2013 Kansas City Chiefs (NFL)2013 KC NFL | American | West | Assistant Head Coach/Wide Receivers | 1 | 0 | 1 | .000 | |||
2015 Kansas City Chiefs (NFL)2015 KC NFL | American | West | Assistant Head Coach/Wide Receivers | 2 | 1 | 1 | .500 | |||
2016 Kansas City Chiefs (NFL)2016 KC NFL | American | West | Assistant Head Coach/Wide Receivers | 1 | 0 | 1 | .000 | |||
2017 Buffalo Bills (NFL)2017 BUF NFL | American | East | Quarterbacks | 1 | 0 | 1 | .000 | |||
2019 Baltimore Ravens (NFL)2019 BAL NFL | American | North | Assistant Head Coach/Pass Coordinator/Wide Receivers | 1 | 0 | 1 | .000 | |||
2020 Baltimore Ravens (NFL)2020 BAL NFL | American | North | Assistant Head Coach/Pass Coordinator/Wide Receivers | 2 | 1 | 1 | .500 | |||
17 Years (NFL)17 Years NFL | Assistant Coach | 31 | 14 | 17 | .452 |
In Memoriam |
NFL Boxscores |
NFL Game Officials |
NFL Training Camps |
NFL Roster Limits |
Pro Football Hall of Fame |
Super Bowl |
Privacy Policy |
©2006-2025 Pro Football Archives. All Rights Reserved. |
Last Updated: August 23, 2025 |