BRIAN DABOLLDaboll, Brian MichaelBorn: April 19, 1975 Welland, ON High School: St. Francis (Athol Springs, NY) |
| Year | College | Status |
|---|---|---|
| 1993 | Rochester | |
| 1994 | Rochester | |
| 1995 | Rochester | Played |
| 1996 | Rochester |
| Relatives: Father of Christian Daboll |
| Record Key |
| AWARDS |
|---|
| 2022 Associated Press NFL Coach of the Year |
| 2022 Sporting News NFL Coach of the Year |
| 2022 Pro Football Writers of America NFL Coach of the Year |
| REGULAR SEASON | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| YEAR TEAM | Conference | Division | Position | Seq | Finish | G | W | L | T | PCT |
| 2002 New England Patriots (NFL)2002 NE NFL | American | East | Wide Receivers | 2 | 16 | 9 | 7 | 0 | .562 | |
| 2003 New England Patriots (NFL)2003 NE NFL | American | East | Wide Receivers | 1 | 16 | 14 | 2 | 0 | .875 | |
| 2004 New England Patriots (NFL)2004 NE NFL | American | East | Wide Receivers | 1 | 16 | 14 | 2 | 0 | .875 | |
| 2005 New England Patriots (NFL)2005 NE NFL | American | East | Wide Receivers | 1 | 16 | 10 | 6 | 0 | .625 | |
| 2006 New England Patriots (NFL)2006 NE NFL | American | East | Wide Receivers | 1 | 16 | 12 | 4 | 0 | .750 | |
| 2007 New England Patriots (NFL)2007 NE NFL | American | East | Quarterbacks | 1 | 16 | 16 | 0 | 0 | 1.000 | |
| 2008 New York Jets (NFL)2008 NYJ NFL | American | East | Quarterbacks | 3 | 16 | 9 | 7 | 0 | .563 | |
| 2009 New York Jets (NFL)2009 NYJ NFL | American | East | Offensive Coordinator | 2 | 16 | 9 | 7 | 0 | .563 | |
| 2010 Cleveland Browns (NFL)2010 CLE NFL | American | North | Offensive Coordinator | 3 | 16 | 5 | 11 | 0 | .313 | |
| 2011 Miami Dolphins (NFL)2011 MIA NFL | American | East | Offensive Coordinator | 3 | 16 | 6 | 10 | 0 | .375 | |
| 2012 Kansas City Chiefs (NFL)2012 KC NFL | American | West | Offensive Coordinator | 4 | 16 | 2 | 14 | 0 | .125 | |
| 2013 New England Patriots (NFL)2013 NE NFL | American | East | Offensive Assistant | 1 | 16 | 12 | 4 | 0 | .750 | |
| 2014 New England Patriots (NFL)2014 NE NFL | American | East | Offensive Assistant | 1 | 16 | 12 | 4 | 0 | .750 | |
| 2015 New England Patriots (NFL)2015 NE NFL | American | East | Tight Ends | 1 | 16 | 12 | 4 | 0 | .750 | |
| 2016 New England Patriots (NFL)2016 NE NFL | American | East | Tight Ends | 1 | 16 | 14 | 2 | 0 | .875 | |
| 2018 Buffalo Bills (NFL)2018 BUF NFL | American | East | Offensive Coordinator | 3 | 16 | 6 | 10 | 0 | .375 | |
| 2019 Buffalo Bills (NFL)2019 BUF NFL | American | East | Offensive Coordinator | 2 | 16 | 10 | 6 | 0 | .625 | |
| 2020 Buffalo Bills (NFL)2020 BUF NFL | American | East | Offensive Coordinator | 1 | 16 | 13 | 3 | 0 | .813 | |
| 2021 Buffalo Bills (NFL)2021 BUF NFL | American | East | Offensive Coordinator | 1 | 17 | 11 | 6 | 0 | .647 | |
| 2022 New York Giants (NFL)2022 NYG NFL | National | East | HEAD COACH | 3 | 17 | 9 | 7 | 1 | .559 | |
| 2023 New York Giants (NFL)2023 NYG NFL | National | East | HEAD COACH | 3 | 17 | 6 | 11 | 0 | .353 | |
| 2024 New York Giants (NFL)2024 NYG NFL | National | East | HEAD COACH | 4 | 17 | 3 | 14 | 0 | .176 | |
| 2025 New York Giants (NFL)2025 NYG NFL | HEAD COACH | |||||||||
| 3 Years (NFL)3 Years NFL | HEAD COACH | 51 | 18 | 32 | 1 | .363 | ||||
| 19 Years (NFL)19 Years NFL | Assistant Coach | 305 | 196 | 109 | 0 | .643 | ||||
| PLAYOFFS | ||||||||||
| 2003 New England Patriots (NFL)2003 NE NFL | American | East | Wide Receivers | 3 | 3 | 0 | 1.000 | |||
| 2004 New England Patriots (NFL)2004 NE NFL | American | East | Wide Receivers | 3 | 3 | 0 | 1.000 | |||
| 2005 New England Patriots (NFL)2005 NE NFL | American | East | Wide Receivers | 2 | 1 | 1 | .500 | |||
| 2006 New England Patriots (NFL)2006 NE NFL | American | East | Wide Receivers | 3 | 2 | 1 | .667 | |||
| 2007 New England Patriots (NFL)2007 NE NFL | American | East | Quarterbacks | 3 | 2 | 1 | .667 | |||
| 2009 New York Jets (NFL)2009 NYJ NFL | American | East | Offensive Coordinator | 3 | 2 | 1 | .667 | |||
| 2013 New England Patriots (NFL)2013 NE NFL | American | East | Offensive Assistant | 2 | 1 | 1 | .500 | |||
| 2014 New England Patriots (NFL)2014 NE NFL | American | East | Offensive Assistant | 3 | 3 | 0 | 1.000 | |||
| 2015 New England Patriots (NFL)2015 NE NFL | American | East | Tight Ends | 2 | 1 | 1 | .500 | |||
| 2016 New England Patriots (NFL)2016 NE NFL | American | East | Tight Ends | 3 | 3 | 0 | 1.000 | |||
| 2019 Buffalo Bills (NFL)2019 BUF NFL | American | East | Offensive Coordinator | 1 | 0 | 1 | .000 | |||
| 2020 Buffalo Bills (NFL)2020 BUF NFL | American | East | Offensive Coordinator | 3 | 2 | 1 | .667 | |||
| 2021 Buffalo Bills (NFL)2021 BUF NFL | American | East | Offensive Coordinator | 2 | 1 | 1 | .500 | |||
| 2022 New York Giants (NFL)2022 NYG NFL | National | East | HEAD COACH | 2 | 1 | 1 | .500 | |||
| 1 Year (NFL)1 Year NFL | 2 | 1 | 1 | .500 | ||||||
| 13 Years (NFL)13 Years NFL | Assistant Coach | 33 | 24 | 9 | .727 | |||||
| YEAR TEAM | Conference | Division | Position | Seq | Finish | G | W | L | T | PCT |
| In Memoriam |
| NFL Boxscores |
| NFL Game Officials |
| NFL Training Camps |
| NFL Roster Limits |
| Pro Football Hall of Fame |
| Super Bowl |
| Privacy Policy |
| ©2006-2025 Pro Football Archives. All Rights Reserved. |
| Last Updated: November 19, 2025 |