KEN DORSEYDorsey, Kenneth SimonBorn: April 22, 1981 Orinda, CA High School: Miramonte (Orinda, CA) |
Year | College | Status |
---|---|---|
1999 | Miami (Florida) | Lettered |
2000 | Miami (Florida) | Lettered |
2001 | Miami (Florida) | Lettered |
2002 | Miami (Florida) | Lettered |
REGULAR SEASON | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
YEAR TEAM | Conference | Division | Position | Seq | Finish | G | W | L | T | PCT |
2013 Carolina Panthers (NFL)2013 CAR NFL | National | South | Quarterbacks | 1 | 16 | 12 | 4 | 0 | .750 | |
2014 Carolina Panthers (NFL)2014 CAR NFL | National | South | Quarterbacks | 1 | 16 | 7 | 8 | 1 | .469 | |
2015 Carolina Panthers (NFL)2015 CAR NFL | National | South | Quarterbacks | 1 | 16 | 15 | 1 | 0 | .938 | |
2016 Carolina Panthers (NFL)2016 CAR NFL | National | South | Quarterbacks | 4 | 16 | 6 | 10 | 0 | .375 | |
2017 Carolina Panthers (NFL)2017 CAR NFL | National | South | Quarterbacks | 1 | 16 | 11 | 5 | 0 | .688 | |
2019 Buffalo Bills (NFL)2019 BUF NFL | American | East | Quarterbacks | 2 | 16 | 10 | 6 | 0 | .625 | |
2020 Buffalo Bills (NFL)2020 BUF NFL | American | East | Quarterbacks | 1 | 16 | 13 | 3 | 0 | .813 | |
2021 Buffalo Bills (NFL)2021 BUF NFL | American | East | Quarterbacks/Passing Game Coordinator | 1 | 17 | 11 | 6 | 0 | .647 | |
2022 Buffalo Bills (NFL)2022 BUF NFL | American | East | Offensive Coordinator | 1 | 16 | 13 | 3 | 0 | .831 | |
2023 Buffalo Bills (NFL)2023 BUF NFL | American | East | Offensive Coordinator | 1 | 17 | 11 | 6 | 0 | .647 | |
2024 Cleveland Browns (NFL)2024 CLE NFL | American | North | Offensive Coordinator | 4 | 17 | 3 | 14 | 0 | .176 | |
2025 Chicago Bears (NFL)2025 CHIB NFL | Pass Game Specialist | |||||||||
11 Years (NFL)11 Years NFL | Assistant Coach | 179 | 112 | 66 | 1 | .628 | ||||
PLAYOFFS | ||||||||||
2013 Carolina Panthers (NFL)2013 CAR NFL | National | South | Quarterbacks | 1 | 0 | 1 | .000 | |||
2014 Carolina Panthers (NFL)2014 CAR NFL | National | South | Quarterbacks | 2 | 1 | 1 | .500 | |||
2015 Carolina Panthers (NFL)2015 CAR NFL | National | South | Quarterbacks | 3 | 2 | 1 | .667 | |||
2017 Carolina Panthers (NFL)2017 CAR NFL | National | South | Quarterbacks | 1 | 0 | 1 | .000 | |||
2019 Buffalo Bills (NFL)2019 BUF NFL | American | East | Quarterbacks | 1 | 0 | 1 | .000 | |||
2020 Buffalo Bills (NFL)2020 BUF NFL | American | East | Quarterbacks | 3 | 2 | 1 | .667 | |||
2021 Buffalo Bills (NFL)2021 BUF NFL | American | East | Quarterbacks/Passing Game Coordinator | 2 | 1 | 1 | .500 | |||
2022 Buffalo Bills (NFL)2022 BUF NFL | American | East | Offensive Coordinator | 2 | 1 | 1 | .500 | |||
2023 Buffalo Bills (NFL)2023 BUF NFL | American | East | Offensive Coordinator | 2 | 1 | 1 | .500 | |||
9 Years (NFL)9 Years NFL | Assistant Coach | 17 | 8 | 9 | .471 |
In Memoriam |
NFL Boxscores |
NFL Game Officials |
NFL Training Camps |
NFL Roster Limits |
Pro Football Hall of Fame |
Super Bowl |
Privacy Policy |
©2006-2025 Pro Football Archives. All Rights Reserved. |
Last Updated: August 23, 2025 |