ROD DOWHOWERDowhower, Rodney DouglasBorn: April 5, 1943 Ord, NE High School: Santa Barbara (CA) |
| Year | College | Status |
|---|---|---|
| 1961 | Santa Barbara CC | |
| 1962 | Santa Barbara CC | |
| 1963 | San Diego State | Lettered |
| 1964 | San Diego State | Lettered |
| REGULAR SEASON | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| YEAR TEAM | Conference | Division | Position | Seq | Finish | G | W | L | T | PCT |
| 1973 St. Louis Cardinals (NFL)1973 STL NFL | National | Eastern | Quarterbacks/Receivers | 4 | 14 | 4 | 9 | 1 | .321 | |
| 1980 Denver Broncos (NFL)1980 DEN NFL | American | Western | Offensive Coordinator | 3 | 16 | 8 | 8 | 0 | .500 | |
| 1981 Denver Broncos (NFL)1981 DEN NFL | American | Western | Receivers | 2 | 16 | 10 | 6 | 0 | .625 | |
| 1982 Denver Broncos (NFL)1982 DEN NFL | American | Receivers | 12 | 9 | 2 | 7 | 0 | .222 | ||
| 1983 St. Louis Cardinals (NFL)1983 STL NFL | National | Eastern | Offensive Coordinator | 3 | 16 | 8 | 7 | 1 | .531 | |
| 1984 St. Louis Cardinals (NFL)1984 STL NFL | National | Eastern | Offensive Coordinator | 3 | 16 | 9 | 7 | 0 | .563 | |
| 1985 Indianapolis Colts (NFL)1985 IND NFL | American | Eastern | HEAD COACH | 4 | 16 | 5 | 11 | 0 | .313 | |
| 1986 Indianapolis Colts (NFL)1986 IND NFL | American | Eastern | HEAD COACH | 1/2 | 5/5 | 13 | 0 | 13 | 0 | .000 |
| 1987 Atlanta Falcons (NFL)1987 ATL NFL | National | Western | Offensive Coordinator | 4 | 15 | 3 | 12 | 0 | .200 | |
| 1988 Atlanta Falcons (NFL)1988 ATL NFL | National | Western | Offensive Coordinator | 4 | 16 | 5 | 11 | 0 | .313 | |
| 1989 Atlanta Falcons (NFL)1989 ATL NFL | National | Western | Offensive Coordinator | 4 | 16 | 3 | 13 | 0 | .188 | |
| 1990 Washington Redskins (NFL)1990 WAS NFL | National | Eastern | Offensive Assistant/Passing Game | 3 | 16 | 10 | 6 | 0 | .625 | |
| 1991 Washington Redskins (NFL)1991 WAS NFL | National | Eastern | Offensive Assistant/Passing Game | 1 | 16 | 14 | 2 | 0 | .875 | |
| 1992 Washington Redskins (NFL)1992 WAS NFL | National | Eastern | Offensive Assistant/Passing Game | 3 | 16 | 9 | 7 | 0 | .563 | |
| 1993 Washington Redskins (NFL)1993 WAS NFL | National | Eastern | Offensive Coordinator | 5 | 16 | 4 | 12 | 0 | .250 | |
| 1994 Cleveland Browns (NFL)1994 CLE NFL | American | Central | Quarterbacks | 2 | 16 | 11 | 5 | 0 | .688 | |
| 1997 New York Giants (NFL)1997 NYG NFL | National | Eastern | Quarterbacks | 1 | 16 | 10 | 5 | 1 | .656 | |
| 1998 New York Giants (NFL)1998 NYG NFL | National | Eastern | Quarterbacks | 3 | 16 | 8 | 8 | 0 | .500 | |
| 1999 Philadelphia Eagles (NFL)1999 PHI NFL | National | Eastern | Offensive Coordinator | 5 | 16 | 5 | 11 | 0 | .313 | |
| 2000 Philadelphia Eagles (NFL)2000 PHI NFL | National | Eastern | Offensive Coordinator | 2 | 16 | 11 | 5 | 0 | .688 | |
| 2001 Philadelphia Eagles (NFL)2001 PHI NFL | National | Eastern | Offensive Coordinator | 1 | 16 | 11 | 5 | 0 | .688 | |
| 2 Years (NFL)2 Years NFL | HEAD COACH | 29 | 5 | 24 | 0 | .172 | ||||
| 19 Years (NFL)19 Years NFL | Assistant Coach | 294 | 145 | 146 | 3 | .498 | ||||
| PLAYOFFS | ||||||||||
| 1990 Washington Redskins (NFL)1990 WAS NFL | National | Eastern | Offensive Assistant/Passing Game | 2 | 1 | 1 | .500 | |||
| 1991 Washington Redskins (NFL)1991 WAS NFL | National | Eastern | Offensive Assistant/Passing Game | 3 | 3 | 0 | 1.000 | |||
| 1992 Washington Redskins (NFL)1992 WAS NFL | National | Eastern | Offensive Assistant/Passing Game | 2 | 1 | 1 | .500 | |||
| 1994 Cleveland Browns (NFL)1994 CLE NFL | American | Central | Quarterbacks | 2 | 1 | 1 | .500 | |||
| 1997 New York Giants (NFL)1997 NYG NFL | National | Eastern | Quarterbacks | 1 | 0 | 1 | .000 | |||
| 2000 Philadelphia Eagles (NFL)2000 PHI NFL | National | Eastern | Offensive Coordinator | 2 | 1 | 1 | .500 | |||
| 2001 Philadelphia Eagles (NFL)2001 PHI NFL | National | Eastern | Offensive Coordinator | 3 | 2 | 1 | .667 | |||
| 7 Years (NFL)7 Years NFL | Assistant Coach | 15 | 9 | 6 | .600 | |||||
| In Memoriam |
| NFL Boxscores |
| NFL Game Officials |
| NFL Training Camps |
| NFL Roster Limits |
| Pro Football Hall of Fame |
| Super Bowl |
| Privacy Policy |
| ©2006-2025 Pro Football Archives. All Rights Reserved. |
| Last Updated: August 23, 2025 |