KIRK FERENTZFerentz, Kirk JamesBorn: August 1, 1955 Royal Oak, MI High School: Upper St. Clair (PA) |
| Year | College | Status |
|---|---|---|
| 1973 | Connecticut | |
| 1974 | Connecticut | Lettered |
| 1975 | Connecticut | Lettered |
| 1976 | Connecticut | Lettered |
| Relatives: Father of James Ferentz |
| Record Key |
| REGULAR SEASON | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| YEAR TEAM | Conference | Division | Position | Seq | Finish | G | W | L | T | PCT |
| 1993 Cleveland Browns (NFL)1993 CLE NFL | American | Central | Offensive Line | 3 | 16 | 7 | 9 | 0 | .438 | |
| 1994 Cleveland Browns (NFL)1994 CLE NFL | American | Central | Offensive Line | 2 | 16 | 11 | 5 | 0 | .688 | |
| 1995 Cleveland Browns (NFL)1995 CLE NFL | American | Central | Offensive Line | 4 | 16 | 5 | 11 | 0 | .313 | |
| 1996 Baltimore Ravens (NFL)1996 BAL NFL | American | Central | Assistant Head Coach/Offense | 5 | 16 | 4 | 12 | 0 | .250 | |
| 1997 Baltimore Ravens (NFL)1997 BAL NFL | American | Central | Assistant Head Coach/Offense | 5 | 16 | 6 | 9 | 1 | .406 | |
| 1998 Baltimore Ravens (NFL)1998 BAL NFL | American | Central | Assistant Head Coach/Offense | 4 | 16 | 6 | 10 | 0 | .375 | |
| 6 Years (NFL)6 Years NFL | Assistant Coach | 96 | 39 | 56 | 1 | .411 | ||||
| PLAYOFFS | ||||||||||
| 1994 Cleveland Browns (NFL)1994 CLE NFL | American | Central | Offensive Line | 2 | 1 | 1 | .500 | |||
| 1 Year (NFL)1 Year NFL | Assistant Coach | 2 | 1 | 1 | .500 | |||||
| In Memoriam |
| NFL Boxscores |
| NFL Game Officials |
| NFL Training Camps |
| NFL Roster Limits |
| Pro Football Hall of Fame |
| Super Bowl |
| Privacy Policy |
| ©2006-2025 Pro Football Archives. All Rights Reserved. |
| Last Updated: August 23, 2025 |